| Tournament details | |||
|---|---|---|---|
| Dates | 2–14 March 2026 | ||
| Teams | 16 (from 4 confederations) | ||
| Venue | 2 (in 2 host cities) | ||
| |||
The 2026 Women's FIH Hockey World Cup Qualifiers was the final stage of the qualification for the 2026 Women's FIH Hockey World Cup. It was held from 2 to 14 March 2026. [1]
Two events were held, one each in Santiago, Chile and Hyderabad, India [2]
Teams not qualifying from the continental qualification tournament were participating in this tournament according to the respective spots received by the FIH. The 16 teams were split into two eight team tournaments. In each tournament the eight teams were divided into two four-team pools. After the round-robin stage the top two teams advanced to the semifinals. The top three teams of each tournament and the highest world ranked team that finishes in fourth place in each event qualified for the World Cup.
| Qualification | Date | Host | Berths | Qualified team |
|---|---|---|---|---|
| 2025 Pan American Cup | 24 July–3 August 2025 | | 3 | |
| 2025 EuroHockey Championship II | 27 July–2 August 2025 | | 4 | |
| 2025 EuroHockey Championship | 8–17 August 2025 | | 4 | |
| 2025 Oceania Cup | 4–7 September 2025 | | 1 | |
| 2025 Asia Cup | 5−14 September 2025 | | 4 | |
| Total | 16 | |||
| Tournament details | |
|---|---|
| Host country | Chile |
| City | Santiago |
| Dates | 2–8 March |
| Teams | 8 (from 4 confederations) |
| Venue | Estadio Nacional del Hockey Césped Claudia Schüler |
| Final positions | |
| Champions | |
| Runner-up | |
| Third place | |
| Tournament statistics | |
| Matches played | 20 |
| Goals scored | 66 (3.3 per match) |
| Top scorer(s) | |
| Best player | |
| Best young player | |
| Best goalkeeper | |
The tournament was held at the Estadio Nacional del Hockey Césped Claudia Schüler in Santiago, Chile from 2 to 8 March 2026. [3]
All times are local (UTC−3).
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | Semi-finals | |
| 2 | 3 | 2 | 0 | 1 | 8 | 2 | +6 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 2 | 6 | −4 | 3 | Classification round | |
| 4 | 3 | 0 | 0 | 3 | 1 | 11 | −10 | 0 |
|
|
|
|
|
|
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12 | 2 | +10 | 9 | Semi-finals | |
| 2 | 3 | 2 | 0 | 1 | 9 | 2 | +7 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 6 | 10 | −4 | 3 | Classification round | |
| 4 | 3 | 0 | 0 | 3 | 2 | 15 | −13 | 0 |
|
|
|
|
|
|
| Crossover | Fifth place | |||||
| 7 March | ||||||
| 3 | ||||||
| 8 March | ||||||
| 0 | ||||||
| 3 | ||||||
| 7 March | ||||||
| 0 | ||||||
| 3 | ||||||
| 1 | ||||||
| Seventh place | ||||||
| 8 March | ||||||
| 1 | ||||||
| 2 | ||||||
|
|
|
|
| Semi-finals | Final | |||||
| 7 March | ||||||
| 1 (2) | ||||||
| 8 March | ||||||
| 1 (0) | ||||||
| 1 | ||||||
| 7 March | ||||||
| 0 | ||||||
| 0 | ||||||
| 1 | ||||||
| Third place | ||||||
| 8 March | ||||||
| 0 (1) | ||||||
| 0 (3) | ||||||
|
| ||||||||||||||
| ||||||||||||||
|
There were 66 goals scored in 20 matches, for an average of 3.3 goals per match.
3 goals
2 goals
1 goal
Source: FIH
| Pos | Team | Qualification |
|---|---|---|
| 1 | 2026 Women's FIH Hockey World Cup | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
| Tournament details | |
|---|---|
| Host country | India |
| City | Hyderabad |
| Dates | 8–14 March |
| Teams | 8 (from 3 confederations) |
| Venue | G. M. C. Balayogi Hockey Ground |
| Final positions | |
| Champions | |
| Runner-up | |
| Third place | |
| Tournament statistics | |
| Matches played | 20 |
| Goals scored | 58 (2.9 per match) |
| Top scorer(s) | |
The tournament was held at the G. M. C. Balayogi Hockey Ground in Hyderabad, India from 8 to 14 March 2026. [3]
All times are local (UTC+5:30).
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | Semi-finals | |
| 2 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | ||
| 3 | 3 | 1 | 1 | 1 | 2 | 4 | −2 | 4 | Classification round | |
| 4 | 3 | 0 | 0 | 3 | 0 | 6 | −6 | 0 |
|
|
|
|
|
|
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 7 | Semi-finals | |
| 2 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | ||
| 3 | 3 | 1 | 0 | 2 | 4 | 9 | −5 | 3 | Classification round | |
| 4 | 3 | 0 | 0 | 3 | 3 | 8 | −5 | 0 |
|
|
|
|
|
|
| Crossover | Fifth place | |||||
| 13 March | ||||||
| 1 | ||||||
| 14 March | ||||||
| 2 | ||||||
| 0 | ||||||
| 13 March | ||||||
| 3 | ||||||
| 3 | ||||||
| 0 | ||||||
| Seventh place | ||||||
| 14 March | ||||||
| 1 (1) | ||||||
| 1 (2) | ||||||
|
|
| ||||||||||||||
|
| Semi-finals | Final | |||||
| 13 March | ||||||
| 2 | ||||||
| 14 March | ||||||
| 0 | ||||||
| 2 | ||||||
| 13 March | ||||||
| 0 | ||||||
| 1 | ||||||
| 0 | ||||||
| Third place | ||||||
| 14 March | ||||||
| 1 | ||||||
| 0 | ||||||
|
|
|
|
There were 58 goals scored in 20 matches, for an average of 2.9 goals per match.
5 goals
4 goals
3 goals
2 goals
1 goal
Source: FIH
| Pos | Team | Qualification |
|---|---|---|
| 1 | Hockey World Cup | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
The following seven teams qualified for the 2026 Women's FIH Hockey World Cup in Belgium and the Netherlands.
| Team | Qualified on | Qualified as | Previous appearances in the Women's FIH Hockey World Cup 1 |
|---|---|---|---|
| 7 March 2026 | Tournament 1 champions | 1 (2022) | |
| 7 March 2026 | Tournament 1 runners-up | 12 (1981, 1983, 1986, 1990, 1994, 1998, 2002, 2006, 2010, 2014, 2018, 2022) | |
| 8 March 2026 | Tournament 1 third-place | 6 (1986, 1994, 2002, 2010, 2018, 2022) | |
| 13 March 2026 | Tournament 2 champions | 11 (1983, 1986, 1990, 1994, 1998, 2002, 2006, 2010, 2014, 2018, 2022) | |
| 13 March 2026 | Tournament 2 runners-up | 8 (1974, 1978, 1983, 1998, 2006, 2010, 2018, 2022) | |
| 14 March 2026 | Tournament 2 third-place | 4 (1983, 1986, 1998, 2002) | |
| 14 March 2026 | Highest ranked fourth-place | 9 (1978, 1981, 1990, 2002, 2006, 2010, 2014, 2018, 2022) | |