| 2026 season | ||||
|---|---|---|---|---|
| Chairman | Garrett Kelleher | |||
| Manager | Stephen Kenny | |||
| Stadium | Richmond Park, Inchicore, Dublin 8 | |||
| League of Ireland Premier Division | 2nd | |||
| FAI Cup | Second Round | |||
| Leinster Senior Cup | Round 4 | |||
| Top goalscorer | League: Ryan Edmondson (3 goals) All: Aidan Keena (4 goals) | |||
| Highest home attendance | 4,778 vs Drogheda United (13 March) | |||
| Lowest home attendance | 3,809 vs Galway United (2 March) | |||
The 2026 season is St Patrick's Athletic F.C.'s 97th year in existence and was the Supersaint's 75th consecutive season in the top-flight of Irish football. The league fixtures were announced on 16 December 2025, with Pats due to play rivals Bohemians in their opening league game of the season in a marquee game at the Aviva Stadium. [1]
| Date | Position | Nationality | Name | From | Fee | Ref. |
|---|---|---|---|---|---|---|
| 1 December 2025 | RW | | Jason Folarin Oyenuga | | Return from loan | [2] |
| 1 December 2025 | CB | | Sean McHale | | Return from loan | [3] |
| 1 December 2025 | CM | | Rhys Bartley | | Return from loan | [4] |
| 1 December 2025 | CM | | Luke Kehir | | Return from loan | [5] |
| 1 December 2025 | ST | | Max Mata | | Free transfer | [6] |
| 6 December 2025 | RB | | Ronan Boyce | | Free transfer | [7] |
| 8 January 2026 | CM | | Darragh Nugent | | Swap deal | [8] |
| 27 January 2026 | ST | | Ryan Edmondson | | Free transfer | [9] |
| 29 January 2026 | CAM | | Glory Nzingo | | Free transfer | [10] |
| 22 February 2026 | RB | | James Brown | | Free transfer | [11] |
| Date | Position | Nationality | Name | Next club | Fee | Ref. |
|---|---|---|---|---|---|---|
| 21 November 2025 | CAM | | Brandon Kavanagh | | Undisclosed fee | [12] |
| 1 December 2025 | CDM | | Darren Robinson | | End of loan | [13] |
| 1 December 2025 | RB | | Axel Sjöberg | | Released | [13] |
| 1 December 2025 | RB | | Ryan McLaughlin | | Released | [13] |
| 1 December 2025 | LB | | Al-Amin Kazeem | | Released | [13] |
| 1 December 2025 | LW | | Jordon Garrick | | Released | [13] |
| 1 December 2025 | CM | | Anthony Dodd | | Released | [13] |
| 1 December 2025 | CB | | Jonathan Kehir | | Released | [14] |
| 12 December 2025 | ST | | Conor Carty | | €40,000 | [15] |
| 1 January 2026 [a] | ST | | Mason Melia | | €2,000,000 | [16] |
| 8 January 2026 | RW | | Jake Mulraney | | Swap deal | [17] |
| 13 February 2026 | RW | | Jason Folarin Oyenuga | | Loan | [18] |
Number in brackets represents (appearances of which were substituted ON). Last updated – 21 March 2026
| No. | Player | SSE Airtricity League | FAI Cup | Leinster Senior Cup | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||||
| 1 | Danny Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | Seán Hoare | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | ||||||
| 3 | Anthony Breslin | 5(5) | 0 | 0 | 0 | 0 | 0 | 5(5) | 0 | ||||||
| 4 | Joe Redmond | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||||||
| 5 | Tom Grivosti | 4(2) | 0 | 0 | 0 | 0 | 0 | 4(2) | 0 | ||||||
| 6 | Jamie Lennon | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||
| 7 | Zack Elbouzedi | 3(1) | 1 | 0 | 0 | 0 | 0 | 3(1) | 1 | ||||||
| 8 | Chris Forrester | 3(3) | 0 | 0 | 0 | 1 | 0 | 4(3) | 0 | ||||||
| 9 | Aidan Keena | 7(5) | 2 | 0 | 0 | 1 | 2 | 8(5) | 4 | ||||||
| 10 | Kian Leavy | 7 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | ||||||
| 11 | Jason McClelland | 8(1) | 0 | 0 | 0 | 0 | 0 | 8(1) | 0 | ||||||
| 15 | Ronan Boyce | 4(3) | 0 | 0 | 0 | 0 | 0 | 4(3) | 0 | ||||||
| 16 | Darragh Nugent | 8(3) | 0 | 0 | 0 | 1 | 2 | 9(3) | 2 | ||||||
| 17 | Romal Palmer | 8(2) | 2 | 0 | 0 | 0 | 0 | 8(2) | 2 | ||||||
| 18 | Max Mata | 5(5) | 1 | 0 | 0 | 0 | 0 | 5(5) | 1 | ||||||
| 19 | Barry Baggley | 8 | 0 | 0 | 0 | 1 | 1 | 9 | 1 | ||||||
| 22 | Yssouf Soro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 23 | James Brown | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||||||
| 24 | Luke Turner | 8 | 2 | 0 | 0 | 1 | 0 | 9 | 2 | ||||||
| 25 | Simon Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 27 | Ryan Edmondson | 8 | 3 | 0 | 0 | 0 | 0 | 8 | 3 | ||||||
| 28 | Rhys Bartley | 2(2) | 0 | 0 | 0 | 0 | 0 | 2(2) | 0 | ||||||
| 30 | Josh O'Connor | 0 | 0 | 0 | 0 | 1(1) | 0 | 1(1) | 0 | ||||||
| 32 | Billy Canny | 1(1) | 0 | 0 | 0 | 1 | 0 | 2(1) | 0 | ||||||
| 33 | Sean McHale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 34 | Kian Quigley | 0 | 0 | 0 | 0 | 1(1) | 0 | 1(1) | 0 | ||||||
| 35 | Sam Rooney | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| 37 | Joe Carroll-Byrne | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| 39 | Sam Steward | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| 42 | Glory Nzingo | 3(3) | 0 | 0 | 0 | 0 | 0 | 3(3) | 0 | ||||||
| 44 | Luke Cullen | 0 | 0 | 0 | 0 | 1(1) | 0 | 1(1) | 0 | ||||||
| 45 | Matthew O'Hara | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| 47 | Sammy Ogungbe | 0 | 0 | 0 | 0 | 1(1) | 0 | 1(1) | 0 | ||||||
| 48 | Ryan Sheridan | 0 | 0 | 0 | 0 | 1(1) | 0 | 1(1) | 0 | ||||||
| 49 | Sean Molloy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||
| 94 | Joseph Anang | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||||||
| Players that left during the season | |||||||||||||||
| 38 | Jason Folarin Oyenuga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Includes all competitive matches. Last updated 21 March 2026
| Number | Name | SSE Airtricity League | FAI Cup | Leinster Senior Cup | Total |
|---|---|---|---|---|---|
| 9 | Aidan Keena | 2 | 0 | 2 | 4 |
| 18 | Ryan Edmondson | 3 | 0 | 0 | 3 |
| 24 | Luke Turner | 2 | 0 | 0 | 2 |
| 17 | Romal Palmer | 2 | 0 | 0 | 2 |
| 10 | Kian Leavy | 2 | 0 | 0 | 2 |
| 16 | Darragh Nugent | 0 | 0 | 2 | 2 |
| 18 | Max Mata | 1 | 0 | 0 | 1 |
| 7 | Zack Elbouzedi | 1 | 0 | 0 | 1 |
| 2 | Seán Hoare | 1 | 0 | 0 | 1 |
| 19 | Barry Baggley | 0 | 0 | 1 | 1 |
Includes all competitive matches. Last updated 21 March 2026
| Number | Name | SSE Airtricity League | FAI Cup | Leinster Senior Cup | Total |
|---|---|---|---|---|---|
| 23 | James Brown | 3 | 0 | 0 | 3 |
| 9 | Aidan Keena | 1 | 0 | 1 | 2 |
| 11 | Jason McClelland | 2 | 0 | 0 | 2 |
| 19 | Barry Baggley | 0 | 0 | 2 | 2 |
| 4 | Joe Redmond | 1 | 0 | 0 | 1 |
| 10 | Kian Leavy | 1 | 0 | 0 | 1 |
| 6 | Jamie Lennon | 1 | 0 | 0 | 1 |
| 27 | Ryan Edmondson | 1 | 0 | 0 | 1 |
| 48 | Ryan Sheridan | 0 | 0 | 1 | 1 |
| 24 | Luke Turner | 0 | 0 | 1 | 1 |
Includes all competitive matches. Number in brackets indicates clean sheet from substitute appearances. Last updated 21 March 2026
| Number | Name | SSE Airtricity League | FAI Cup | Leinster Senior Cup | Total |
|---|---|---|---|---|---|
| 1 | Danny Rogers | 0/0 | 0/0 | 0/0 | 0/0 |
| 44 | Luke Cullen | 0/0 | 0/0 | (1)/1 | (1)/1 |
| 49 | Sean Molloy | 0/0 | 0/0 | 1/1 | 1/1 |
| 94 | Joseph Anang | 5/8 | 0/0 | 0/0 | 5/8 |
Last updated 21 March 2026
| Number | Name | SSE Airtricity League | FAI Cup | Leinster Senior Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| 27 | Ryan Edmondson | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | James Brown | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Romal Palmer | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Seán Hoare | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Max Mata | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Ronan Boyce | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Barry Baggley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Luke Turner | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Tom Grivosti | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Chris Forrester | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 32 | Billy Canny | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 10 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | |
| No. | P | Name | Country | No. games | Notes |
|---|---|---|---|---|---|
| 5 | DF | Joe Redmond | | 8 | Captain |
| 8 | MF | Chris Forrester | | 1 | Vice-captain |
Last updated: 20 March 2026
Source: Competitive match reports.
Competitive matches only
Matches started as captain only
Country: FIFA nationality; No.: Squad number; P: Position; Name: Player name; No. Games: Number of games started as captain.
Supplier: Umbro
Sponsor(s): Clune (Front of Home/Away/Fourth Jersey)
The Wolfe Tones (Front of Third Jersey)
Manguard (Back of Jersey)
Bill Griffin Motors (Sleeves)
LHK (Shorts)
Home | Away | Third | Fourth |
The club released new Home, Away and Third kits for the season, with the previous season's Away kit being repurposed as a Fourth kit.
| Type | Shirt | Shorts | Socks | Info |
|---|---|---|---|---|
| Home | Red/White Sleeves | White | White | Worn 11 times; against Wexford (FRN) (N), Bray Wanderers (FRN) (A), Cork City (FRN) (N), Longford Town (LSC) (N), Treaty United (FRN) (N), UCD (FRN) (A), Shamrock Rovers (LOI) (A), Dundalk (LOI) (H), Galway United (LOI) (H), Drogheda United (LOI) (H), Derry City (LOI) (H) |
| Away | Blue & Burgundy Stripes/Navy Sleeves | Navy | Navy | Worn 0 times; againstAnyone |
| Third | Cream/Green collar | Green | Green | Worn 2 times; against Shelbourne (LOI) (A), Waterford (LOI) (A) |
| Fourth | Sky Blue | White | Sky Blue | Worn 1 time; against Bohemians (LOI) (N) |
Key:
LOI=League of Ireland Premier Division
FAI=FAI Cup
LSC=Leinster Senior Cup
FRN=Friendly
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohemians | 8 | 5 | 3 | 0 | 11 | 3 | +8 | 18 | Qualification for Champions League first qualifying round |
| 2 | St Patrick's Athletic | 8 | 5 | 2 | 1 | 14 | 5 | +9 | 17 | Qualification for Conference League second qualifying round |
| 3 | Shamrock Rovers | 8 | 4 | 3 | 1 | 12 | 6 | +6 | 15 | Qualification for Conference League first qualifying round |
| 4 | Shelbourne | 8 | 3 | 4 | 1 | 11 | 9 | +2 | 13 | |
| 5 | Dundalk | 8 | 2 | 5 | 1 | 13 | 11 | +2 | 11 | |
| 6 | Derry City | 8 | 2 | 3 | 3 | 11 | 11 | 0 | 9 | |
| 7 | Drogheda United | 8 | 2 | 3 | 3 | 9 | 11 | −2 | 9 | |
| 8 | Galway United | 8 | 2 | 2 | 4 | 8 | 11 | −3 | 8 | |
| 9 | Sligo Rovers | 8 | 1 | 1 | 6 | 3 | 12 | −9 | 4 | Qualification for promotion/relegation play-off |
| 10 | Waterford | 8 | 0 | 2 | 6 | 6 | 19 | −13 | 2 | Relegation to League of Ireland First Division |
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 8 | 5 | 2 | 1 | 14 | 5 | +9 | 17 | 3 | 1 | 0 | 9 | 1 | +8 | 2 | 1 | 1 | 5 | 4 | +1 |
Last updated: 21 March 2026.
Source: [21]
Win Draw Loss
| 8 February 20261 | Bohemians | 0–0 | St Patrick's Athletic | Ballsbridge, Dublin 4 |
| 14:00 GMT | Senan Mullen | Report | Tom Grivosti Luke Turner | Stadium: Aviva Stadium Attendance: 21,472 Referee: Kevin O'Sullivan |
| Note: Live on Virgin Media Two | ||||
| 20 February 20262 | Shamrock Rovers | 2–0 | St Patrick's Athletic | Tallaght, Dublin 24 |
| 20:00 GMT | Michael Noonan Adam Brennan | Report | Stadium: Tallaght Stadium Attendance: 7,573 Referee: Rob Harvey |
| 27 February 20263 | St Patrick's Athletic | 4–0 | Dundalk | Inchicore, Dublin 8 |
| 19:45 GMT | Romal Palmer Seán Hoare Romal Palmer James Brown Zack Elbouzedi Ryan Edmondson Aidan Keena | Report | Ronan Teahan | Stadium: Richmond Park Attendance: 4,427 Referee: Lucas Keating |
| 2 March 20264 | St Patrick's Athletic | 1–0 | Galway United | Inchicore, Dublin 8 |
| 19:45 GMT | Romal Palmer Barry Baggley Kian Leavy Ronan Boyce | Report | Killian Brouder Wasiri Williams | Stadium: Richmond Park Attendance: 3,809 Referee: Aaron O'Dowd |
| Note: Fixture was originally scheduled for 13 February but was postponed due to a waterlogged pitch. [22] | ||||
| 6 March 20265 | Shelbourne | 2–3 | St Patrick's Athletic | Drumcondra, Dublin 3 |
| 20:00 GMT | James Roche Rodrigo Freitas Harry Wood John Martin Sam Bone Maill Lundgren | Report | Ryan Edmondson Ryan Edmondson James Brown Max Mata Max Mata | Stadium: Tolka Park Attendance: 5,090 Referee: Paul Norton |
| Note: Live on Virgin Media Two | ||||
| 13 March 20266 | St Patrick's Athletic | 4–1 | Drogheda United | Inchicore, Dublin 8 |
| 19:45 GMT | Ryan Edmondson Ryan Edmondson Aidan Keena Kian Leavy Romal Palmer | Report | Thomas Oluwa Leo Burney Mark Doyle Jason Bucknor | Stadium: Richmond Park Attendance: 4,778 Referee: Rob Hennessy |
| 16 March 20267 | St Patrick's Athletic | 0–0 | Derry City | Inchicore, Dublin 8 |
| 19:45 GMT | Report | Michael Duffy Barry Cotter Darragh Markey Jamie Stott | Stadium: Richmond Park Attendance: 4,502 Referee: Rob Harvey |
| 20 March 20268 | Waterford | 0–2 | St Patrick's Athletic | Waterford, County Waterford |
| 19:45 GMT | Luke Heeney Ronan Mansfield Dean McMenamy | Luke Turner Luke Turner Seán Hoare | Stadium: RSC Attendance: 2,378 Referee: Neil Doyle |
| 3 April 20269 | St Patrick's Athletic | v | Sligo Rovers | Inchicore, Dublin 8 |
| 19:45 GMT | Stadium: Richmond Park |
| 6 April 202610 | Dundalk | v | St Patrick's Athletic | Dundalk, County Louth |
| 19:45 GMT | Stadium: Oriel Park |
| 10 April 202611 | St Patrick's Athletic | v | Shamrock Rovers | Inchicore, Dublin 8 |
| 19:45 GMT | Stadium: Richmond Park |
| 17 April 202612 | Drogheda United | v | St Patrick's Athletic | Drogheda, County Louth |
| 19:45 GMT | Stadium: Sullivan and Lambe Park |
| 24 April 202613 | St Patrick's Athletic | v | Bohemians | Inchicore, Dublin 8 |
| 19:45 GMT | Stadium: Richmond Park |
| 1 May 202614 | Galway United | v | St Patrick's Athletic | Galway, County Galway |
| 19:45 GMT | Stadium: Eamonn Deacy Park |
| 4 May 202615 | Sligo Rovers | v | St Patrick's Athletic | Sligo, County Sligo |
| 17:00 GMT | Stadium: The Showgrounds |
| 8 May 202616 | St Patrick's Athletic | v | Waterford | Inchicore, Dublin 8 |
| 19:45 GMT | Stadium: Richmond Park |
| 15 May 202617 | St Patrick's Athletic | v | Shelbourne | Inchicore, Dublin 8 |
| 19:45 GMT | Stadium: Richmond Park |
| 22 May 202618 | Derry City | v | St Patrick's Athletic | Derry, Northern Ireland |
| 19:45 GMT | Stadium: Celtic Park |
| 29 May 202619 | Shamrock Rovers | v | St Patrick's Athletic | Tallaght, Dublin 24 |
| 20:00 GMT | Stadium: Tallaght Stadium |
| 12 June 202620 | St Patrick's Athletic | v | Drogheda United | Inchicore, Dublin 8 |
| 19:45 GMT | Stadium: Richmond Park |
| 19 June 202621 | St Patrick's Athletic | v | Sligo Rovers | Inchicore, Dublin 8 |
| 19:45 GMT | Stadium: Richmond Park |
| 26 June 202622 | Bohemians | v | St Patrick's Athletic | Phibsborough, Dublin 7 |
| 19:45 GMT | Stadium: Dalymount Park |
| 3 July 202623 | St Patrick's Athletic | v | Galway United | Inchicore, Dublin 8 |
| 19:45 GMT | Stadium: Richmond Park |
| 10 July 202624 | Waterford | v | St Patrick's Athletic | Waterford, County Waterford |
| 19:45 GMT | Stadium: RSC |
| 24 July 202625 | St Patrick's Athletic | v | Dundalk | Inchicore, Dublin 8 |
| 19:45 GMT | Stadium: Richmond Park |
| 31 July 202626 | St Patrick's Athletic | v | Derry City | Inchicore, Dublin 8 |
| 19:45 GMT | Stadium: Richmond Park |
| 7 August 202627 | Shelbourne | v | St Patrick's Athletic | Drumcondra, Dublin 3 |
| 19:45 GMT | Stadium: Tolka Park |
| 21 August 202628 | Drogheda United | v | St Patrick's Athletic | Drogheda, County Louth |
| 19:45 GMT | Stadium: Sullivan and Lambe Park |
| 28 August 202629 | St Patrick's Athletic | v | Waterford | Inchicore, Dublin 8 |
| 19:45 GMT | Stadium: Richmond Park |
| 4 September 202630 | Dundalk | v | St Patrick's Athletic | Dundalk, County Louth |
| 19:45 GMT | Stadium: Oriel Park |
| 11 September 202631 | St Patrick's Athletic | v | Shamrock Rovers | Inchicore, Dublin 8 |
| 19:45 GMT | Stadium: Richmond Park |
| 19 September 202632 | Sligo Rovers | v | St Patrick's Athletic | Sligo, County Sligo |
| 19:45 GMT | Stadium: The Showgrounds |
| 9 October 202633 | Derry City | v | St Patrick's Athletic | Derry, Northern Ireland |
| 19:45 GMT | Stadium: Ryan McBride Brandywell Stadium |
| 16 October 202634 | St Patrick's Athletic | v | Shelbourne | Inchicore, Dublin 8 |
| 19:45 GMT | Stadium: Richmond Park |
| 23 October 202635 | Galway United | v | St Patrick's Athletic | Galway, County Galway |
| 19:45 GMT | Stadium: Eamonn Deacy Park |
| 30 October 202636 | St Patrick's Athletic | v | Bohemians | Inchicore, Dublin 8 |
| 19:45 GMT | Stadium: Richmond Park |
Win Draw Loss
| 17/18/19 July 2026Second Round | St Patrick's Athletic | v | TBC | TBC |
| TBC GMT | Stadium: TBC |
Win Draw Loss
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Drogheda United | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 |
| St Patrick's Athletic | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| Longford Town | 3 | 0 | 2 | 1 | 2 | 7 | –5 | 2 |
| Montpelier | 2 | 0 | 1 | 1 | 1 | 5 | –4 | 1 |
| 24 January 2026Match 1 | St Patrick's Athletic | 5–0 | Longford Town | Blanchardstown, Dublin 15 |
| 18:00 GMT | Billy Canny Aidan Keena Darragh Nugent Darragh Nugent Chris Forrester Sam Rooney Aidan Keena Barry Baggley | Report | Conor Errity Daragh Murtagh | Stadium: FAI National Training Centre Attendance: 200 (Est.) Referee: Robert Dowling |
| 28 March 2026Match 2 | St Patrick's Athletic | v | Montpelier | Inchicore, Dublin 8 |
| 12:00 GMT | Stadium: Richmond Park |
| TBC 2026Match 3 | Drogheda United | v | St Patrick's Athletic | Drogheda, County Louth |
| TBC GMT | Stadium: Sullivan & Lambe Park |
Win Draw Loss
| 12 January 2026 | St Patrick's Athletic | 4–1 | Wexford | Blanchardstown, Dublin 15 |
| 15:30 GMT | Anthony Breslin Glory Nzingo (trialist) Aidan Keena Aidan Keena | Jake Doyle Ryan Butler | Stadium: National Indoor Arena Attendance: 0 (Behind Closed Doors) Referee: Darragh White |
| 16 January 2026 | Bray Wanderers | 0–3 | St Patrick's Athletic | Bray, County Wicklow |
| 19:45 GMT | Max Mata Sam Rooney Kian Leavy | Stadium: Carlisle Grounds Attendance: 0 (Behind Closed Doors) Referee: Rob Harvey |
| 23 January 2026 | St Patrick's Athletic | 1–1 | Cork City | Baldonnel, Dublin 22 |
| 14:00 GMT | Romal Palmer | Ruairí Keating | Stadium: John Hyland Park Attendance: 0 (Behind Closed Doors) Referee: Neil Doyle |
| 27 January 2026 | St Patrick's Athletic | 2–1 | Treaty United | Athlone, County Westmeath |
| 14:00 GMT | Josh O'Connor Romal Palmer | Mark Byrne | Stadium: Athlone Town Stadium Attendance: 0 (Behind Closed Doors) Referee: Declan Toland |
| 31 January 2026 | UCD | 0–3 | St Patrick's Athletic | Belfield, Dublin 4 |
| 14:00 GMT | Kian Leavy Barry Baggley Kian Leavy | Stadium: UCD Astro Belfield Attendance: 120 (Est.) Referee: Jason Ray |