| 2026 qualifying teams | |
|---|---|
| Total teams | 68 |
| Automatic bids | 31 |
| At-large bids | 37 |
| Top seed | TBD |
| Champion | TBD |
«2025 2027» | |
This is a list of qualifying teams in the 2026 NCAA Division I men's basketball tournament. A total of 68 teams will be entered into the tournament. Thirty-one of the teams will qualify via automatic bids, usually earned by winning their conference tournaments, while the remaining 37 teams are going to be selected via "at-large" bids, which are extended by the NCAA Selection Committee. Teams will be seeded from 1 to 16 within each of the four regionals, while the Selection Committee will also seed the entire field from 1 to 68.
A total of 31 automatic bids to the tournament are granted to the below listed conferences, normally to the team that wins the conference's championship tournament. [1] Seeds listed reflect seeding within the conference tournaments. Runners-up in boldface later received at-large berths.
| Qualifying school | Record (Conf.) | Seed | Last app. | # of app. | Tournament | Runner-up | Record (Conf.) | Seed |
|---|---|---|---|---|---|---|---|---|
| LIU [a] | 24–10 (15–3) | 1 | 2018 | 8th | NEC | Mercyhurst [a] | 17–17 (10–8) | 3 |
| Tennessee State | 23–9 (15–5) | 1 | 1994 | 3rd | Ohio Valley | Morehead State | 20–13 (15–5) | 2 |
| Northern Iowa | 23–12 (11–9) | 6 | 2016 | 9th | Missouri Valley | UIC | 19–15 (12–8) | 5 |
| High Point | 30–4 (15–1) | 1 | 2025 | 2nd | Big South | Winthrop | 23–11 (13–3) | 2 |
| Queens | 21–13 (13–5) | 3 | Never | 1st | ASUN | Central Arkansas | 22–12 (15–3) | 1 |
| North Dakota State | 27–7 (14–2) | 1 | 2019 | 5th | Summit League | North Dakota | 18–17 (10–6) | 3 |
| Furman | 22–12 (10–8) | 6 | 2023 | 5th | SoCon | East Tennessee State | 23–11 (13–5) | 1 |
| Troy | 22–11 (12–6) | 1 | 2025 | 4th | Sun Belt | Georgia Southern | 21–16 (8–10) | 10 |
| Wright State | 23–11 (15–5) | 1 | 2022 | 5th | Horizon | Detroit Mercy | 17–15 (12–8) | 3 |
| Hofstra | 24–10 (12–7) | 3 | 2001 | 5th | CAA | Monmouth | 19–15 (11–7) | 4 |
| Siena | 23–11 (13–7) | 3 | 2010 | 7th | MAAC | Merrimack | 23–11 (17–3) | 1 |
| Gonzaga | 30–3 (16–2) | 1 | 2025 | 28th | WCC | Santa Clara | 26–8 (15–3) | 3 |
| McNeese | 28–5 (19–3) | 2 | 2025 | 5th | Southland | Stephen F. Austin | 28–5 (20–2) | 1 |
| Lehigh | 18–16 (11–7) | 2 | 2012 | 6th | Patriot | Boston University | 17–17 (10–8) | 4 |
| Idaho | 21–14 (9–9) | 7 | 1990 | 5th | Big Sky | Montana | 18–16 (10–8) | 4 |
| UMBC | 24–8 (14–2) | 1 | 2018 | 3rd | America East | Vermont | 22–12 (12–4) | 2 |
| Howard | 23–10 (11–3) | 1 | 2024 | 5th | MEAC | North Carolina Central | 14–18 (8–6) | 3 |
| Utah State | 28–6 (15–5) | 1 | 2025 | 26th | Mountain West | San Diego State | 23–11 (14–6) | 2 |
| Arizona | 32–2 (16–2) | 1 | 2025 | 40th | Big 12 | Houston | 28–6 (14–4) | 2 |
| St. John's | 28–6 (18–2) | 1 | 2025 | 31st | Big East | UConn | 29–5 (17–3) | 2 |
| Prairie View A&M | 18–17 (9–9) | 8 | 2019 | 3rd | SWAC | Southern | 17–17 (11–7) | 3 |
37 at-large teams will be determined through the NCAA basketball tournament selection process.
| Bids | State | Schools |
|---|---|---|
| 1 | Alabama | Troy |
| 1 | Arizona | Arizona |
| 1 | Idaho | Idaho |
| 1 | Iowa | Northern Iowa |
| 1 | Louisiana | McNeese |
| 1 | Maryland | UMBC |
| 4 | New York | Hofstra, LIU, Siena, St. John's |
| 2 | North Carolina | High Point, Queens |
| 1 | North Dakota | North Dakota State |
| 1 | Ohio | Wright State |
| 1 | Pennsylvania | Lehigh |
| 1 | South Carolina | Furman |
| 1 | Tennessee | Tennessee State |
| 1 | Texas | Prairie View A&M |
| 1 | Utah | Utah State |
| 1 | Washington | Gonzaga |
| 1 | Washington, D.C. | Howard |