The 2026 NASCAR O'Reilly Auto Parts Series is the 45th season of the NASCAR O'Reilly Auto Parts Series, a stock car racing series sanctioned by NASCAR in the United States. The season started on February 14 with the United Rentals 300 at Daytona International Speedway and will end with the Hard Rock Bet 300 at Homestead–Miami Speedway on November 7.
Jesse Love of Richard Childress Racing enters the season as the 2025 NASCAR Xfinity Series champion. [1]
This will be the first year under the new title sponsor, O'Reilly Auto Parts, as Xfinity did not extend their sponsorship. [2] [3]
Notes:
Rookies
Moving between series
Moving teams
Moving to part-time schedule
The 2026 schedule was released on August 20, 2025.
Notes: Race names and title sponsors are subject to change. Not all title sponsors/names of races have been announced for 2026. For the races where a 2026 name and title sponsor has yet to be announced, the title sponsors/names of those races in 2025 are listed.
Bolded races indicate Dash 4 Cash race. [115]
Homestead–Miami Speedway will return to its traditional date as the finale for all three national series. [126] The series will join the Craftsman Truck Series and the Cup Series at the Coronado Street Course. [127] The series will not return to Portland International Raceway, Chicago Street Course, and Autódromo Hermanos Rodríguez. The series will return to Chicagoland Speedway for the first time since 2019, and the second Darlington race was readded after a one-year hiatus. [128] The Charlotte Motor Speedway fall race will move away from the roval layout to the oval, after seven years as a road course race. [129]
This section needs to be updated.(March 2026) |
At Daytona, polesitter Austin Hill continued his dominance at Superspeedway tracks, winning both stages and the race. The win was Hill's fourth in five seasons at Daytona. [130]
Sam Mayer won the pole at Atlanta. Jesse Love won stage 1, and Rajah Caruth won stage 2, his first career stage win in the O'Reilly series. On the final lap, Austin Hill was looking to defend his win from last year, however Ross Chastain knocked him off the racing line, giving Sheldon Creed his first career win after 15 runner up finishes. [131]
Connor Zilisch won the pole at Austin, with his Cup Series teammate Shane van Gisbergen on the front row. Austin Hill won stage 1, and Sam Mayer won stage 2. Van Gisbergen dominated the race, leading a race-high 31 laps, ultimately winning the race. [132]
Taylor Gray won the pole at Phoenix. Sammy Smith won stage 1, and Jesse Love won stage 2. Justin Allgaier passed Love late in the race, holding him off to win the race, becoming the first driver to win a race in the Nationwide, Xfinity, and O'Reilly era of the series. [133]
Sam Mayer won the pole at Las Vegas. [134] defending race winner Justin Allgaier swept the stages, Kyle Larson would end up winning the race.
| No. | Race | Pole position | Most laps led | Fastest race lap | Winning driver | Winning team | No. | Manufacturer | Report |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United Rentals 300 | Austin Hill | Austin Hill | Rajah Caruth | Austin Hill | Richard Childress Racing | 21 | Chevrolet | Report |
| 2 | Bennett Transportation & Logistics 250 | Sam Mayer | Austin Hill | Jeb Burton | Sheldon Creed | Haas Factory Team | 00 | Chevrolet | Report |
| 3 | Focused Health 250 | Connor Zilisch | Shane van Gisbergen | Shane van Gisbergen | Shane van Gisbergen | JR Motorsports | 9 | Chevrolet | Report |
| 4 | GOVX 200 | Taylor Gray | Jesse Love | Jesse Love | Justin Allgaier | JR Motorsports | 7 | Chevrolet | Report |
| 5 | The LiUNA! | Sam Mayer | Justin Allgaier | Sam Mayer | Kyle Larson | JR Motorsports | 88 | Chevrolet | Report |
| 6 | Sport Clips Haircuts VFW 200 | Kyle Larson | Kyle Larson | Justin Allgaier | Justin Allgaier | JR Motorsports | 7 | Chevrolet | Report |
| Reference: [135] | |||||||||
(key) Bold – Pole position awarded by time. Italics – Pole position set by final practice results or owner's points. * – Most laps led. 1 – Stage 1 winner. 2 – Stage 2 winner
(key) Bold – Pole position awarded by time. Italics – Pole position set by final practice results or owner's points. * – Most laps led. 1 – Stage 1 winner. 2 – Stage 2 winner
| Pos. | No. | Car Owner | DAY | ATL | COA | PHO | LVS | DAR | MAR | CAR | BRI | KAN | TAL | TEX | GLN | DOV | CLT | NSH | POC | COR | SON | CHI | ATL | IND | IOW | DAY | DAR | GTW | BRI | LVS | CLT | PHO | TAL | MAR | HOM | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Kelley Earnhardt Miller | 2 | 33 | 8 | 1 | 4*12 | 1F | 306 | ||||||||||||||||||||||||||||
| 2 | 2 | Richard Childress | 9 | 51 | 4 | 2*2F | 6 | 11 | 254 | ||||||||||||||||||||||||||||
| 3 | 88 | Dale Earnhardt Jr. | 10F | 82 | 31 | 13 | 1 | 4*12 | 246 | ||||||||||||||||||||||||||||
| 4 | 00 | Gene Haas | 24 | 1 | 11 | 4 | 3 | 7 | 218 | ||||||||||||||||||||||||||||
| 5 | 1 | L. W. Miller | 7 | 32 | 21 | 3 | 11 | 5 | 213 | ||||||||||||||||||||||||||||
| 6 | 21 | Richard Childress | 1*12 | 12* | 21 | 12 | 10 | 35 | 210 | ||||||||||||||||||||||||||||
| 7 | 8 | Dale Earnhardt Jr. | 5 | 30 | 3 | 61 | 5 | 9 | 192 | ||||||||||||||||||||||||||||
| 8 | 17 | Rick Hendrick | 27 | 4 | 5 | 9 | 8 | 6 | 188 | ||||||||||||||||||||||||||||
| 9 | 19 | Joe Gibbs | 37 | 24 | 6 | 18 | 2 | 3 | 170 | ||||||||||||||||||||||||||||
| 10 | 20 | Joe Gibbs | 30 | 10 | 15 | 16 | 13 | 2 | 170 | ||||||||||||||||||||||||||||
| 11 | 99 | Don Sackett | 14 | 2 | 30 | 14 | 12 | 8 | 169 | ||||||||||||||||||||||||||||
| 12 | 32 | Jordan Anderson | 4 | 6 | 9 | 8 | 19 | 23 | 156 | ||||||||||||||||||||||||||||
| 13 | 41 | Gene Haas | 31 | 7 | 142 | 5 | 35F | 10 | 149 | ||||||||||||||||||||||||||||
| 14 | 54 | Ty Gibbs | 28 | 9 | 12 | 15 | 37 | 15 | 132 | ||||||||||||||||||||||||||||
| 15 | 9 | Dale Earnhardt Jr. | 1*F | 11 | 14 | 119 | |||||||||||||||||||||||||||||||
| Pos. | No. | Car Owner | DAY | ATL | COA | PHO | LVS | DAR | MAR | CAR | BRI | KAN | TAL | TEX | GLN | DOV | CLT | NSH | POC | COR | SON | CHI | ATL | IND | IOW | DAY | DAR | GTW | BRI | LVS | CLT | PHO | TAL | MAR | HOM | Points | |
| Reference: [137] | |||||||||||||||||||||||||||||||||||||
After 6 of 33 races
| Pos | Manufacturer | Wins | Points |
|---|---|---|---|
| 1 | Chevrolet | 6 | 330 |
| 2 | Toyota | 0 | 162 |
| 3 | Ford | 0 | 122 |
| Reference: [137] | |||