| 2026 Long Beach State Beach men's volleyball | |
|---|---|
| | |
| Conference | Big West Conference |
| Ranking | |
| Coaches | No. 2 |
| Record | 11–2 (0–0 Big West) |
| Head coach |
|
| Assistant coaches |
|
| Home arena | Walter Pyramid |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Hawaii | 0 | – | 0 | – | 14 | – | 1 | .933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 UC Irvine | 0 | – | 0 | – | 12 | – | 2 | .857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Long Beach State | 0 | – | 0 | – | 11 | – | 2 | .846 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Cal State Northridge | 0 | – | 0 | – | 10 | – | 4 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 UC San Diego | 0 | – | 0 | – | 9 | – | 5 | .643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 UC Santa Barbara | 0 | – | 0 | – | 8 | – | 6 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Big West tournament champion y – Invited to the NCAA tournament As of February 28, 2026 Rankings from AVCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 Long Beach State Beach men's volleyball team represents Long Beach State University in the 2026 NCAA Division I & II men's volleyball season. The Beach, led by first-year head coach Nick MacRae, play their home games at Walter Pyramid. This is the first year since 2012 that Alan Knipe did not coach the team. [1] Previously Knipe had coached the team from 2001 to 2009. The Beach compete as members of the Big West Conference.
In 2025, the Long Beach State Beach lost to Hawai'i in the Big West Conference tournament 1–3. [2] The team then received an at-large bid to the NCAA tournament, and went on to win the national championship versus UCLA, winning in three straight sets. [3] This is their fourth men's volleyball NCAA championship, and their first since their back-to-back wins in 2018 and 2019.
Source: [4]
Both the preseason All-Big West team, and the Big West Coaches' Poll were released on December 29, 2025. Both Alex Kandev and Skyler Varga made the preseason team.
| Preseason All-Big West Team | |||
| Player | No. | Position | Class |
|---|---|---|---|
| Alex Kandev | 12 | Outside Hitter | Sophomore |
| Skyler Varga | 4 | Opposite Hitter | Redshirt Senior |
| Pos. | Team | Points |
|---|---|---|
| 1 | Long Beach State | 24 (4) |
| 2 | Hawai'i | 22 (2) |
| 3 | UC Irvine | 17 |
| T-4 | CSUN | 9 |
| UC San Diego | ||
| UC Santa Barbara |
| 2026 Long Beach State Beach roster [5] | ||||||
Defensive specialist/libero
Middle blockers
| Outside hitters | Opposite hitters
Setters | ||||
Source: [6]
| Legend | |
|---|---|
| Beach win | |
| Beach loss | |
| Postponement | |
| * | Non-Conference Game |
| 2026 Long Beach State Beach Men's Volleyball Game Log (11–2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season (11–2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason (0–0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: [8]
| Week | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final |
| AVCA | 3 (5) | 2 (4) | 2 (3) | 2 (2) | 2 (2) | 2 (1) | 2 (1) | 2 | ||||||||||