| | |
| Tournament details | |
|---|---|
| Host countries | Australia Azerbaijan Indonesia Kazakhstan New Zealand Puerto Rico Rwanda Uzbekistan |
| Dates | 23–31 March |
| Teams | 36 (from 6 confederations) |
| Venue | 9 |
← 2024 | |
The 2026 FIFA Series will be the second edition of the FIFA Series, an invitational Association football tournament promoted by FIFA that features friendly matches between national teams from different continental confederations. It will feature nine different four-team series taking place across eight host countries during the FIFA window of 23–31 March. [1]
Following the success of the pilot phase of the tournament, FIFA President Gianni Infantino announced the second edition for 2026 during his speech at the 74th FIFA Congress in Bangkok, Thailand in May 2024. [2] [3]
On 18 October 2024, FIFA invited member associations to host and/or participate in the 2026 edition. [4] Member associations could apply to organize one or more four-team series (which could include their own national team) or to participate in a series in which they would contest two matches against opponents of a similar level and probably from different continental confederations. [5]
Initially, nine host countries were announced, including Australia, [6] Azerbaijan, [7] Indonesia, [8] Kazakhstan, [9] Mauritius, [10] Puerto Rico, [11] Rwanda and Uzbekistan, [12] [13] with New Zealand joining later. [14] [15] However, Mauritius had to withdraw from organizing their series as their national team will have to compete in the 2027 Africa Cup of Nations qualification preliminary round during the same FIFA window in March 2026, so this series was moved to Rwanda, [16] [17] which will host two series, [18] reducing the number of host countries to eight.
The following teams are scheduled to participate in the 2026 event. [19]
| Series | Team | Confederation | FIFA Rankings January 2026 [20] |
|---|---|---|---|
| Australia | AFC | 27 | |
| CAF | 45 | ||
| AFC | 93 | ||
| CONCACAF | 81 | ||
| Azerbaijan | UEFA | 127 | |
| AFC | 78 | ||
| CONCACAF | 167 | ||
| CAF | 120 | ||
| Indonesia | UEFA | 87 | |
| AFC | 122 | ||
| CONCACAF | 154 | ||
| OFC | 152 | ||
| Kazakhstan | CAF | 106 | |
| UEFA | 114 | ||
| AFC | 135 | ||
| CAF | 118 | ||
| New Zealand | CAF | 67 | |
| CONMEBOL | 55 | ||
| UEFA | 75 | ||
| OFC | 85 | ||
| Puerto Rico | OFC | 184 | |
| AFC | 201 | ||
| CONCACAF | 156 | ||
| CONCACAF | 207 | ||
| Rwanda A | UEFA | 129 | |
| CONCACAF | 164 | ||
| CAF | 113 | ||
| CAF | 130 | ||
| Rwanda B | CONCACAF | 191 | |
| UEFA | 205 | ||
| AFC | 193 | ||
| CAF | 110 | ||
| Uzbekistan | CAF | 86 | |
| CONCACAF | 97 | ||
| AFC | 52 | ||
| CONMEBOL | 50 |
| Confederation | Number of teams |
|---|---|
| AFC | 8 |
| CAF | 9 |
| CONCACAF | 8 |
| CONMEBOL | 2 |
| OFC | 3 |
| UEFA | 6 |
| Country | City | Stadium | Capacity |
|---|---|---|---|
| Australia | Sydney | Accor Stadium | 83,000 |
| Melbourne | AAMI Park | 30,500 | |
| Azerbaijan | Baku | Dalga Arena | 6,500 |
| Sumgait | Sumgayit City Stadium | 9,502 | |
| Indonesia | Jakarta | Gelora Bung Karno Stadium | 77,193 |
| Kazakhstan | Astana | Astana Arena | 30,244 |
| New Zealand | Auckland | Eden Park | 50,000 |
| Puerto Rico | Bayamón | Juan Ramón Loubriel Stadium | 12,500 |
| Rwanda | Kigali | Amahoro Stadium | 45,508 |
| Kigali Pelé Stadium | 7,000 | ||
| Uzbekistan | Tashkent | Bunyodkor Stadium | 34,800 |
| Pakhtakor Central Stadium | 35,000 |
All times are local as listed by FIFA. [21] [22] Each team's confederation is indicated in brackets.
The FIFA Series Australia will take place in Sydney on 27 March 2026 and Melbourne on 31 March 2026. It will involve the hosts Australia (AFC), China (AFC), Cameroon (CAF) and Curaçao (CONCACAF). [23]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The FIFA Series Azerbaijan will take place in Baku and Sumgait on 27 and 30 March 2026, and will involve the host Azerbaijan (UEFA), Oman (AFC), Saint Lucia (CONCACAF) and Sierra Leone (CAF). [24]
| Semi-finals | Final | |||||
| 27 March – Sumgait | ||||||
| 30 March – Sumgait | ||||||
| Winners Match 1 | ||||||
| 27 March – Baku | ||||||
| Winners Match 2 | ||||||
| Third place play-off | ||||||
| 30 March – Baku | ||||||
| Losers Match 1 | ||||||
| Losers Match 2 | ||||||
| Oman | Match 2 | |
|---|---|---|
| Losers Match 1 | Match 3 | Losers Match 2 |
|---|---|---|
| Winners Match 1 | Match 4 | Winners Match 2 |
|---|---|---|
The FIFA Series Indonesia will take place in Jakarta, and will involve the host Indonesia (AFC), Bulgaria (UEFA), Saint Kitts and Nevis (CONCACAF) and the Solomon Islands (OFC). [25] [26] [27]
| Semi-finals | Final | |||||
| 27 March – Jakarta | ||||||
| 30 March – Jakarta | ||||||
| Winners Match 2 | ||||||
| 27 March – Jakarta | ||||||
| Winners Match 1 | ||||||
| Third place play-off | ||||||
| 30 March – Jakarta | ||||||
| Losers Match 2 | ||||||
| Losers Match 1 | ||||||
| Losers Match 2 | Match 3 | Losers Match 1 |
|---|---|---|
| Winners Match 2 | Match 4 | Winners Match 1 |
|---|---|---|
The FIFA Series Kazakhstan will take place in Astana on 25 and 28 March 2026, and will involve the hosts Kazakhstan (UEFA), Comoros (CAF), Kuwait (AFC) and Namibia (CAF). [28] [29]
| Semi-finals | Final | |||||
| 25 March – Astana | ||||||
| 28 March – Astana | ||||||
| Winners Match 1 | ||||||
| 25 March – Astana | ||||||
| Winners Match 2 | ||||||
| Third place play-off | ||||||
| 28 March – Astana | ||||||
| Losers Match 1 | ||||||
| Losers Match 2 | ||||||
| Kazakhstan | Match 1 | |
|---|---|---|
| Losers Match 1 | Match 3 | Losers Match 2 |
|---|---|---|
| Winners Match 1 | Match 4 | Winners Match 2 |
|---|---|---|
The FIFA Series New Zealand will take place in Auckland on 27 and 30 March 2026, and will involve the hosts New Zealand (OFC), Cape Verde (CAF), Chile (CONMEBOL) and Finland (UEFA). [30] All fixtures will be the first international meeting between the sides, [31] except for New Zealand vs. Chile, who have faced each other four times previously (all friendlies), with three wins for the South Americans and one scoreless draw. [32]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chile | Match 1 | |
|---|---|---|
| New Zealand | Match 2 | |
|---|---|---|
| Cape Verde | Match 3 | |
|---|---|---|
| New Zealand | Match 4 | |
|---|---|---|
The FIFA Series Puerto Rico will take place in Bayamón, and will involve the host Puerto Rico (CONCACAF), American Samoa (OFC), Guam (AFC), and the U.S. Virgin Islands (CONCACAF). [11]
| Semi-finals | Final | |||||
| 25 March – Bayamón | ||||||
| 28 March – Bayamón | ||||||
| Winners Match 1 | ||||||
| 25 March – Bayamón | ||||||
| Winners Match 2 | ||||||
| Third place play-off | ||||||
| 28 March – Bayamón | ||||||
| Losers Match 1 | ||||||
| Losers Match 2 | ||||||
| Losers Match 1 | Match 3 | Losers Match 2 |
|---|---|---|
| Winners Match 1 | Match 4 | Winners Match 2 |
|---|---|---|
The FIFA Series Rwanda A will take place in Kigali, and will involve the host Rwanda (CAF), Estonia (UEFA), Grenada (CONCACAF) and Kenya (CAF).
| Semi-finals | Final | |||||
| 27 March – Kigali (Amahoro) | ||||||
| 30 March – Kigali (Amahoro) | ||||||
| Winners Match 1 | ||||||
| 27 March – Kigali (Amahoro) | ||||||
| Winners Match 2 | ||||||
| Third place play-off | ||||||
| 30 March – Kigali (Amahoro) | ||||||
| Losers Match 1 | ||||||
| Losers Match 2 | ||||||
| Losers Match 1 | Match 5 | Losers Match 2 |
|---|---|---|
| Winners Match 1 | Match 6 | Winners Match 2 |
|---|---|---|
The FIFA Series Rwanda B will take place in Kigali, and will involve Aruba (CONCACAF), Liechtenstein (UEFA), Macau (AFC), and Tanzania (CAF).
| Semi-finals | Final | |||||
| 26 March – Kigali (Kigali Pelé) | ||||||
| 29 March – Kigali (Kigali Pelé) | ||||||
| Winners Match 3 | ||||||
| 26 March – Kigali (Kigali Pelé) | ||||||
| Winners Match 4 | ||||||
| Third place play-off | ||||||
| 29 March – Kigali (Kigali Pelé) | ||||||
| Losers Match 3 | ||||||
| Losers Match 4 | ||||||
| Tanzania | Match 4 | |
|---|---|---|
| Losers Match 3 | Match 7 | Losers Match 4 |
|---|---|---|
| Winners Match 3 | Match 8 | Winners Match 4 |
|---|---|---|
The FIFA Series Uzbekistan will take place in Tashkent on 27 and 30 March 2026, and will involve the hosts Uzbekistan (AFC), Gabon (CAF), Trinidad and Tobago (CONCACAF) and Venezuela (CONMEBOL). [33]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uzbekistan | Match 2 | |
|---|---|---|
| Uzbekistan | Match 4 | |
|---|---|---|