| 2026 BYU Cougars men's volleyball | |
|---|---|
| | |
| Conference | Mountain Pacific Sports Federation |
| Record | 12–2 (2–0 MPSF) |
| Head coach |
|
| Assistant coaches | |
| Home arena | Smith Fieldhouse |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 UCLA | 3 | – | 0 | 1.000 | 12 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Stanford | 3 | – | 0 | 1.000 | 4 | – | 8 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 BYU | 2 | – | 0 | 1.000 | 12 | – | 2 | .857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 USC | 1 | – | 0 | 1.000 | 8 | – | 1 | .889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Pepperdine | 1 | – | 0 | 1.000 | 7 | – | 3 | .700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jessup | 0 | – | 1 | .000 | 5 | – | 4 | .556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Merced | 0 | – | 1 | .000 | 3 | – | 5 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concordia Irvine | 0 | – | 2 | .000 | 3 | – | 8 | .273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menlo | 0 | – | 2 | .000 | 1 | – | 7 | .125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanguard | 0 | – | 4 | .000 | 3 | – | 9 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – MPSF tournament champion y – Invited to the NCAA tournament As of February 20, 2026 Rankings from AVCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 BYU Cougars men's volleyball team represents Brigham Young University in the 2026 NCAA Division I & II men's volleyball season. The Cougars, led by twelfth year head coach Shawn Olmstead, play their home games at Smith Fieldhouse. [3] The Cougars are members of the MPSF. After finishing last season with a MPSF quarterfinal tournament loss, the Cougars were picked to finish fifth in the MPSF Pre-Season Poll. [4]
It will be a season of new beginnings for BYU men's volleyball as one conference foe has folded, Grand Canyon [5] , but two new teams have joined the MPSF: UC Merced and Jessup. [6] Grand Canyon's discontinuation of men's volleyball also led 3 Grand Canyon players to transfer to BYU including one returnee: Trent Moser. [7] [8]
2026 BYU Cougars roster [12] | ||||||
Defensive specialist/libero
Middle blockers
| Outside hitters
| Opposite hitters
Setters
| ||||
TV/Internet Streaming information:
| Date time | Opponent | Rank (tournament seed) | Arena city (tournament) | Television | Score | Attendance | Record (MPSF record) |
|---|---|---|---|---|---|---|---|
| 1/9 7 p.m. | St. Francis | #8 | Smith Fieldhouse Provo, UT | byutv.org Live B1G+ | W 3–0 [14] (25–22, 25–20, 25–18) | 3,343 | 1–0 |
| 1/10 7 p.m. | St. Francis | #8 | Smith Fieldhouse Provo, UT | B1G+ byutv.org (TD @ 10 PM) | W 3–0 [15] (25–18, 25–19, 25–19) | 3,313 | 2–0 |
| 1/16 7 p.m. | #10 UC San Diego | #8 | Smith Fieldhouse Provo, UT | B1G+ byutv.org (TD @ 10 PM) | W 3–0 [16] (25–21, 25–19, 25–19) | 4,230 | 3–0 |
| 1/17 7 p.m. | #10 UC San Diego | #8 | Smith Fieldhouse Provo, UT | byutv.org Live B1G+ | W 3–1 (25–13, 16–25, 25–21, 35–33) | 4,356 | 4–0 |
| 1/23 7 p.m. | #5 UC Irvine | #8 | Smith Fieldhouse Provo, UT | byutv.org Live B1G+ | L 2–3 [17] (25–16, 25–21, 24–26, 23–25, 13–15) | 4,255 | 4–1 |
| 1/24 7 p.m. | #5 UC Irvine | #8 | Smith Fieldhouse Provo, UT | byutv.org Live B1G+ | L 2–3 [18] (17–25, 24–26, 25–23, 25–23, 10–15) | 4,301 | 4–2 |
| 1/29 8 p.m. | @ #15 UC Santa Barbara | #8 | Thunderdome Santa Barbara, CA | ESPN+ | W 3–0 [19] (25–22, 25–18, 26–24) | 397 | 5–2 |
| 1/30 8 p.m. | @ #15 UC Santa Barbara | #8 | Thunderdome Santa Barbara, CA | ESPN+ | W 3–0 [20] (29–27, 25–20, 25–20) | 652 | 6–2 |
| 2/6 2 p.m. | vs. #20 Lincoln Memorial | #8 | Malkin Athletic Center Cambridge, MA (Harvard Invitational) | ESPN+ | W 3–0 [21] (25–21, 25–19, 25–19) | 67 | 7–2 |
| 2/7 5 p.m. | @ Harvard | #8 | Malkin Athletic Center Cambridge, MA (Harvard Invitational) | ESPN+ | W 3–0 [22] (25–22, 29–27, 25–19) | 350 | 8–2 |
| 2/9 4 p.m. | @ Merrimack | #7 | Sakowich Center North Andover, MA | ESPN+ | W 3–0 [23] (25–11, 25–17, 25–17) | 185 | 9–2 |
| 2/13 7 p.m. | Menlo* | #7 | Smith Fieldhouse Provo, UT | B1G+ byutv.org (TD @ 10 PM) | W 3–0 [24] (25–21, 25–18, 25–21) | 3,760 | 10–2 (1–0) |
| 2/14 7 p.m. | Menlo* | #7 | Smith Fieldhouse Provo, UT | B1G+ byutv.org (TD @ 10 PM) | W 3–0 (25–23, 25–18, 25–15) | 3,343 | 11–2 (2–0) |
| 2/20 7 p.m. | Fort Valley State | #7 | Smith Fieldhouse Provo, UT | B1G+ byutv.org (TD @ 10 PM) | W 3–0 (25–18, 25–16, 25–14) | 3,703 | 12–2 |
| 2/21 7 p.m. | Fort Valley State | #7 | Smith Fieldhouse Provo, UT | B1G+ byutv.org (TD @ 10 PM) | |||
| 2/25 10 p.m. | @ Hawai'i | Stan Sheriff Center Honolulu, HI | SPEC HI ESPN+ | ||||
| 2/27 10 p.m. | @ Hawai'i | Stan Sheriff Center Honolulu, HI | SPEC HI ESPN+ | ||||
| 3/6 7 p.m. | @ UC Merced* | Greg and Cathie Hostetler Court Merced, CA | B1G+ | ||||
| 3/7 8 p.m. | @ Jessup* | Murchison Gym Rocklin, CA | B1G+ | ||||
| 3/13 7 p.m. | @ Stanford* | Maples Pavilion Stanford, CA | B1G+ | ||||
| 3/14 6 p.m. | @ Stanford* | Maples Pavilion Stanford, CA | B1G+ | ||||
| 3/20 7 p.m. | Concordia Irvine* | Smith Fieldhouse Provo, UT | B1G+ byutv.org (TD @ 10 PM) | ||||
| 3/21 7 p.m. | Concordia Irvine* | Smith Fieldhouse Provo, UT | B1G+ byutv.org (TD @ 10 PM) | ||||
| 3/27 7 p.m. | Pepperdine* | Smith Fieldhouse Provo, UT | byutv.org Live B1G+ | ||||
| 3/28 7 p.m. | Pepperdine* | Smith Fieldhouse Provo, UT | byutv.org Live B1G+ | ||||
| 4/2 8 p.m. | @ Vanguard* | Don Nasser Family Plaza Costa Mesa, CA | B1G+ | ||||
| 4/3 8 p.m. | @ Vanguard* | Don Nasser Family Plaza Costa Mesa, CA | B1G+ | ||||
| 4/10 7 p.m. | USC* | Smith Fieldhouse Provo, UT | byutv.org Live B1G+ | ||||
| 4/11 7 p.m. | USC* | Smith Fieldhouse Provo, UT | byutv.org Live B1G+ | ||||
| 4/16 8 p.m. | @ UCLA* | Pauley Pavilion Los Angeles, CA | B1G+ | ||||
| 4/18 8 p.m. | @ UCLA* | Pauley Pavilion Los Angeles, CA | B1G+ | ||||
| 4/21-25 TBA | Smith Fieldhouse Provo, UT (MPSF Tournament) | B1G+ | |||||
| Week | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final |
| AVCA Coaches | 8 [25] | 8 [26] | 8 [27] | 8 [28] | 8 [29] | 7 | ||||||||||||
| Off the Block Media | Not released | 8 [30] | 7 [31] | 7 [32] | 7 | |||||||||||||
^The Media does not release a Pre-season or Week 1 poll.