| Men's singles | |
|---|---|
| 2026 BNP Paribas Open | |
| 2025 Champion | |
| Draw | 96 (12 Q / 8 WC ) |
| Seeds | 32 |
Jack Draper is the defending champion. [1] [2]
All seeds received a bye into the second round.
Click on the seed number of a player to go to their draw section.
Key
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | | 6 | 6 | ||||||||||||||||||||||||
| | 4 | 7 | 4 | | 2 | 3 | |||||||||||||||||||||
| | 6 | 5 | 6 | 1 | | ||||||||||||||||||||||
| | 77 | 65 | 6 | 26 | | ||||||||||||||||||||||
| | 63 | 77 | 3 | | |||||||||||||||||||||||
| 26 | | w/o | |||||||||||||||||||||||||
| 13 | | ||||||||||||||||||||||||||
| 24 | | 7 | 7 | ||||||||||||||||||||||||
| | 711 | 7 | | 5 | 5 | ||||||||||||||||||||||
| | 69 | 5 | 24 | | 6 | 3 | 4 | ||||||||||||||||||||
| | 6 | 3 | 6 | 13 | | 3 | 6 | 6 | |||||||||||||||||||
| Q | | 4 | 6 | 2 | | 1 | 64 | ||||||||||||||||||||
| 13 | | 6 | 77 | ||||||||||||||||||||||||
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 10 | | 3 | 77 | 6 | |||||||||||||||||||||||
| WC | | 61 | 5 | LL | | 6 | 63 | 2 | |||||||||||||||||||
| LL | | 77 | 7 | 10 | | 77 | 63 | 3 | |||||||||||||||||||
| Q | | 65 | 4 | Q | | 63 | 77 | 6 | |||||||||||||||||||
| Q | | 77 | 6 | Q | | 4 | 6 | 6 | |||||||||||||||||||
| 20 | | 6 | 2 | 4 | |||||||||||||||||||||||
| Q | | ||||||||||||||||||||||||||
| 27 | | ||||||||||||||||||||||||||
| 27 | | 6 | 6 | ||||||||||||||||||||||||
| | 0 | 1 | Q | | 2 | 3 | |||||||||||||||||||||
| Q | | 6 | 6 | 27 | | 6 | 6 | ||||||||||||||||||||
| | 7 | 6 | 6 | | 4 | 4 | |||||||||||||||||||||
| | 5 | 0 | | 6 | 4 | 4 | |||||||||||||||||||||
| 6 | | 4 | 6 | 6 | |||||||||||||||||||||||
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3 | | 4 | 6 | 6 | |||||||||||||||||||||||
| | 6 | 1 | 7 | | 6 | 1 | 2 | ||||||||||||||||||||
| | 3 | 6 | 5 | 3 | | 6 | 1 | 6 | |||||||||||||||||||
| | 66 | 64 | | 4 | 6 | 4 | |||||||||||||||||||||
| | 78 | 77 | | 6 | 6 | ||||||||||||||||||||||
| 31 | | 1 | 4 | ||||||||||||||||||||||||
| 3 | | ||||||||||||||||||||||||||
| 14 | | ||||||||||||||||||||||||||
| 19 | | 6 | 5 | 77 | |||||||||||||||||||||||
| | 4 | 3 | Q | | 4 | 7 | 65 | ||||||||||||||||||||
| Q | | 6 | 6 | 19 | | 1 | 5 | ||||||||||||||||||||
| | 4 | 77 | 4 | 14 | | 6 | 7 | ||||||||||||||||||||
| | 6 | 62 | 6 | | 6 | 3 | 2 | ||||||||||||||||||||
| 14 | | 3 | 6 | 6 | |||||||||||||||||||||||
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 11 | 6 | 6 | |||||||||||||||||||||||||
| | 6 | 6 | | 4 | 2 | ||||||||||||||||||||||
| WC | | 1 | 2 | 11 | |||||||||||||||||||||||
| Q | | 3 | 2 | | |||||||||||||||||||||||
| | 6 | 6 | | 6 | 6 | ||||||||||||||||||||||
| 22 | | 4 | 1 | ||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| 32 | | 5 | 77 | 66 | |||||||||||||||||||||||
| Q | | 3 | 4 | | 7 | 65 | 78 | ||||||||||||||||||||
| | 6 | 6 | | 6 | 78 | ||||||||||||||||||||||
| | 6 | 6 | 7 | | 4 | 66 | |||||||||||||||||||||
| | 3 | 3 | | 3 | 710 | 1 | |||||||||||||||||||||
| 7 | | 6 | 68 | 6 | |||||||||||||||||||||||
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5 | | 5 | 1 | ||||||||||||||||||||||||
| | 7 | 6 | | 7 | 6 | ||||||||||||||||||||||
| Q | | 5 | 3 | | 3 | 5 | |||||||||||||||||||||
| Q | | 77 | 3 | 7 | 30 | | 6 | 7 | |||||||||||||||||||
| Q | | 65 | 6 | 5 | Q | | 2 | 2r | |||||||||||||||||||
| 30 | | 6 | 3 | ||||||||||||||||||||||||
| 30 | | ||||||||||||||||||||||||||
| 9 | | ||||||||||||||||||||||||||
| 17 | 77 | 61 | 3 | ||||||||||||||||||||||||
| | 65 | 4 | | 64 | 77 | 6 | |||||||||||||||||||||
| | 77 | 6 | | 77 | 3 | 3 | |||||||||||||||||||||
| WC | | 6 | 6 | 9 | | 65 | 6 | 6 | |||||||||||||||||||
| Q | | 3 | 4 | WC | | 77 | 3 | 4 | |||||||||||||||||||
| 9 | | 65 | 6 | 6 | |||||||||||||||||||||||
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 15 | | 3 | 6 | 6 | |||||||||||||||||||||||
| | 3 | 0r | | 6 | 3 | 4 | |||||||||||||||||||||
| | 6 | 1 | 15 | | 1 | 2 | |||||||||||||||||||||
| | 6 | 6 | 21 | | 6 | 6 | |||||||||||||||||||||
| | 3 | 4 | | 4 | 2 | ||||||||||||||||||||||
| 21 | | 6 | 6 | ||||||||||||||||||||||||
| 21 | | ||||||||||||||||||||||||||
| 4 | | ||||||||||||||||||||||||||
| 28 | | 6 | 6 | ||||||||||||||||||||||||
| | 77 | 6 | | 3 | 4 | ||||||||||||||||||||||
| WC | | 65 | 3 | 28 | | 62 | 7 | 4 | |||||||||||||||||||
| | 4 | 7 | 7 | 4 | | 77 | 5 | 6 | |||||||||||||||||||
| | 6 | 5 | 5 | | 3 | 4 | |||||||||||||||||||||
| 4 | | 6 | 6 | ||||||||||||||||||||||||
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 8 | | 63 | 77 | 6 | |||||||||||||||||||||||
| | 7 | 77 | | 77 | 64 | 3 | |||||||||||||||||||||
| | 5 | 63 | 8 | | 63 | 6 | 3 | ||||||||||||||||||||
| | 3 | 3 | 25 | | 77 | 4 | 6 | ||||||||||||||||||||
| | 6 | 6 | | 63 | 68 | ||||||||||||||||||||||
| 25 | | 77 | 710 | ||||||||||||||||||||||||
| 25 | | ||||||||||||||||||||||||||
| 18 | | ||||||||||||||||||||||||||
| 18 | | 77 | 6 | ||||||||||||||||||||||||
| WC | | 77 | 6 | WC | | 60 | 2 | ||||||||||||||||||||
| | 65 | 4 | 18 | | 6 | 4 | 6 | ||||||||||||||||||||
| | 6 | 5 | 3 | 12 | | 2 | 6 | 2 | |||||||||||||||||||
| | 4 | 7 | 6 | | 5 | 64 | |||||||||||||||||||||
| 12 | | 7 | 77 | ||||||||||||||||||||||||
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 16 | 6 | 67 | 4 | ||||||||||||||||||||||||
| | 77 | 6 | | 4 | 79 | 6 | |||||||||||||||||||||
| | 62 | 4 | | 6 | 6 | ||||||||||||||||||||||
| | 6 | 6 | 23 | | 2 | 3 | |||||||||||||||||||||
| | 3 | 4 | | 1 | 2 | ||||||||||||||||||||||
| 23 | | 6 | 6 | ||||||||||||||||||||||||
| | |||||||||||||||||||||||||||
| 2 | | ||||||||||||||||||||||||||
| 29 | | 3 | 6 | 65 | |||||||||||||||||||||||
| | 2 | 6 | 4 | | 6 | 2 | 77 | ||||||||||||||||||||
| | 6 | 3 | 6 | | 3 | 2 | |||||||||||||||||||||
| Q | | 6 | 6 | 2 | | 6 | 6 | ||||||||||||||||||||
| | 2 | 4 | Q | | 1 | 1 | |||||||||||||||||||||
| 2 | | 6 | 6 | ||||||||||||||||||||||||
The following are the seeded players. Seedings are based on ATP rankings as of March 2, 2026. Rankings and points before are as of March 2, 2026
| ‡ | Champion |
| † | Runner-up |
| ▼ | Eliminated |
| Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1 | | 13,550 | 400 | 50 | 13,200 | Third round vs. |
| 2 | 2 | | 10,400 | 0 | 100 | 10,500 | Fourth round vs. |
| 3 | 3 | | 5,280 | 10 | 100 | 5,370 | Fourth round vs. |
| 4 | 4 | | 4,555 | (50)∆ | 100 | 4,605 | Fourth round vs. |
| 5 | 5 | | 4,405 | 50 | 10 | 4,365 | Second round lost to |
| 6 | 6 | | 4,235 | 100 | 50 | 4,185 | Third round lost to |
| 7 | 7 | | 4,220 | 100 | 50 | 4,170 | Third round lost to |
| 8 | 8 | | 4,010 | 200 | 50 | 3,860 | Third round lost to |
| 9 | 9 | | 3,950 | (50)∆ | 100 | 4,000 | Fourth round vs. |
| 10 | 10 | | 3,405 | (30+90)∆Ω | 50+50 | 3,385 | Third round lost to |
| 11 | 11 | 3,360 | 400 | 50 | 3,010 | Third round vs. | |
| 12 | 12 | | 2,650 | (50)Ω | 50 | 2,650 | Third round lost to |
| 13 | 13 | | 2,625 | 10 | 100 | 2,715 | Fourth round vs. |
| 14 | 14 | | 2,510 | 1,000 | 100 | 1,610 | Fourth round vs. |
| 15 | 15 | | 2,480 | 10 | 50 | 2,520 | Third round lost to |
| 16 | 16 | 2,450 | 50 | 10 | 2,410 | Second round lost to | |
| 17 | 17 | 2,400 | 10 | 10 | 2,400 | Second round lost to | |
| 18 | 19 | | 2,190 | (50)∆ | 100 | 2,240 | Fourth round vs. |
| 19 | 20 | | 2,170 | 200 | 50 | 2,020 | Third round lost to |
| 20 | 21 | | 2,104 | (30)∆ | 10 | 2,084 | Second round lost to |
| 21 | 22 | | 1,870 | 50 | 100 | 1,920 | Fourth round vs. |
| 22 | 23 | | 1,850 | 10 | 10 | 1,850 | Second round lost to |
| 23 | 24 | | 1,815 | 100 | 50 | 1,765 | Third round lost to |
| 24 | 26 | | 1,691 | (0)∆ | 50 | 1,741 | Third round lost to |
| 25 | 27 | | 1,685 | (25)∆ | 100 | 1,760 | Fourth round vs. |
| 26 | 28 | | 1,617 | 10 | 10† | 1,617 | Third round vs. |
| 27 | 29 | | 1,603 | 50 | 100 | 1,653 | Fourth round vs. |
| 28 | 30 | | 1,535 | 100 | 50 | 1,485 | Third round lost to |
| 29 | 31 | | 1,445 | (25)∆ | 10 | 1,430 | Second round lost to |
| 30 | 32 | | 1,440 | 200 | 100 | 1,340 | Fourth round vs. |
| 31 | 33 | | 1,383 | 30 | 10 | 1,363 | Second round lost to |
| 32 | 34 | | 1,285 | 50 | 10 | 1,245 | Second round lost to |
∆ The player is defending points from his 18th best tournament.
Ω The player is defending points from an ATP Challenger Tour event.
† The player advanced to the third round via walkover, so he receives the equivalent of first round points.
The following players would have been seeded, but withdrew before the tournament began.
| Rank | Player | Points before | Points defending | Points after | Withdrawal reason |
|---|---|---|---|---|---|
| 18 | | 2,290 | 650 | 1,640 | Left achilles tendon injury [3] |
| 25 | | 1,785 | 200 | 1,585 | Left hamstring injury |
‡ – withdrew from entry list
† – withdrew from main draw
| First round | Qualifying competition | ||||||||||||
| 1 | | 6 | 78 | ||||||||||
| | 4 | 66 | |||||||||||
| 1 | | 64 | 4 | ||||||||||
| 19 | | 77 | 6 | ||||||||||
| | 66 | 4 | |||||||||||
| 19 | | 78 | 6 | ||||||||||
| First round | Qualifying competition | ||||||||||||
| 2 | | 6 | 77 | ||||||||||
| | 4 | 63 | |||||||||||
| 2 | | 6 | 3 | 4 | |||||||||
| 15 | | 3 | 6 | 6 | |||||||||
| | 5 | 3 | |||||||||||
| 15 | | 7 | 6 | ||||||||||
| First round | Qualifying competition | ||||||||||||
| 3 | | 6 | 6 | ||||||||||
| WC | | 1 | 2 | ||||||||||
| 3 | | 65 | 4 | ||||||||||
| 13 | | 77 | 6 | ||||||||||
| | 4 | 6 | 67 | ||||||||||
| 13 | | 6 | 4 | 79 | |||||||||
| First round | Qualifying competition | ||||||||||||
| 4 | | 77 | 77 | ||||||||||
| | 62 | 62 | |||||||||||
| 4 | | 2 | 4 | ||||||||||
| 18 | | 6 | 6 | ||||||||||
| WC | | 63 | 0 | ||||||||||
| 18 | | 77 | 6 | ||||||||||
| First round | Qualifying competition | ||||||||||||
| 5 | | 0 | 2 | ||||||||||
| | 6 | 6 | |||||||||||
| | 2 | 77 | 5 | ||||||||||
| 22 | | 6 | 63 | 7 | |||||||||
| | 65 | 5 | |||||||||||
| 22 | | 77 | 7 | ||||||||||
| First round | Qualifying competition | ||||||||||||
| 6 | | 77 | 4 | 77 | |||||||||
| | 64 | 6 | 65 | ||||||||||
| 6 | | 6 | 63 | 3 | |||||||||
| | 2 | 77 | 6 | ||||||||||
| | 6 | 6 | |||||||||||
| 21 | | 4 | 1 | ||||||||||
| First round | Qualifying competition | ||||||||||||
| 7 | | 66 | 4 | ||||||||||
| | 78 | 6 | |||||||||||
| | 6 | 6 | |||||||||||
| 14 | | 3 | 4 | ||||||||||
| WC | | 3 | 3 | ||||||||||
| 14 | | 6 | 6 | ||||||||||
| First round | Qualifying competition | ||||||||||||
| 8 | | 6 | 3 | 64 | |||||||||
| | 3 | 6 | 77 | ||||||||||
| | 6 | 4 | 6 | ||||||||||
| 23 | | 3 | 6 | 3 | |||||||||
| WC | | 2 | 1 | ||||||||||
| 23 | | 6 | 6 | ||||||||||
| First round | Qualifying competition | ||||||||||||
| 9 | | 6 | 6 | ||||||||||
| | 3 | 4 | |||||||||||
| 9 | | 6 | 5 | 6 | |||||||||
| 16 | | 4 | 7 | 3 | |||||||||
| | 4 | 6 | 3 | ||||||||||
| 16 | | 6 | 4 | 6 | |||||||||
| First round | Qualifying competition | ||||||||||||
| 10 | | 6 | 6 | ||||||||||
| | 4 | 3 | |||||||||||
| 10 | | 6 | 6 | ||||||||||
| 24 | | 4 | 4 | ||||||||||
| | 6 | 2 | 4 | ||||||||||
| 24 | | 0 | 6 | 6 | |||||||||
| First round | Qualifying competition | ||||||||||||
| 11 | | 3 | 77 | 6 | |||||||||
| | 6 | 64 | 4 | ||||||||||
| 11 | | 6 | 3 | ||||||||||
| | 4 | 1r | |||||||||||
| | 6 | 3 | 77 | ||||||||||
| 20 | | 3 | 6 | 65 | |||||||||
| First round | Qualifying competition | ||||||||||||
| 12 | | 6 | 62 | 3 | |||||||||
| WC | | 4 | 77 | 6 | |||||||||
| WC | | 4 | 2 | ||||||||||
| 17 | | 6 | 6 | ||||||||||
| | 2 | 1 | |||||||||||
| 17 | | 6 | 6 | ||||||||||