| 2025–26 Tennessee Tech Golden Eagles women's basketball | |
|---|---|
| | |
| Conference | Ohio Valley Conference |
| Record | 14–13 (7–11 OVC) |
| Head coach |
|
| Associate head coach | Melanie Walls |
| Assistant coaches |
|
| Home arena | Hooper Eblen Center |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Illinois | 16 | – | 4 | .800 | 24 | – | 5 | .828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lindenwood | 16 | – | 4 | .800 | 24 | – | 7 | .774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Indiana | 14 | – | 6 | .700 | 20 | – | 9 | .690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | 13 | – | 7 | .650 | 18 | – | 13 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Little Rock | 11 | – | 9 | .550 | 15 | – | 15 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UT Martin | 9 | – | 11 | .450 | 13 | – | 16 | .448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | 8 | – | 12 | .400 | 15 | – | 14 | .517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIU Edwardsville | 8 | – | 12 | .400 | 15 | – | 15 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeast Missouri State | 8 | – | 12 | .400 | 12 | – | 17 | .414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee State | 4 | – | 16 | .200 | 5 | – | 24 | .172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois | 3 | – | 17 | .150 | 4 | – | 27 | .129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2026 OVC tournament winner As of February 28, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025-26 Tennessee Tech Golden Eagles women's basketball team represents Tennessee Technological University during the 2025-26 NCAA Division I women's basketball season. The Golden Eagles, are led by tenth-year head coach Kim Rosamond, and play their home games at the Hooper Eblen Center in Cookeville, Tennessee as members of the Ohio Valley Conference (OVC).
The Golden Eagles finished 2024-25 season 26–6, 18–2 in OVC play, to finish in first place. As the No. 1 seed in the OVC tournament, they defeated Southern Indiana in the semifinals [1] en route to beating Lindenwood in the championship game. [2] NCAA tournament, they were eliminated in the first round by South Carolina. [3]
| 2025–26 Tennessee Tech Golden Eagles women's basketball team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date time, TV | Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Exhibition | |||||||||||
| Non-conference regular season | |||||||||||
| Ohio Valley regular season | |||||||||||
| Ohio Valley tournament | |||||||||||
Source: [4]