| Dates | 9 December 2025 – 28 June 2026 | ||
|---|---|---|---|
| Teams | 9 (from 4 confederations) | ||
| Tournament statistics | |||
| Matches played | 33 | ||
| Goals scored | 173 (5.24 per match) | ||
| Top scorer | | ||
All statistics are correct as of 22 February 2026
| |||
The 2025–26 Men's FIH Pro League is the seventh edition of the Men's FIH Pro League, a field hockey championship for men's national teams. The tournament began on 9 December 2025 and will be finish on 28 June 2026.
The home and away principle was kept for the season, which was divided into date blocks. To assist with competition planning, international and national, several teams gathered in one venue to contest “mini-tournaments," wherein they each played two matches against one another.
If one of the two matches played between two teams was cancelled, the winner of the other match received double points.
This season winner earned direct qualification for the 2028 Summer Olympics. [1]
Following their win of the 2024–25 FIH Nations Cup, the promoted team were set with New Zealand replacing the relegated team of the last season of the 2024–25 FIH Pro League, Ireland. [2] [3] On 23 July 2025, New Zealand withdrew and was replaced by Pakistan who finished second in the 2024–25 Men's FIH Hockey Nations Cup. [4]
| Pos | Team | Pld | W | SOW | SOL | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 0 | 30 | 14 | +16 | 22 | Qualified for the 2028 Summer Olympics | |
| 2 | 8 | 5 | 1 | 0 | 2 | 29 | 18 | +11 | 17 | ||
| 3 | 6 | 5 | 1 | 0 | 0 | 17 | 7 | +10 | 17 | ||
| 4 | 8 | 3 | 3 | 0 | 2 | 20 | 17 | +3 | 15 | ||
| 5 | 8 | 4 | 0 | 3 | 1 | 26 | 18 | +8 | 15 | ||
| 6 | 8 | 3 | 0 | 0 | 5 | 20 | 22 | −2 | 9 | ||
| 7 | 6 | 1 | 0 | 0 | 5 | 11 | 17 | −6 | 3 | ||
| 8 | 6 | 0 | 0 | 1 | 5 | 7 | 23 | −16 | 1 | ||
| 9 | 8 | 0 | 0 | 0 | 8 | 13 | 37 | −24 | 0 | Relegated to 2026–27 FIH Nations Cup |
|
|
|
| ||||||||||||||
| ||||||||||||||
|
|
|
|
|
|
|
|
| ||||||||||||||
|
|
| ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
There have been 173 goals scored in 33 matches, for an average of 5.24 goals per match (as of 22 February 2026).
12 goals
9 goals
7 goals
5 goals
4 goals
3 goals
2 goals
1 goal
Source: FIH