| 2025 Mountain West Conference women's soccer tournament | |||||
|---|---|---|---|---|---|
| Classification | Division I | ||||
| Teams | 6 | ||||
| Matches | 5 | ||||
| Attendance | 4,294 | ||||
| Site | Boas Soccer Complex Boise, ID | ||||
| Champions | Utah State (3rd title) | ||||
| Winning coach | Manny Martins (3rd title) | ||||
| MVP | Taylor Rath (Utah State) | ||||
| Broadcast | MountainWest Sports Network | ||||
| |||||
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boise St † | 8 | – | 0 | – | 2 | .900 | 10 | – | 3 | – | 8 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | 6 | – | 2 | – | 2 | .700 | 8 | – | 7 | – | 4 | .526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State ‡y | 5 | – | 2 | – | 3 | .650 | 10 | – | 6 | – | 7 | .587 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado St | 4 | – | 2 | – | 4 | .600 | 10 | – | 4 | – | 5 | .658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 4 | – | 2 | – | 4 | .600 | 9 | – | 4 | – | 7 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego St | 4 | – | 2 | – | 4 | .600 | 8 | – | 5 | – | 6 | .579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno St | 4 | – | 4 | – | 2 | .500 | 7 | – | 6 | – | 5 | .528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Canyon | 3 | – | 5 | – | 2 | .400 | 8 | – | 8 | – | 2 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado College | 2 | – | 3 | – | 5 | .450 | 5 | – | 6 | – | 7 | .472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 2 | – | 4 | – | 4 | .400 | 7 | – | 6 | – | 6 | .526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLV | 2 | – | 4 | – | 4 | .400 | 4 | – | 10 | – | 5 | .342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | 1 | – | 8 | – | 1 | .150 | 2 | – | 14 | – | 2 | .167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose St | 0 | – | 7 | – | 3 | .150 | 1 | – | 14 | – | 3 | .139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – 2025 MW Tournament champion y – Invited to the NCAA Tournament As of December 9, 2025 Rankings from United Soccer Coaches Poll Source:Mountain West Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2025 Mountain West Conference women's soccer tournament was the postseason women's soccer tournament for the Mountain West Conference held from November 2 through November 8, 2025. The five-match tournament took place at Boas Soccer Complex in Boise, Idaho. The six-team single-elimination tournament consisted of three rounds based on seeding from regular season conference play. The Utah State Aggies were the defending champions. [1] [2] The Aggies successfully defended their title by defeating first seed Boise State in the Final, in a penalty shoot-out. [1] [3] This was the third Mountain West tournament championship for Utah State. They previously won two championships in the WAC. [4] It was the third title for head coach Manny Martins. This is the third straight title for both Utah State and head coach Manny Martins [5] As tournament champions, Utah State earned the Mountain West's automatic berth into the 2025 NCAA Division I women's soccer tournament.
The top six Mountain West teams from regular season play qualified for the 2025 Tournament. Teams were seeded based on their regular season records. Tiebreakers were used to determine seeds if teams were tied on regular season record. [6] A three-way tiebreaker was required as Colorado State, New Mexico, and San Diego State all finished with 4–2–4 regular season records and sixteen conference points. The tiebreaker was determine by head-to-head records between the tied teams. San Diego State drew at Colorado State and won versus New Mexico During the regular season. Colorado State and New Mexico did not play during the regular season. Therefore, San Diego State earned the fourth seed with four points from games against tied opponents, Colorado State was the fifth seed with one point, and New Mexico was the sixth seed with zero points. [7]
| Seed | School | Conference Record | Points |
|---|---|---|---|
| 1 | Boise State | 8–0–2 | 26 |
| 2 | Air Force | 6–2–2 | 20 |
| 3 | Utah State | 5–2–3 | 18 |
| 4 | San Diego State | 4–2–4 | 16 |
| 5 | Colorado State | ||
| 6 | New Mexico |
Source: [8]
| First Round Sunday, Nov. 2 | Semifinals Wednesday, Nov. 5 | Final Saturday, Nov. 8 | ||||||||||||
| 1 | Boise State (pen.) | 1 (3) | ||||||||||||
| 4 | San Diego State | 1 | 4 | San Diego State | 1 (2) | |||||||||
| 5 | Colorado State | 0 | 1 | Boise State | 2 (2) | |||||||||
| 3 | Utah State (pen.) | 2 (4) | ||||||||||||
| 2 | Air Force | 0 | ||||||||||||
| 3 | Utah State | 1 | 3 | Utah State (a.e.t.) | 1 | |||||||||
| 6 | New Mexico | 0 | ||||||||||||
| November 2 | (3) Utah State | 1–0 | (6) New Mexico | Boise, ID |
| 4:00 p.m. MST |
| Report | Stadium: Boas Soccer Complex Attendance: 402 Referee: Nathan Max Assistant referees: Brian Weiss Ryan Elsberry Fourth official: Alexander Jones |
| November 2 | (4) San Diego State | 1–0 | (5) Colorado State | Boise, ID |
| 7:00 p.m. MST |
| Report | Stadium: Boas Soccer Complex Attendance: 396 Referee: Riley Jones Assistant referees: Trey Dohman Alex Calderon Fourth official: Hannah Steiner |
| November 5 | (2) Air Force | 0–1 (a.e.t.) | (3) Utah State | Boise, ID |
| 4:00 p.m. MST | Report |
| Stadium: Boas Soccer Complex Attendance: 693 Referee: Kelsey Harms Assistant referees: James Meade Alexander Jones Fourth official: Brian Weiss |
| November 5 | (1) Boise State | 1–1 (a.e.t.) (3–2 p) | (4) San Diego State | Boise, ID |
| 7:00 p.m. MST |
| Report |
| Stadium: Boas Soccer Complex Attendance: 907 Referee: Serghei Celan Assistant referees: Selvedin Mutafic Kent Wang Fourth official: Brian Weiss |
| Penalties | ||||
|
| |||
| November 8 | (1) Boise State | 2–2 (a.e.t.) (2–4 p) | (3) Utah State | Boise, ID |
| 6:00 p.m. MST |
| Report |
| Stadium: Boas Soccer Complex Attendance: 1,896 Referee: Bradley Miller Assistant referees: Daniel Sanchez Matthew Sanchez Fourth official: Riley Jones |
| Penalties | ||||
|
| |||
There were 9 goals scored in 5 matches, for an average of 1.8 goals per match (as of November 8, 2025).
1 goal
Source: [9]
| Position | Player | Team |
|---|---|---|
| Goalkeeper | Sydney Nelms | Air Force |
| Kailey Carlen | San Diego State | |
| Taylor Rath | Utah State | |
| Defender | Ava Carpentier | Air Force |
| Ali Chatterton | Boise State | |
| Grace Goins | San Diego State | |
| Midfielder | Maddie Donovan | Boise State |
| Kayla Soderstrom | ||
| Kayle Chambers | Utah State | |
| Summer Diamond | ||
| Rine Yonaha |
MVP in bold