| Season | 2025–26 |
|---|---|
| Dates | 9 March – 23 May 2025 |
| Champions | Planning Boyz United |
| Promoted | Planning Boyz United Shree Bhagwati Club |
| Relegated | Tushal Youth Club Nayabasti Youth Club |
| Matches | 91 |
| Goals | 241 (2.65 per match) |
| Top goalscorer | |
| Highest scoring | Planning Boyz United 8–3 Tusal Youth Club (23 May 2025) |
← 2022 2026 → All statistics correct as of 23 May 2025. | |
The 2025 Martyr's Memorial B-Division League season is the 2025 (2081 BS) edition of the Martyr's Memorial B-Division League. The tournament started on 9 March 2025. [1] After a three-year hiatus, in the last edition held in 2022, Church Boys United emerged victorious, earning a promotion to the 2023 A Division. [2] [3]
| Entering league | Exiting league | ||
|---|---|---|---|
| Promoted from 2022 C-Division | Relegated from 2021–22 A-Division | Promoted to 2025-26 A-Division | Relegated to 2025 C-Division |
A total of 14 teams in the regular season will contest the league with a relegation system. Ten teams from the 2022 season, two teams relegated from the 2021–22 A Division leagues, and two teams promoted from the 2022 C-Division Leagues will participate in the league. [4] [5]
| Team | Location | Province | Previous Season |
|---|---|---|---|
| Annapurna Club RCT | Kathmandu (New Road) | Bagmati | 3rd |
| Bansbari Club | Kathmandu (Maharajgunj) | Bagmati | 4th |
| Birgunj United | Parsa (Birgunj) | Madhesh | 9th |
| Boys Union | Kathmandu (Tripureshwar) | Bagmati | 8th |
| Brigade Boys | Lalitpur (Manbhawan) | Bagmati | 13th ( A-Division ) 2021–22 |
| Chyasal Youth Club | Lalitpur (Chyasal) | Bagmati | 14th ( A-Division ) 2021–22 |
| Jhapa Football Club | Jhapa (Damak) | Koshi | 1st ( C-Division ) 2022 |
| Madhyapur Youth Association | Bhaktapur ( Madhyapur Thimi ) | Bagmati | 7th |
| Nayabasti Youth Club | Gokarneshwar (Jorpati) | Bagmati | 12th |
| Planning Boyz United | Budhanilkantha (Kapan) | Bagmati | 2nd ( C-Division ) 2022 |
| Saraswati Youth Club | Kathmandu (Koteshwor) | Bagmati | 6th |
| Shree Bhagwati | Kathmandu (Tokha) | Bagmati | 5th |
| Shree Kumari | Kathmandu (Balkhu) | Bagmati | 10th |
| Tusal Youth Club | Kathmandu (Boudha) | Bagmati | 11th |
| Team | Head Coach | Captain | Kit manufacturer | Shirt sponsor |
|---|---|---|---|---|
| Annapurna RCT | | | | |
| Bansbari Club | | | | IGI Prudential Insurance |
| Birgunj United | | | WINgel | |
| Boys Union | | | Kuber Trust | |
| Brigade Boys | | | Matrika Eye Center | |
| Chyasal Youth Club | | | | |
| Jhapa Football Club | | | ||
| Madhyapur Youth Association | | | | BIZZ Education |
| Nayabasti Youth Club | | | | Gokarneshwor Municipality |
| Planning Boyz United | | | | Kathmandu World School |
| Saraswati Youth Club | | | BBR Construction | |
| Shree Bhagwati Club | | | Tokha Municipality | |
| Shree Kumari Club | | |||
| Tushal Youth Club | | KMC Ward No. 6 |
The league was played centrally in one venue in Lalitpur. For the final matchday, selected matches were played at Dasharath Rangasala.
| Kathmandu | Lalitpur |
|---|---|
| Dasharath Rangasala | ANFA Complex |
| Capacity: 15,000 | Capacity: 6,000 |
| | |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Planning Boyz United (C, P) | 13 | 10 | 3 | 0 | 32 | 7 | +25 | 33 | Promotion to Martyr's Memorial A-Division League |
| 2 | Shree Bhagwati Club (P) | 13 | 7 | 5 | 1 | 22 | 10 | +12 | 26 | |
| 3 | Boys Union Club | 13 | 6 | 4 | 3 | 24 | 19 | +5 | 22 | |
| 4 | Birgunj United | 13 | 5 | 5 | 3 | 17 | 13 | +4 | 20 | |
| 5 | Jhapa Football Club | 13 | 5 | 3 | 5 | 15 | 13 | +2 | 18 | |
| 6 | Annapurna Club RCT | 13 | 5 | 3 | 5 | 21 | 21 | 0 | 18 | |
| 7 | Chyasal Youth Club | 13 | 5 | 3 | 5 | 18 | 18 | 0 | 18 | |
| 8 | Madhyapur Youth Association | 13 | 5 | 3 | 5 | 13 | 14 | −1 | 18 | |
| 9 | Saraswoti Youth Club | 13 | 6 | 0 | 7 | 17 | 19 | −2 | 18 | |
| 10 | Shree Kumari Club | 13 | 5 | 1 | 7 | 16 | 22 | −6 | 16 | |
| 11 | Brigade Boys Club | 13 | 4 | 3 | 6 | 15 | 18 | −3 | 15 | |
| 12 | Bansbari Club | 13 | 5 | 0 | 8 | 14 | 17 | −3 | 15 | |
| 13 | Tushal Youth Club (R) | 13 | 2 | 5 | 6 | 13 | 24 | −11 | 11 | Relegation to 2025 Martyr's Memorial C-Division League |
| 14 | Nayabasti Youth Club (R) | 13 | 1 | 2 | 10 | 7 | 29 | −22 | 5 |
| Champion | |
| Promoted | |
| Relegation to C-Division |
There have been 241 goals scored in 91 matches, for an average of 2.65 goals per match (as of 23 May 2025).
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | | Planning Boyz United | 14 |
| 2 | | Bansbari Club | 7 |
| | Shree Bhagwati Club | ||
| 3 | | Shree Kumari Club | 6 |
| 4 | | Boys Union Club | 5 |
| | Annapurna Club RCT | ||
| | Chyasal Youth Club | ||
| | Annapurna Club RCT | ||
| 5 | | Bansbari Club | 4 |
| | Brigade Boys Club | ||
| | Saraswoti Youth Club | ||
| | Jhapa Football Club | ||
| | Brigade Boys Club | ||
| | Boys Union Club | ||
| | Planning Boyz United | ||
| 6 | | Planning Boyz United | 3 |
| | Jhapa Football Club | ||
| | Chayasal Youth Club | ||
| | Boys Union Club | ||
| | Shree Bagawati Club | ||
| | Annapurna Club RCT | ||
| | Jhapa Football Club | ||
| | Saraswoti Youth Club | ||
| | Boys Union Club | ||
| | Madhyapur Youth Association | ||
| | Madhyapur Youth Association | ||
| | Brigade Boys Club | ||
| | Birgunj United | ||
| | Birgunj United | ||
| | Tusal Youth Club | ||
| | Tusal Youth Club | ||
| | Saraswoti Youth Club | ||
| 7 | | Annapurna Club RCT | 2 |
| | Brigade Boys Club | ||
| | Shree Bhagwati Club | ||
| | Birgunj United | ||
| | Birgunj United | ||
| | Bansbari Club | ||
| | Shree Bhagwati Club | ||
| | Shree Kumari Club | ||
| | Chayasal Youth Club | ||
| | Nayabasti Youth Club | ||
| | Boys Union Club | ||
| | Chayasal Youth Club | ||
| | Nayabasti Youth Club | ||
| | Tusal Youth Club | ||
| | Birgunj United | ||
| | Madhyapur Youth Association | ||
| | Shree Kumari Club | ||
| | Chayasal Youth Club | ||
| | Brigade Boys Club | ||
| | Boys Union Club | ||
| | Shree Bhagwati Club | ||
| | Annapurna Club RCT | ||
| | Planning Boyz United | ||
| | Tusal Youth Club | ||
| | Saraswoti Youth Club | ||
| 8 | | Planning Boyz United | 1 |
| | Planning Boyz United | ||
| | Planning Boyz United | ||
| | Bansbari Club | ||
| | Shree Kumari Club | ||
| | Shree Bhagwati Club | ||
| | Birgunj United | ||
| | Shree Bhagwati Club | ||
| | Madhyapur Youth Association | ||
| | Annapurna Club RCT | ||
| | Jhapa Football Club | ||
| | Tusal Youth Club | ||
| | Chayasal Youth Club | ||
| | Planning Boyz United | ||
| | Tusal Youth Club | ||
| | Jhapa Football Club | ||
| | Shree Bhagwati Club | ||
| | Boys Union Club | ||
| | Shree Kumari Club | ||
| | Madhyapur Youth Association | ||
| | Birgunj United | ||
| | Shree Bhagwati Club | ||
| | Tusal Youth Club | ||
| | Chayasal Youth Club | ||
| | Nayabasti Youth Club | ||
| | Annapurna Club RCT | ||
| | Saraswoti Youth Club | ||
| | Annapurna Club RCT | ||
| | Annapurna Club RCT | ||
| | Saraswoti Youth Club | ||
| | Madhyapur Youth Association | ||
| | Madhyapur Youth Association | ||
| | Jhapa Football Club | ||
| | Nayabasti Youth Club | ||
| | Saraswoti Youth Club | ||
| | Planning Boyz United | ||
| | Shree Kumari Club | ||
| | Chayasal Youth Club | ||
| | Birgunj United | ||
| | Boys Union Club | ||
| | Madhyapur Youth Association | ||
| | Shree Kumari Club | ||
| | Boys Union Club | ||
| | Boys Union Club | ||
| | Boys Union Club | ||
| | Birgunj United | ||
| | Planning Boyz United | ||
| | Saraswoti Youth Club |
| Award | Winner | Club |
|---|---|---|
| Player of the Season | | Planning Boyz United |
| Top Scorer | | Planning Boyz United |
| Best Goalkeeper | | Birgunj United |
| Best Coach | | Boys Union Club |
| Fair Play | Planning Boyz United | |
Prime Television HD will broadcast the league live on both its TV channel and YouTube.