The Women's freestyle competitions at the 2025 European U20 Wrestling Championships was held in Caorle, Italy between 2 and 4 July 2025. [1]
2 and 3 July [2]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 0 | |||||||||||||||
| 13 | 10 | ||||||||||||||
| 2 | 0 | ||||||||||||||
| 0 | 10 | ||||||||||||||
| 8 | 11 | ||||||||||||||
| 15 | 0 | ||||||||||||||
| 10 | 8 | ||||||||||||||
| 11F | 2 | ||||||||||||||
| 1 | 4F | ||||||||||||||
| 0 | 0 | ||||||||||||||
| 10 | 6 | ||||||||||||||
| WO | 7 | ||||||||||||||
| 0 | |||||||||||||||
| 5 | 7 | ||||||||||||||
| 3 | |||||||||||||||
| Repechage round | Bronze medals | |||||
| 10 | 0 | |||||
| 0 | 9 | |||||
| 1 | 1 | |||||
| 2 | 2 | |||||
3 and 4 July [3]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 0 | |||||||||||||||
| 0 | 12 | ||||||||||||||
| 4F | 6 | ||||||||||||||
| 0 | 0 | ||||||||||||||
| 8F | 6 | ||||||||||||||
| 0 | 4F | ||||||||||||||
| 11 | 0 | ||||||||||||||
| 5 | 8F | ||||||||||||||
| 4 | 10 | ||||||||||||||
| 2 | 2 | ||||||||||||||
| 8 | 2 | ||||||||||||||
| 0 | 4F | ||||||||||||||
| 10 | 8 | ||||||||||||||
| 5 | 6 | ||||||||||||||
| 15F | |||||||||||||||
| Repechage round | Bronze medals | |||||
| 0 | 2 | |||||
| 4F | 13 | |||||
| 4 | 14 | |||||
| 14 | 11 | |||||
2 and 3 July [4]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 11 | |||||||||||||||
| 6 | 0 | ||||||||||||||
| 4 | 4 | ||||||||||||||
| 4 | 1 | ||||||||||||||
| 6 | 3 | ||||||||||||||
| 15 | 4 | ||||||||||||||
| 9 | 7F | ||||||||||||||
| 6 | 0 | ||||||||||||||
| 2 | 6 | ||||||||||||||
| 10 | 9 | ||||||||||||||
| 0 | 12 | ||||||||||||||
| 2 | 0 | ||||||||||||||
| 5 | 0 | ||||||||||||||
| 1 | 2F | ||||||||||||||
| 6 | |||||||||||||||
| Repechage round | Bronze medals | |||||
| 0 | ||||||
| 10 | ||||||
| 2 | 5 | |||||
| 9 | 0 | |||||
3 and 4 July [5]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 10 | |||||||||||||||
| 0 | 0 | ||||||||||||||
| 10 | 3 | ||||||||||||||
| 5 | 2 | ||||||||||||||
| 5 | 11 | ||||||||||||||
| 6 | 0 | ||||||||||||||
| 2 | 4 | ||||||||||||||
| 0 | 6 | ||||||||||||||
| 4F | 11 | ||||||||||||||
| 0 | 3 | ||||||||||||||
| 2F | 0 | ||||||||||||||
| 11F | 10 | ||||||||||||||
| 0 | 11 | ||||||||||||||
| 0 | |||||||||||||||
| Repechage round | Bronze medals | |||||
| 3 | ||||||
| 12F | ||||||
| 4 | 1 | |||||
| 14 | 12 | |||||
2 and 3 July [6]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 10F | |||||||||||||||
| 4 | 4 | ||||||||||||||
| 0 | 8F | ||||||||||||||
| 10 | 11 | ||||||||||||||
| 4F | 0 | ||||||||||||||
| 0 | 2 | ||||||||||||||
| 10 | 5 | ||||||||||||||
| 0 | 9 | ||||||||||||||
| '10 | 1 | ||||||||||||||
| 0 | 11 | ||||||||||||||
| 0 | 2 | ||||||||||||||
| 3F | 6 | ||||||||||||||
| 17 | 2 | ||||||||||||||
| 6 | 1 | ||||||||||||||
| 4F | 6 | ||||||||||||||
| 0 | |||||||||||||||
| Repechage round | Bronze medals | |||||
| 0 | 2 | |||||
| 11 | 13 | |||||
| 4 | 0 | |||||
| 2F | 8 | |||||
3 and 4 July [7]
Final
| Final | |||
| 3 | |||
| 4 | |||
Top half
| Qualification | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 3 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 12 | 13 | ||||||||||||||||||
| 2 | 11F | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 10 | |||||||||||||||||||
Bottom half
| Qualification | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 4F | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 8F | |||||||||||||||||||
| 4C | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
| 0 | 2 | 0 | ||||||||
| 4F | 4 | 11 | ||||||||
| 0 | 0 | |||||||||
| 5F | 4 | |||||||||
3 and 4 July [8]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 8F | |||||||||||||||
| 0 | 2 | ||||||||||||||
| 0 | 6 | ||||||||||||||
| 10 | 10 | ||||||||||||||
| 3 | 0 | ||||||||||||||
| 5 | 10 | ||||||||||||||
| 1 | 0 | ||||||||||||||
| 7 | 4 | ||||||||||||||
| 0 | 4 | ||||||||||||||
| 10 | 10 | ||||||||||||||
| 2 | 0 | ||||||||||||||
| 7 | 2F | ||||||||||||||
| 11 | 0 | ||||||||||||||
| 0 | 4F | ||||||||||||||
| 4 | 0 | ||||||||||||||
| 5 | |||||||||||||||
| Repechage round | Bronze medals | |||||
| 0 | 6F | |||||
| 8F | 0 | |||||
| 6 | 8 | |||||
| 3 | 1 | |||||
2 and 3 July [9]
Final
| Final | |||
| 0 | |||
| 4F | |||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 4 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 2F | |||||||||||||||||||
| 12F | 1 | ||||||||||||||||||
| 4 | 0 | ||||||||||||||||||
| 10 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 4F | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 13 | |||||||||||||||||||
| 9F | |||||||||||||||||||
| 0 | |||||||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 2 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 2F | |||||||||||||||||||
| 2F | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 7 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 10F | |||||||||||||||||||
| Repechage round 2 | Bronze medals | |||||
| 1 | 1 | |||||
| 6 | 4 | |||||
| 5 | 11 | |||||
| 10 | 0 | |||||
3 and 4 July [10]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 11 | |||||||||||||||
| 0 | 0 | ||||||||||||||
| 4F | 4 | ||||||||||||||
| 5 | 8 | ||||||||||||||
| 0 | 8 | ||||||||||||||
| 2 | |||||||||||||||
| 0 | |||||||||||||||
| 4 | |||||||||||||||
| 0 | |||||||||||||||
| 2 | 10 | ||||||||||||||
| 10 | 0 | ||||||||||||||
| 10 | 7 | ||||||||||||||
| 0 | 9 | ||||||||||||||
| 1 | |||||||||||||||
| Repechage round | Bronze medals | |||||
| 8 | 2 | |||||
| 2 | 5 | |||||
| 7F | 8 | |||||
| 0 | 2 | |||||
2 and 3 July [11]
Elimination groups
Group A
| Pos | Athlete | Pld | W | L | CP | TP | UKR | UWW | UWW | LTU | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 13 | 25 | — | 6–1 | 12–3 Fall | 7–0 Fall | ||
| 2 | 3 | 2 | 1 | 11 | 11 | 1–3 PO1 | — | 6–0 Fall | 4–0 Fall | ||
| 3 | 3 | 1 | 2 | 4 | 13 | 0–5 FA | 0–5 FA | — | 10–0 | ||
| 4 | 3 | 0 | 3 | 0 | 0 | 0–5 FA | 0–5 FA | 0–4 SU | — |
Group B
| Pos | Athlete | Pld | W | L | CP | TP | HUN | TUR | SRB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 7 | 14 | — | 4–2 | 10–0 | ||
| 2 | 2 | 1 | 1 | 5 | 17 | 1–3 PO1 | — | 15–4 | ||
| 3 | 2 | 0 | 2 | 1 | 4 | 0–4 SU | 1–4 SU1 | — |
Knockout round
| Semifinals | Finals | ||||||
| 7 | |||||||
| 2 | 6F | ||||||
| 0 | 0 | ||||||
| 2F | |||||||
| Bronze medal match | |||||||
| 2 | |||||||
| 1 | |||||||