The Men's Greco-Roman competitions at the 2025 European U20 Wrestling Championships was held in Caorle, Italy between 30 June and 2 July 2025. [1]
30 June and 1 July [2]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 1 | |||||||||||||||
| 2 | 2 | ||||||||||||||
| 4 | 1 | ||||||||||||||
| 4 | 3 | ||||||||||||||
| 4 | 1 | ||||||||||||||
| 1 | 1 | ||||||||||||||
| 2 | 1 | ||||||||||||||
| 1 | 1 | ||||||||||||||
| 3 | 0 | ||||||||||||||
| 8 | 9 | ||||||||||||||
| 0 | 8 | ||||||||||||||
| 0 | 0 | ||||||||||||||
| 9 | 0 | ||||||||||||||
| 6 | 8 | ||||||||||||||
| 1 | |||||||||||||||
| Repechage round | Bronze medals | |||||
| 3 | 4 | |||||
| 1 | 0 | |||||
| 3 | 5F | |||||
| 7 | 0 | |||||
1 and 2 July [3]
Final
| Final | |||
| 1 | |||
| 1 | |||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 9 | |||||||||||||||
| 0 | |||||||||||||||
| 1 | |||||||||||||||
| 3 | 6 | ||||||||||||||
| 2 | 1 | ||||||||||||||
| 4 | |||||||||||||||
| 1 | |||||||||||||||
| 4 | |||||||||||||||
| 1 | |||||||||||||||
| 0 | 9 | ||||||||||||||
| 8 | 6 | ||||||||||||||
| 1 | |||||||||||||||
| 0 | |||||||||||||||
| 10 | |||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 2 | |||||||||||||||
| 1 | |||||||||||||||
| 0 | |||||||||||||||
| 3 | 9 | ||||||||||||||
| 9 | 1 | ||||||||||||||
| 6 | |||||||||||||||
| 1 | |||||||||||||||
| 3 | |||||||||||||||
| 9 | |||||||||||||||
| 0 | 0 | ||||||||||||||
| 8 | 0 | ||||||||||||||
| 9 | |||||||||||||||
| 9 | |||||||||||||||
| 0 | |||||||||||||||
| Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
| 4 | 2 | 3R | ||||||||
| 12 | 10 | 10 | ||||||||
| 11 | 0 | |||||||||
| 4 | 8 | |||||||||
30 June and 1 July [4]
Final
| Final | |||
| 9 | |||
| 1 | |||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 7F | |||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 4 | 13 | ||||||||||||||
| 0 | 2 | ||||||||||||||
| 6 | |||||||||||||||
| 0 | |||||||||||||||
| 7 | |||||||||||||||
| 0 | |||||||||||||||
| 9 | 8 | ||||||||||||||
| 0 | 9 | ||||||||||||||
| 4 | 0 | ||||||||||||||
| 2 | 0 | ||||||||||||||
| 8 | |||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 6 | |||||||||||||||
| 2 | |||||||||||||||
| 1 | |||||||||||||||
| 8C | 3 | ||||||||||||||
| 0 | 4 | ||||||||||||||
| 0 | |||||||||||||||
| 11 | |||||||||||||||
| 1 | |||||||||||||||
| 1 | |||||||||||||||
| 5 | 1 | ||||||||||||||
| 5 | 1 | ||||||||||||||
| 6 | |||||||||||||||
| 1 | |||||||||||||||
| 3 | |||||||||||||||
| Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
| 4 | 0 | 0 | ||||||||
| 7 | 11 | 10 | ||||||||
| 0 | 2 | 9 | ||||||||
| 9 | 8 | 0 | ||||||||
1 and 2 July [5]
Final
| Final | |||
| 0 | |||
| 9 | |||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | 10 | ||||||||||||||||||
| 5 | 8 | ||||||||||||||||||
| 3 | 3 | ||||||||||||||||||
| 13 | 0 | ||||||||||||||||||
| 0 | 9 | ||||||||||||||||||
| 8 | 5 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 0 | 8 | ||||||||||||||||||
| 6F | 2 | ||||||||||||||||||
| 6 | 4 | ||||||||||||||||||
| 5 | 2 | ||||||||||||||||||
| 11 | |||||||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 8 | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 9 | 7 | ||||||||||||||||||
| 0 | 5 | ||||||||||||||||||
| 2 | 10 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 14F | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 6 | 1 | ||||||||||||||||||
| 8 | 1 | ||||||||||||||||||
| 8 | 11 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| Repechage round 1 | Repechage round 2 | Bronze medal match | ||||||||
| 9 | 0 | 8 | ||||||||
| 1 | 9 | 0 | ||||||||
| 5 | 5 | |||||||||
| 2 | 7 | |||||||||
1 and 2 July [6]
Final
| Final | |||
| 4 | |||
| 3 | |||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 1 | |||||||||||||||
| 1 | |||||||||||||||
| 1 | |||||||||||||||
| 0 | 1 | ||||||||||||||
| 9 | 3 | ||||||||||||||
| 0 | |||||||||||||||
| 4 | |||||||||||||||
| 0 | |||||||||||||||
| 2 | |||||||||||||||
| 7 | 5 | ||||||||||||||
| 2 | 10 | ||||||||||||||
| 4 | 3 | ||||||||||||||
| 3 | 8 | ||||||||||||||
| 5 | |||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 12 | |||||||||||||||
| 8F | 0 | ||||||||||||||
| 0 | 11 | ||||||||||||||
| 12 | 0 | ||||||||||||||
| 4 | 8 | ||||||||||||||
| 0 | |||||||||||||||
| 1 | |||||||||||||||
| 5 | |||||||||||||||
| 2 | |||||||||||||||
| 8 | 1 | ||||||||||||||
| 0 | 9 | ||||||||||||||
| 9 | 1 | ||||||||||||||
| 0 | 0 | ||||||||||||||
| 9 | |||||||||||||||
| Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
| 0 | 0 | 3 | ||||||||
| 8 | 3 | 3 | ||||||||
| 7 | 3 | |||||||||
| 5 | 1 | |||||||||
30 June and 1 July [7]
Final
| Final | |||
| 1 | |||
| 3 | |||
Top half
| Qualification | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 0 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 9 | 1 | ||||||||||||||||||
| 0 | 9 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 11 | |||||||||||||||||||
Bottom half
| Qualification | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 2 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 8 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 1 | 9 | ||||||||||||||||||
| 5F | 5 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
| 10F | 0 | |||||||||
| 4 | 8 | |||||||||
| 8 | 8 | 11 | ||||||||
| 0 | 1 | 3 | ||||||||
1 and 2 July [8]
Final
| Final | |||
| 2 | |||
| 7 | |||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 10 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 7 | 8 | ||||||||||||||||||
| 0 | 9 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 9 | 4 | ||||||||||||||||||
| 0 | 4 | ||||||||||||||||||
| 0 | 9 | ||||||||||||||||||
| 9 | 2 | ||||||||||||||||||
| 3' | |||||||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 2 | |||||||||||||||||||
| 8 | 3 | ||||||||||||||||||
| 6 | 0 | ||||||||||||||||||
| 8 | 9 | ||||||||||||||||||
| 0 | 7F | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 0 | 7 | ||||||||||||||||||
| 9 | 7 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 5F | |||||||||||||||||||
| 0 | |||||||||||||||||||
| Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
| 3 | 5 | 4F | ||||||||
| 0 | 3 | 2 | ||||||||
| 0 | 9 | 0 | ||||||||
| 8 | 1 | 10 | ||||||||
30 June and 1 July [9]
Final
| Final | |||
| 8 | |||
| 0 | |||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 0 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | 1 | ||||||||||||||||||
| 7 | 0 | ||||||||||||||||||
| 6F | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | 3 | ||||||||||||||||||
| 4 | 8 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 11 | 10 | ||||||||||||||||||
| 1 | |||||||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||
| 7 | |||||||||||||||||||
| 9 | 0 | ||||||||||||||||||
| 0 | 1 | ||||||||||||||||||
| 8 | 5 | ||||||||||||||||||
| 6 | 10 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 6 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 4 | 9 | ||||||||||||||||||
| 1 | 1 | ||||||||||||||||||
| 9 | |||||||||||||||||||
| 9 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||
| 4 | 4 | 5 | ||||||||
| 5 | 2 | 0 | ||||||||
| 5 | 2 | 6 | ||||||||
| 1 | 3 | 1 | ||||||||
1 and 2 July [10]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 11 | |||||||||||||||
| 0 | 0 | ||||||||||||||
| 6F | 9 | ||||||||||||||
| 9 | 0 | ||||||||||||||
| 1 | 1 | ||||||||||||||
| 3 | 9 | ||||||||||||||
| 2 | 5 | ||||||||||||||
| 9 | 3 | ||||||||||||||
| 0 | 8 | ||||||||||||||
| 3F | 0 | ||||||||||||||
| 1 | 10 | ||||||||||||||
| 2 | 2 | ||||||||||||||
| 10 | 8 | ||||||||||||||
| WO | 0 | ||||||||||||||
| Repechage round | Bronze medals | |||||
| 3 | ||||||
| 1 | ||||||
| 0 | 1 | |||||
| 3 | 10 | |||||
30 June and 1 July [11]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 1 | |||||||||||||||
| 4 | 1 | ||||||||||||||
| 2 | 0 | ||||||||||||||
| 0 | 9 | ||||||||||||||
| 8 | 0 | ||||||||||||||
| 7F | 4 | ||||||||||||||
| 0 | 1 | ||||||||||||||
| 8 | 1 | ||||||||||||||
| 0 | 9 | ||||||||||||||
| 0 | 0 | ||||||||||||||
| 4F | 1 | ||||||||||||||
| 1 | 9 | ||||||||||||||
| 7 | 2 | ||||||||||||||
| 8 | 9 | ||||||||||||||
| 0 | |||||||||||||||
| Repechage round | Bronze medals | |||||
| 3 | 8 | |||||
| 12 | 0 | |||||
| 5 | 3 | |||||
| 4F | 8 | |||||