| Tournament details | |||
|---|---|---|---|
| Host country | Canada | ||
| City | Calgary | ||
| Dates | 19–22 March | ||
| Teams | 4 (from 1 confederation) | ||
| Venue | Seven Chiefs Sportsplex | ||
| Final positions | |||
| Champions | |||
| Runner-up | |||
| Third place | |||
| Tournament statistics | |||
| Matches played | 10 | ||
| Goals scored | 75 (7.5 per match) | ||
| Top scorer | | ||
| Best player | | ||
| |||
The 2024 women's Indoor Pan American Cup was the ninth edition of the Women's Indoor Pan American Cup, the quadrennial international women's indoor hockey championship of the Americas, organized by the Pan American Hockey Federation. It was held alongside the men's tournament at the Seven Chiefs Sportsplex in Calgary, Canada from 19 to 22 March 2024. [1] [2]
The United States were the two-time defending champions, having won their second title at the 2021 edition. [3] They defended their title by defeating Argentina 3–2 in a shoot-out after the final finished 5–5. Uruguay won the bronze medal by defeating the hosts Canada 3–1. [4] As winners the United States qualified for the 2025 Women's FIH Indoor Hockey World Cup. [5]
The following four teams participated in the tournament: [6]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 22 | 4 | +18 | 9 | Semi-finals | |
| 2 | 3 | 2 | 0 | 1 | 13 | 9 | +4 | 6 | ||
| 3 | 3 | 0 | 1 | 2 | 7 | 14 | −7 | 1 | ||
| 4 | 3 | 0 | 1 | 2 | 6 | 21 | −15 | 1 |
|
|
|
|
|
|
| Semi-finals | Final | |||||
| 22 March | ||||||
| 6 | ||||||
| 22 March | ||||||
| 2 | ||||||
| 5 (2) | ||||||
| 22 March | ||||||
| 5 (3) | ||||||
| 5 | ||||||
| 0 | ||||||
| Third place | ||||||
| 22 March | ||||||
| 1 | ||||||
| 3 | ||||||
|
|
|
| ||||||||||||||
| Pos | Team | Qualification |
|---|---|---|
| 2025 Indoor World Cup | ||
| 4 |
There were 75 goals scored in 10 matches, for an average of 7.5 goals per match.
16 goals
10 goals
7 goals
6 goals
5 goals
3 goals
2 goals
1 goal
Source: FIH