| 2023 IWBF Women's European Championship | |||||||
|---|---|---|---|---|---|---|---|
| Venue | Rotterdam Ahoy | ||||||
| Location | Rotterdam, Netherlands | ||||||
| Start date | 11 August | ||||||
| End date | 18 August | ||||||
| Competitors | 6 teams from 6 nations | ||||||
| Medalists | |||||||
| |||||||
The 2023 IWBF Women's European Championship was the 19th edition of the European Wheelchair Basketball Championship. It took place from 11 to 18 August 2023 in Rotterdam, Netherlands. [1]
The wheelchair basketball tournament was part of the first edition of the European Para Championships, a quadrennial multi-sport event that is to take place each pre-Paralympic year. [2] The winner and runner-up of this tournament qualified for the 2024 Summer Paralympics in Paris. [3] [4]
The six teams that qualified for the tournament compete in a preliminary round to determine the top four teams that advance to the knockout stage. [5]
Each team has a squad of twelve players for the tournament. Players are given an eight-level-score specific to wheelchair basketball, ranging from 1 to 4.5. Lower scores represent a higher degree of disability. The sum score of all players on the court cannot exceed 14. [6]
All times local (UTC+02:00)
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 377 | 166 | +211 | 10 | Semi-finals | |
| 2 | 5 | 4 | 1 | 258 | 208 | +50 | 9 | ||
| 3 | 5 | 3 | 2 | 314 | 206 | +108 | 8 | ||
| 4 | 5 | 2 | 3 | 262 | 247 | +15 | 7 | ||
| 5 | 5 | 1 | 4 | 167 | 301 | −134 | 6 | Fifth place game | |
| 6 | 5 | 0 | 5 | 108 | 358 | −250 | 5 |
| Semi-finals | Final | |||||
| 16 August | ||||||
| 64 | ||||||
| 18 August | ||||||
| 31 | ||||||
| 58 | ||||||
| 16 August | ||||||
| 36 | ||||||
| 32 | ||||||
| 55 | ||||||
| Third place | ||||||
| 18 August | ||||||
| 48 | ||||||
| 49 | ||||||
| Rank | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 |