The Women's Freestyle competitions at the 2023 European Juniors Wrestling Championships were held in Santiago de Compostela, Spain between 28 and 30 June 2023. [1]
28 and 29 June [2]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 0 | |||||||||||||||
| 10 | 4F | ||||||||||||||
| 0 | 7 | ||||||||||||||
| 6 | 11 | ||||||||||||||
| 5 | 0 | ||||||||||||||
| 7 | 10 | ||||||||||||||
| 6 | 5 | ||||||||||||||
| 3 | 6 | ||||||||||||||
| 6 | 0 | ||||||||||||||
| 4 | 8 | ||||||||||||||
| 0 | 0 | ||||||||||||||
| 0 | 6F | ||||||||||||||
| 10 | 8F | ||||||||||||||
| 0 | |||||||||||||||
| Repechage round | Bronze medals | |||||
| 15 | 9 | |||||
| 5 | 6 | |||||
| 6F | 1 | |||||
| 0 | 4 | |||||
29 and 30 June [3]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 2 | |||||||||||||||
| 0 | 6 | ||||||||||||||
| 10 | 1 | ||||||||||||||
| 10 | 4 | ||||||||||||||
| 0 | 6 | ||||||||||||||
| 4 | 14 | ||||||||||||||
| 14 | 0 | ||||||||||||||
| 2 | 2 | ||||||||||||||
| 5F | 0 | ||||||||||||||
| 0 | 10 | ||||||||||||||
| 10 | 11 | ||||||||||||||
| 2 | 0 | ||||||||||||||
| 2 | 9 | ||||||||||||||
| 0 | 1 | ||||||||||||||
| 7 | |||||||||||||||
| Repechage round | Bronze medals | |||||
| 0 | 14 | |||||
| 6 | 3 | |||||
| 8 | 3 | |||||
| 14 | 13 | |||||
28 and 29 June [4]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 0 | |||||||||||||||
| 10 | 2F | ||||||||||||||
| 0 | 12 | ||||||||||||||
| 0 | 2 | ||||||||||||||
| 2F | 0 | ||||||||||||||
| 10 | 11 | ||||||||||||||
| 0 | 10 | ||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 6F | 4 | ||||||||||||||
| 0 | 8 | ||||||||||||||
| 2 | 6 | ||||||||||||||
| 4F | 3 | ||||||||||||||
| 4 | |||||||||||||||
| Repechage round | Bronze medals | |||||
| 4 | 8 | |||||
| 8 | 8 | |||||
| 9 | ||||||
| 4 | ||||||
29 and 30 June [5]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 1 | |||||||||||||||
| 0 | 11 | ||||||||||||||
| 3 | 0 | ||||||||||||||
| 0 | 11 | ||||||||||||||
| 10F | 11 | ||||||||||||||
| 8F | 0 | ||||||||||||||
| 0 | 10 | ||||||||||||||
| 2 | 1 | ||||||||||||||
| 10 | 1 | ||||||||||||||
| 4F | 3 | ||||||||||||||
| 0 | 6F | ||||||||||||||
| 0 | 4 | ||||||||||||||
| 10 | 3F | ||||||||||||||
| 5 | 2 | ||||||||||||||
| 4 | |||||||||||||||
| Repechage round | Bronze medals | |||||
| 0 | 10 | |||||
| 4F | 0 | |||||
| 1 | 1 | |||||
| 3 | 1 | |||||
28 and 29 June [6]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 0 | |||||||||||||||
| 0 | 10 | ||||||||||||||
| 10 | 12 | ||||||||||||||
| 0 | 1 | ||||||||||||||
| 10 | 6 | ||||||||||||||
| 4 | |||||||||||||||
| 3 | |||||||||||||||
| 14 | |||||||||||||||
| 6F | |||||||||||||||
| 2 | 0 | ||||||||||||||
| 9F | 0 | ||||||||||||||
| 8 | 5 | ||||||||||||||
| 2 | 5 | ||||||||||||||
| 7 | |||||||||||||||
| Repechage round | Bronze medals | |||||
| 2F | 0 | |||||
| 4 | 10 | |||||
| 14F | ||||||
| 4 | ||||||
29 and 30 June [7]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 9 | |||||||||||||||
| 7 | 6 | ||||||||||||||
| 0 | 0 | ||||||||||||||
| 10 | |||||||||||||||
| 3 | |||||||||||||||
| 1 | |||||||||||||||
| 0 | |||||||||||||||
| 4F | |||||||||||||||
| 0 | |||||||||||||||
| 12 | 11 | ||||||||||||||
| 1 | 6 | ||||||||||||||
| 0 | 6 | ||||||||||||||
| 10 | 4 | ||||||||||||||
| 2F | |||||||||||||||
| Repechage round | Bronze medals | |||||
| 2 | ||||||
| 12 | ||||||
| 7 | 7 | |||||
| 0 | 4 | |||||
29 and 30 June [8]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 5 | |||||||||||||||
| 8F | 7 | ||||||||||||||
| 5 | 7 | ||||||||||||||
| 2 | |||||||||||||||
| 1 | |||||||||||||||
| 7 | |||||||||||||||
| 1 | |||||||||||||||
| 5 | |||||||||||||||
| 3 | |||||||||||||||
| 0 | 3 | ||||||||||||||
| 10F | 2 | ||||||||||||||
| 0 | 15 | ||||||||||||||
| 4F | 9 | ||||||||||||||
| 1 | |||||||||||||||
| Repechage round | Bronze medals | |||||
| 8 | 5 | |||||
| 12F | 3 | |||||
| 10 | 6F | |||||
| 18F | 2 | |||||
28 and 29 June [9]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 8 | |||||||||||||||
| 2F | 6 | ||||||||||||||
| 4 | 0 | ||||||||||||||
| 0 | 10 | ||||||||||||||
| 8F | 11 | ||||||||||||||
| 11 | 0 | ||||||||||||||
| 0 | 13 | ||||||||||||||
| 0 | |||||||||||||||
| 3 | |||||||||||||||
| 8 | 1 | ||||||||||||||
| 3 | 8F | ||||||||||||||
| 13 | 0 | ||||||||||||||
| 15 | 8 | ||||||||||||||
| 2 | |||||||||||||||
| Repechage round | Bronze medals | |||||
| 0 | 0 | |||||
| 6 | 10 | |||||
| 0 | ||||||
| 7 | ||||||
29 and 30 June [10]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 4 | |||||||||||||||
| 0 | 2 | ||||||||||||||
| 10 | 5F | ||||||||||||||
| 4 | |||||||||||||||
| WO | |||||||||||||||
| 2 | |||||||||||||||
| 1 | |||||||||||||||
| 12 | |||||||||||||||
| 11 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | 6F | ||||||||||||||
| 10 | 4 | ||||||||||||||
| 5 | |||||||||||||||
| Bronze medals | ||
| 4F | ||
| 0 | ||
| 8 | ||
| 4 | ||
28 and 29 June [11]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 1 | |||||||||||||||
| 0 | 7 | ||||||||||||||
| 4F | 8 | ||||||||||||||
| 3 | |||||||||||||||
| 8 | |||||||||||||||
| 1 | |||||||||||||||
| 6 | |||||||||||||||
| 4 | |||||||||||||||
| 2 | |||||||||||||||
| 4F | |||||||||||||||
| 6F | |||||||||||||||
| 1 | |||||||||||||||
| 4 | |||||||||||||||
| 7F | |||||||||||||||
| Repechage round | Bronze medal match | |||||
| 0 | 3F | |||||
| 4F | 2 | |||||
| 4F | ||||||
| 2 | ||||||