The Men's Freestyle competitions at the 2023 European Juniors Wrestling Championships were held in Santiago de Compostela, Spain between 30 June and 2 July 2023. [1]
30 June and 1 July [2]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 2 | |||||||||||||||
| 0 | 13 | ||||||||||||||
| 10 | 6 | ||||||||||||||
| 12 | 5 | ||||||||||||||
| 2 | 7F | ||||||||||||||
| 2 | 2 | ||||||||||||||
| 6 | 10 | ||||||||||||||
| 2 | 0 | ||||||||||||||
| 13 | 9 | ||||||||||||||
| 6F | 4 | ||||||||||||||
| 2 | 0 | ||||||||||||||
| 9 | 10 | ||||||||||||||
| 11 | 2 | ||||||||||||||
| 14 | |||||||||||||||
| Repechage round | Bronze medals | |||||
| 0 | 0 | |||||
| 12 | 10 | |||||
| 10 | ||||||
| 10F | ||||||
1 and 2 July [3]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 16 | |||||||||||||||
| 15 | 9F | ||||||||||||||
| 0 | 2 | ||||||||||||||
| 2 | 9 | ||||||||||||||
| 10 | 19 | ||||||||||||||
| 0 | 0 | ||||||||||||||
| 1 | 11 | ||||||||||||||
| 12 | 0 | ||||||||||||||
| 9 | 2 | ||||||||||||||
| 7 | 0 | ||||||||||||||
| 8 | 5F | ||||||||||||||
| 3 | 0 | ||||||||||||||
| 2 | 11 | ||||||||||||||
| 2 | 0 | ||||||||||||||
| 1 | 10 | ||||||||||||||
| 11 | |||||||||||||||
| Repechage round | Bronze medals | |||||
| 12 | 2 | |||||
| 2 | 11 | |||||
| 9 | 8 | |||||
| 5 | 3 | |||||
30 June and 1 July [4]
Final
| Final | |||
| 16 | |||
| 6 | |||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 0 | |||||||||||||||
| 10 | |||||||||||||||
| 0 | |||||||||||||||
| 10 | 10 | ||||||||||||||
| 0 | 10 | ||||||||||||||
| 0 | |||||||||||||||
| 5 | |||||||||||||||
| 4 | |||||||||||||||
| 3 | |||||||||||||||
| 3 | |||||||||||||||
| 10 | |||||||||||||||
| 0 | |||||||||||||||
| 8 | |||||||||||||||
| 11 | |||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 0 | |||||||||||||||
| 10 | |||||||||||||||
| 11F | |||||||||||||||
| 4 | |||||||||||||||
| 9 | |||||||||||||||
| 2 | |||||||||||||||
| 11 | |||||||||||||||
| 0 | |||||||||||||||
| 10 | |||||||||||||||
| 8 | 0 | ||||||||||||||
| 7 | 10 | ||||||||||||||
| 4 | |||||||||||||||
| 8 | |||||||||||||||
| 0 | |||||||||||||||
| Repechage round 1 | Repechage round 2 | Bronze medal match | ||||||||
| 15 | 6 | 4 | ||||||||
| 4 | 17 | 9 | ||||||||
| 6 | 0 | |||||||||
| 3 | 10 | |||||||||
30 June and 1 July [5]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 13 | |||||||||||||||
| 7 | 10 | ||||||||||||||
| 11 | 0 | ||||||||||||||
| 0 | 8 | ||||||||||||||
| 1 | ' | 8' | |||||||||||||
| 11 | 13 | ||||||||||||||
| 8 | 6 | ||||||||||||||
| 9 | 10 | ||||||||||||||
| 14 | 0 | ||||||||||||||
| 4 | 2 | ||||||||||||||
| 4 | 8F | ||||||||||||||
| 0 | 5 | ||||||||||||||
| 12 | 15 | ||||||||||||||
| 1 | 7 | ||||||||||||||
| 8 | 1 | ||||||||||||||
| 6 | |||||||||||||||
| Repechage round | Bronze medals | |||||
| 5 | 9 | |||||
| 9 | 10 | |||||
| 0 | 10 | |||||
| 10 | 0 | |||||
1 and 2 July [6]
Final
| Final | |||
| 4 | |||
| 0 | |||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 10 | |||||||||||||||
| 0 | |||||||||||||||
| 8 | |||||||||||||||
| 2 | 8 | ||||||||||||||
| 8F | 13 | ||||||||||||||
| 2 | |||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 7 | |||||||||||||||
| 7 | |||||||||||||||
| 17 | |||||||||||||||
| 4 | |||||||||||||||
| 10 | |||||||||||||||
| 0 | |||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 2 | |||||||||||||||
| 2 | |||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 10 | |||||||||||||||
| 0 | |||||||||||||||
| 6 | |||||||||||||||
| 2 | |||||||||||||||
| 11 | |||||||||||||||
| 4 | 0 | ||||||||||||||
| 4 | 0 | ||||||||||||||
| 10 | |||||||||||||||
| 2 | |||||||||||||||
| 12 | |||||||||||||||
| Repechage round 2 | Bronze medal match | |||||
| 5 | 6 | |||||
| 0 | 6 | |||||
| 0 | 10 | |||||
| 8 | 0 | |||||
30 June and 1 July [7]
Final
| Final | |||
| 10 | |||
| 7 | |||
Top half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 1 | |||||||||||||||
| 12 | |||||||||||||||
| 6 | |||||||||||||||
| 1 | 2 | ||||||||||||||
| 9 | 8 | ||||||||||||||
| 5 | |||||||||||||||
| 12 | |||||||||||||||
| 4 | |||||||||||||||
| 11 | |||||||||||||||
| 0 | 0 | ||||||||||||||
| 10 | 3 | ||||||||||||||
| 1 | |||||||||||||||
| 0 | |||||||||||||||
| 11 | |||||||||||||||
Bottom half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||
| 0 | |||||||||||||||
| 10 | |||||||||||||||
| 2 | |||||||||||||||
| 4 | 5 | ||||||||||||||
| 9 | 19 | ||||||||||||||
| 9 | |||||||||||||||
| 3 | |||||||||||||||
| 6 | |||||||||||||||
| 0 | |||||||||||||||
| 4 | 11 | ||||||||||||||
| 2 | 4 | ||||||||||||||
| 9 | |||||||||||||||
| 5 | |||||||||||||||
| 0 | |||||||||||||||
| Repechage round 2 | Bronze medals | |||||
| 0 | 10 | |||||
| 10 | 0 | |||||
| 0 | 4 | |||||
| 11 | 1 | |||||
1 and 2 July [8]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 0 | |||||||||||||||
| 2 | 11 | ||||||||||||||
| 11 | 6 | ||||||||||||||
| 4 | 17 | ||||||||||||||
| 1 | 3 | ||||||||||||||
| 4 | 3 | ||||||||||||||
| 11 | 1 | ||||||||||||||
| 6 | 12 | ||||||||||||||
| 2 | 5 | ||||||||||||||
| 0 | 9 | ||||||||||||||
| 10 | 0 | ||||||||||||||
| 11 | 10 | ||||||||||||||
| 0 | 11 | ||||||||||||||
| 0 | 0 | ||||||||||||||
| 12 | |||||||||||||||
| Repechage round | Bronze medals | |||||
| 1 | 5 | |||||
| 12 | 6C | |||||
| 5 | WO | |||||
| 8 | ||||||
1 and 2 July [9]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 9 | |||||||||||||||
| 12 | 0 | ||||||||||||||
| 8 | 10F | ||||||||||||||
| 0 | 1 | ||||||||||||||
| 10 | 6 | ||||||||||||||
| 1 | 6 | ||||||||||||||
| 11 | 3 | ||||||||||||||
| 8F | 2 | ||||||||||||||
| 8 | 0 | ||||||||||||||
| 10 | 11 | ||||||||||||||
| 0 | 1 | ||||||||||||||
| 2 | 8 | ||||||||||||||
| 12 | 0 | ||||||||||||||
| 0 | 11 | ||||||||||||||
| 4 | |||||||||||||||
| Repechage round | Bronze medals | |||||
| 2 | ||||||
| 5 | ||||||
| 9 | 7 | |||||
| 9 | 17 | |||||
30 June and 1 July [10]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 0 | |||||||||||||||
| 2 | 10 | ||||||||||||||
| 12 | 2 | ||||||||||||||
| 10 | 12 | ||||||||||||||
| 0 | 2 | ||||||||||||||
| 13 | 0 | ||||||||||||||
| 0 | 5 | ||||||||||||||
| 0 | |||||||||||||||
| 8 | |||||||||||||||
| 4F | 0 | ||||||||||||||
| 4 | 2 | ||||||||||||||
| 1 | 6 | ||||||||||||||
| 7 | 4F | ||||||||||||||
| 0 | |||||||||||||||
| Repechage round | Bronze medals | |||||
| 2 | 12 | |||||
| 10 | 5 | |||||
| 14C | 2 | |||||
| 4 | 5 | |||||
1 and 2 July [11]
Main bracket
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
| 11 | |||||||||||||||
| 2 | 0 | ||||||||||||||
| 1 | 4 | ||||||||||||||
| 0 | |||||||||||||||
| 6F | |||||||||||||||
| 0 | |||||||||||||||
| 1 | |||||||||||||||
| 8 | |||||||||||||||
| 0 | |||||||||||||||
| 10 | |||||||||||||||
| 12 | |||||||||||||||
| 2 | 0 | ||||||||||||||
| 9 | 4F | ||||||||||||||
| 0 | |||||||||||||||
| Bronze medal match | ||
| 0 | ||
| 7F | ||
| 2 | ||
| 9 | ||