| Tournament details | |||
|---|---|---|---|
| Host country | Poland | ||
| City | Walcz | ||
| Dates | 6–9 July | ||
| Teams | 13 (from 1 confederation) | ||
| Venue | Centralny Ośrodek | ||
| Final positions | |||
| Champions | |||
| Runner-up | |||
| Third place | |||
| Tournament statistics | |||
| Matches played | 47 | ||
| Goals scored | 664 (14.13 per match) | ||
| Top scorer | | ||
| |||
The 1st Men's EuroHockey5s World Cup Qualifier is the first edition of the Euro Hockey5s World Cup Qualifier for the men's Hockey5s event at the FIH Hockey5s World Cup. It was held a year prior to the women's tournament in Walcz, Poland from 6 to 9 July 2022. [1]
The winner, runner-up, and third-placed team of the tournament qualify for the 2024 Hockey5s World Cup. [2]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 86 | 12 | +74 | 18 | Semi-Finals | |
| 2 | 6 | 5 | 0 | 1 | 94 | 16 | +78 | 15 | ||
| 3 | 6 | 4 | 0 | 2 | 79 | 22 | +57 | 12 | 5–8th place semi-finals | |
| 4 | 6 | 3 | 0 | 3 | 42 | 42 | 0 | 9 | ||
| 5 | 6 | 2 | 0 | 4 | 25 | 39 | −14 | 6 | 9/10th place game | |
| 6 | 6 | 1 | 0 | 5 | 25 | 59 | −34 | 3 | 11–13th place game | |
| 7 | 6 | 0 | 0 | 6 | 2 | 163 | −161 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 66 | 9 | +57 | 15 | Semi-Finals | |
| 2 | 5 | 4 | 0 | 1 | 39 | 24 | +15 | 12 | ||
| 3 | 5 | 3 | 0 | 2 | 47 | 20 | +27 | 9 | 5–8th place semi-finals | |
| 4 | 5 | 2 | 0 | 3 | 25 | 33 | −8 | 6 | ||
| 5 | 5 | 1 | 0 | 4 | 13 | 56 | −43 | 3 | 9/10th place game | |
| 6 | 5 | 0 | 0 | 5 | 9 | 57 | −48 | 0 | 11–13th place game |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Cross-over | eleventh place | |||||
| 14 July | ||||||
| 5 | ||||||
| 14 July | ||||||
| 6 | ||||||
| 14 | ||||||
| 1 | ||||||
|
|
|
| Cross-overs | Fifth place | |||||
| 9 July | ||||||
| 12 | ||||||
| 9 July | ||||||
| 6 | ||||||
| 6 | ||||||
| 9 July | ||||||
| 4 | ||||||
| 6 | ||||||
| 4 | ||||||
| Seventh place | ||||||
| 9 July | ||||||
| 3 | ||||||
| 6 | ||||||
|
|
|
|
| Semi-finals | Final | |||||
| 9 July | ||||||
| 8 | ||||||
| 9 July | ||||||
| 2 | ||||||
| 1 | ||||||
| 9 July | ||||||
| 4 | ||||||
| 5 | ||||||
| 3 | ||||||
| Third place | ||||||
| 9 July | ||||||
| 2 | ||||||
| 8 | ||||||
|
|
|
|
| Rank | Team |
|---|---|
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 |
Qualified for the 2024 World Cup