| Women's Individual Compound at the 2022 European Archery Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Location | Munich, Germany | |||||||||
| Dates | 6–11 June | |||||||||
| Competitors | 47 from 21 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2022 European Archery Championships | |||
|---|---|---|---|
| Recurve | |||
| Individual | men | women | |
| Team | men | mixed | women |
| Compound | |||
| Individual | men | women | |
| Team | men | mixed | women |
The women's individual compound competition at the 2022 European Archery Championships took place from 6 to 11 June in Munich, Germany.
Results after 72 arrows. [1]
| Semifinals | Finals | ||||||||
| 9 | | 142 | |||||||
| 28 | | 146 | |||||||
| 28 | | 143 | |||||||
| 7 | | 141 | |||||||
| 11 | | 141 | |||||||
| 7 | | 145 | Third place | ||||||
| 9 | | 142 | |||||||
| 11 | | 144 | |||||||
| 1/24 finals | 1/16 finals | 1/8 finals | Quarterfinals | ||||||||||||||||
| 1 | | ||||||||||||||||||
| Bye | |||||||||||||||||||
| 1 | | 148 | |||||||||||||||||
| 33 | | 133 | |||||||||||||||||
| 33 | | 1369+ | |||||||||||||||||
| 32 | | 1369 | |||||||||||||||||
| 1 | | 148 | |||||||||||||||||
| 16 | | 145 | |||||||||||||||||
| 17 | | ||||||||||||||||||
| Bye | |||||||||||||||||||
| 17 | | 140 | |||||||||||||||||
| 16 | | 145 | |||||||||||||||||
| Bye | |||||||||||||||||||
| 16 | | ||||||||||||||||||
| 1 | | 146 | |||||||||||||||||
| 9 | | 147 | |||||||||||||||||
| 9 | | ||||||||||||||||||
| Bye | |||||||||||||||||||
| 9 | | 139 | |||||||||||||||||
| 41 | | 133 | |||||||||||||||||
| 41 | | 143 | |||||||||||||||||
| 24 | | 142 | |||||||||||||||||
| 9 | | 145 | |||||||||||||||||
| 25 | | 138 | |||||||||||||||||
| 25 | | 138 | |||||||||||||||||
| 40 | | 137 | |||||||||||||||||
| 25 | | 142 | |||||||||||||||||
| 8 | | 141 | |||||||||||||||||
| Bye | |||||||||||||||||||
| 8 | | ||||||||||||||||||
| 1/24 finals | 1/16 finals | 1/8 finals | Quarterfinals | ||||||||||||||||
| 5 | | ||||||||||||||||||
| Bye | |||||||||||||||||||
| 5 | | 142 | |||||||||||||||||
| 28 | | 143 | |||||||||||||||||
| 37 | | 143 | |||||||||||||||||
| 28 | | 145 | |||||||||||||||||
| 28 | | 145 | |||||||||||||||||
| 12 | | 136 | |||||||||||||||||
| 21 | | 141 | |||||||||||||||||
| 44 | | 136 | |||||||||||||||||
| 21 | | 136 | |||||||||||||||||
| 12 | | 138 | |||||||||||||||||
| Bye | |||||||||||||||||||
| 12 | | ||||||||||||||||||
| 28 | | 144 | |||||||||||||||||
| 4 | | 142 | |||||||||||||||||
| 13 | | ||||||||||||||||||
| Bye | |||||||||||||||||||
| 13 | | 144 | |||||||||||||||||
| 20 | | 139 | |||||||||||||||||
| 45 | | 137 | |||||||||||||||||
| 20 | | 140 | |||||||||||||||||
| 13 | | 142 | |||||||||||||||||
| 4 | | 144 | |||||||||||||||||
| 29 | | 139 | |||||||||||||||||
| 36 | | 137 | |||||||||||||||||
| 29 | | 136 | |||||||||||||||||
| 4 | | 145 | |||||||||||||||||
| Bye | |||||||||||||||||||
| 4 | | ||||||||||||||||||
| 1/24 finals | 1/16 finals | 1/8 finals | Quarterfinals | ||||||||||||||||
| 3 | | ||||||||||||||||||
| Bye | |||||||||||||||||||
| 3 | | 147 | |||||||||||||||||
| 30 | | 138 | |||||||||||||||||
| 35 | | 136 | |||||||||||||||||
| 30 | | 137 | |||||||||||||||||
| 3 | | 135 | |||||||||||||||||
| 14 | | 142 | |||||||||||||||||
| 19 | | 143 | |||||||||||||||||
| 46 | | 130 | |||||||||||||||||
| 19 | | 137 | |||||||||||||||||
| 14 | | 139 | |||||||||||||||||
| Bye | |||||||||||||||||||
| 14 | | ||||||||||||||||||
| 14 | | 139 | |||||||||||||||||
| 11 | | 147 | |||||||||||||||||
| 11 | | ||||||||||||||||||
| Bye | |||||||||||||||||||
| 11 | | 143 | |||||||||||||||||
| 22 | | 140 | |||||||||||||||||
| 43 | | 128 | |||||||||||||||||
| 22 | | 145 | |||||||||||||||||
| 11 | | 143 | |||||||||||||||||
| 27 | | 142 | |||||||||||||||||
| 27 | | 142 | |||||||||||||||||
| 38 | | 136 | |||||||||||||||||
| 27 | | 138 | |||||||||||||||||
| 6 | | 137 | |||||||||||||||||
| Bye | |||||||||||||||||||
| 6 | | ||||||||||||||||||
| 1/24 finals | 1/16 finals | 1/8 finals | Quarterfinals | ||||||||||||||||
| 7 | | ||||||||||||||||||
| Bye | |||||||||||||||||||
| 7 | | 14310,10 | |||||||||||||||||
| 26 | | 14310,9 | |||||||||||||||||
| 39 | | 138 | |||||||||||||||||
| 26 | | 144 | |||||||||||||||||
| 7 | | 143 | |||||||||||||||||
| 10 | | 139 | |||||||||||||||||
| 23 | | 144 | |||||||||||||||||
| 42 | | 136 | |||||||||||||||||
| 23 | | 137 | |||||||||||||||||
| 10 | | 140 | |||||||||||||||||
| Bye | |||||||||||||||||||
| 10 | | ||||||||||||||||||
| 7 | | 142 | |||||||||||||||||
| 2 | | 134 | |||||||||||||||||
| 15 | | ||||||||||||||||||
| Bye | |||||||||||||||||||
| 15 | | 142 | |||||||||||||||||
| 18 | | 141 | |||||||||||||||||
| 47 | | 121 | |||||||||||||||||
| 18 | | 144 | |||||||||||||||||
| 15 | | 139 | |||||||||||||||||
| 2 | | 148 | |||||||||||||||||
| 31 | | 147 | |||||||||||||||||
| 34 | | 139 | |||||||||||||||||
| 31 | | 143 | |||||||||||||||||
| 2 | | 148 | |||||||||||||||||
| Bye | |||||||||||||||||||
| 2 | | ||||||||||||||||||
Source: [2]