| 2013 Louisiana–Monroe Warhawks baseball | |
|---|---|
| | |
| Conference | Sun Belt Conference |
| Record | 18-36 (7-23 Sun Belt) |
| Head coach |
|
| Home stadium | Warhawk Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Troy †y | 20 | – | 10 | .667 | 42 | – | 20 | .677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Alabama †y | 20 | – | 10 | .667 | 43 | – | 20 | .683 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana–Lafayette y | 19 | – | 11 | .633 | 43 | – | 20 | .683 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 Florida Atlantic ‡y | 19 | – | 11 | .633 | 42 | – | 22 | .656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky | 16 | – | 14 | .533 | 28 | – | 29 | .491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas–Little Rock | 13 | – | 17 | .433 | 28 | – | 28 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIU | 13 | – | 17 | .433 | 26 | – | 32 | .448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | 12 | – | 18 | .400 | 28 | – | 31 | .475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Tennessee | 11 | – | 19 | .367 | 28 | – | 28 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana–Monroe | 7 | – | 23 | .233 | 18 | – | 36 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of June 4, 2013 [1] Rankings from Collegiate Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2013 ULM Warhawks baseball team represented University of Louisiana at Monroe in the NCAA Division I baseball season of 2013. The Tigers played their home games in Warhawk Field. The team was coached by Jeff Schexnaider, who is in his seventh season at ULM. In the 2012 season, the Warhawks reached the NCAA Regionals for the first time in more than 10 years; also, the Warhawks did win the post season Sun Belt championship.
| 2013 Louisiana–Monroe Warhawks baseball roster | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
| |||||
2013 LSU Tigers Baseball Roster & Bios http://www.lsusports.net/SportSelect.dbml?&DB_OEM_ID=5200&SPID=2173&SPSID=27867 Archived 2018-02-19 at the Wayback Machine
| 2013 Louisiana–Monroe Warhawks baseball coaching staff | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
2013 ULM Warhawks Baseball Coaches & Bios http://www.lsusports.net/SportSelect.dbml?&DB_OEM_ID=5200&SPID=2173&SPSID=28707 Archived 2018-03-24 at the Wayback Machine
| 2013 Louisiana–Monroe Warhawks baseball game log | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||