| 2010–11 Boston College Eagles women's ice hockey season | |
|---|---|
| Beanpot champions Hockey East tournament champions | |
| Conference | HEA |
| Home ice | Conte Forum |
| Rankings | |
| USCHO.com/CBS College Sports | 3 |
| Record | |
| Overall | 24-7-6 |
| Road | 4-0-0 |
| Coaches and captains | |
| Head coach | Katie King |
| Captain(s) | Kelli Stack, Molly Schaus |
| Boston College Eagles women's ice hockey seasons « 2009–10 2011–12 » | |
| Player | Nationality | Position | Notes |
|---|---|---|---|
| Melissa Bizzari | Forward | Attended USA Hockey U-14, U-16, U-17 Player Development Camps | |
| Taylor Waslyk | Forward | 2007-2010 State Champions in Michigan 2009 gold medalist at the U-18 World Championships with Team USA |
| Date | Opponent | Score | Goal scorers |
|---|---|---|---|
| Sept. 24 | Windsor | 3-0 [1] | Ashley Motherwell, Danielle Doherty, Mary Restuccia |
| Overall | Conference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | |||
| #4 Boston University† | 32 | 28 | 4 | 4 | 60 | 117 | 56 | 21 | 15 | 3 | 3 | 66 | 33 | ||
| #7 Boston College* | 31 | 20 | 6 | 5 | 45 | 92 | 56 | 21 | 13 | 4 | 4 | 55 | 32 | ||
| #9 Providence | 35 | 22 | 12 | 1 | 45 | 53 | 43 | 21 | 12 | 8 | 1 | 53 | 43 | ||
| Connecticut | 18 | 7 | 10 | 1 | 15 | 35 | 51 | 21 | 9 | 9 | 3 | 36 | 39 | ||
| Northeastern | 18 | 10 | 4 | 4 | 24 | 48 | 35 | 21 | 6 | 10 | 5 | 42 | 48 | ||
| Maine | 19 | 8 | 7 | 4 | 19 | 54 | 42 | 21 | 6 | 12 | 3 | 37 | 54 | ||
| New Hampshire | 19 | 9 | 10 | 0 | 18 | 33 | 40 | 21 | 7 | 13 | 1 | 35 | 50 | ||
| Vermont | 33 | 7 | 17 | 9 | 23 | 44 | 77 | 21 | 4 | 13 | 4 | 24 | 49 | ||
| Championship: Boston College † indicates conference regular season champion * indicates conference tournament champion Current rankings: USCHO.com Division I women's poll | |||||||||||||||
*Rankings based on number of wins in the conference
| Date | Opponent | Score | Goal scorers | Record | Conf record |
|---|---|---|---|---|---|
| Oct. 8 | @ Colgate | 4-0 | Taylor Waslyk, Melissa Bizzari (2), Kristina Brown [11] | 1-0-0 | 0-0-0 |
| Oct. 9 | @ Syracuse | 5-2 | Taylor Waslyk, Mary Restuccia, Kelli Stack (3) [12] | 2-0-0 | 0-0-0 |
| Oct. 15 | @ Vermont | 3-0 | Kelli Stack (2) | 3-0-0 | 1-0-0 |
| Oct. 16 | @ Vermont | 4-1 | Kelli Stack (1) | 4-0-0 | 2-0-0 |
| Oct. 22 | @ Quinnipiac | 3-3 | Kelli Stack (1) | 4-0-1 | 2-0-0 |
| Oct. 24 | Brown | 5-2 | 5-0-1 | 2-0-0 | |
| Oct. 30 | Connecticut | 2-2 | Kelli Stack (1) | 5-0-2 | 2-0-1 |
| Oct. 31 | Connecticut | 3-0 | Kelli Stack (1) | 6-0-2 | 3-0-1 |
| Nov. 3 | @ Northeastern | 3-1 | 7-0-2 | 4-0-1 | |
| Nov. 7 | Vermont | 2-2 | Kelli Stack (2) | 7-0-3 | 4-0-2 |
| Nov. 12 | @ St. Lawrence | 3-7 | 7-1-3 | 4-0-2 | |
| Nov. 13 | @ St. Lawrence | 1-1 | 7-1-4 | 4-0-2 | |
| Nov. 20 | @ Boston University | 6-3 | Kelli Stack (3) | 8-1-4 | 5-0-2 |
| Nov. 21 | Boston University | 0-1 | 8-2-4 | 5-1-2 | |
| Nov. 24 | Dartmouth | 4-2 | Kelli Stack (2) | 9-2-4 | 5-1-2 |
| Nov. 28 | @ New Hampshire | 3-1 | Kelli Stack (2) | 10-2-4 | 6-1-2 |
| Feb. 15 | Harvard | 3-1 | Caitlin Walsh, Mary Restuccia, Kelly Stack | ||
| WCHA school | record |
|---|---|
| Boston University | 1-1 |
| Connecticut | 1-0-1 |
| Maine | |
| New Hampshire | 1-0 |
| Northeastern | 1-0 |
| Providence | |
| Vermont | 2-0-1 |
| Date | Opponent | Score | Goal scorers | Notes |
|---|---|---|---|---|
| March 5 | Providence | 3-2 (OT) [10] | Taylor Wasylk, Melissa Bizari, Kelli Stack | Advance to championship game |
| March 6 | Northeastern | 3-1 [13] | Danielle Welch, Blake Bolden, Taylor Wasylk | Eagles win their 1st WHEA tourney |
| Player | Position |
|---|---|
| Blake Bolden | D |
| Kelli Stack | F |
| | This section is empty. You can help by adding to it. (April 2013) |
It was the first time that BC beat Minnesota in school history. [15]
| Date | Time | Teams | Score | Notes |
|---|---|---|---|---|
| March 12 | 1:00 pm ET | Minnesota (26-9-2) at Boston College (23-6-6) | Boston College, 4-1 [16] | Stack with two goals, Schaus with 31 saves |
| Frozen Four March 19 | Championship Game March 20 | ||||||||
| 1 | Wisconsin | ||||||||
| 4 | Boston College | ||||||||
| 2 | Cornell | ||||||||
| 3 | Boston University | ||||||||
The following Eagles were claimed in the 2011 CWHL Draft. [31]
| Player | Pick | Team |
|---|---|---|
| Molly Schaus | 2 | Boston Blades |
| Kelli Stack | 14 | Boston Blades |
{{cite web}}: CS1 maint: deprecated archival service (link){{cite web}}: CS1 maint: archived copy as title (link){{cite web}}: CS1 maint: deprecated archival service (link){{cite web}}: CS1 maint: deprecated archival service (link){{cite web}}: CS1 maint: deprecated archival service (link){{cite web}}: CS1 maint: deprecated archival service (link){{cite web}}: CS1 maint: deprecated archival service (link){{cite web}}: CS1 maint: archived copy as title (link)