| 2010–11 Niagara Purple Eagles women's ice hockey season | |
|---|---|
| Conference | CHA |
| Home ice | Dwyer Arena |
| Rankings | |
| USA Today/USA Hockey Magazine | Not ranked |
| USCHO.com/CBS College Sports | Not ranked |
| Record | |
| Overall | 0-0-0 |
| Home | 0-0-0 |
| Road | 0-0-0 |
| Coaches and captains | |
| Head coach | Chris MacKenzie |
| Assistant coaches | Josh Sciba Shivaun Siegl |
The Niagara Purple Eagles were unable to attempt to qualify for the NCAA Tournament for the second time in school history. Goaltender Jenni Bauer was named All-CHA First Team for the second consecutive season.
| Player | Position | Nationality | Notes |
| Kaleigh Chippy | Forward | Chippy was a member of the Ohio Flames. The Flames play in the Tier I Elite Hockey League (T1EHL), and Chippy finished first in the Tier 1 Elite in points in 2009 | |
| Katie Dods | Forward | Dods played for the Ottawa Senators of the CWHL. She was the 2008 High School Female Athlete of the Year in Kemptville, Ontario | |
| Jessica Hitchcock | Forward | She was captain of the Southwest Wildcats of the PWHL. She was named outstanding Female Athlete of the Year at Sandwich Secondary School for four-straight seasons | |
| Sarah Moses | Goalie | She played for the Kitchener-Waterloo Rangers and participated in the 2008 Winter and Summer Ontario Games. She was a 2006 Provincial and Silver Stick Gold Medalists Rorat | |
| Kristen Richards | Forward | Richards was the captain of the Mississauga Jr. Chiefs. She was a 2008-09 Provincial Gold Medalist and a 2007-08 Provincial and PWHL Bronze Medalist | |
| Paige Sasser | Goalie | Sasser played for the National Sports Academy Mountaineers and attended the USA Hockey National Development Camp (2006, 2007). She was a three-time winner (2007-09) of the Top Goalie Award Hockey Night in Boston | |
| May Wilkerson | Forward | She attended the USA Hockey National Development Camp (2006, 2007, 2008). She was also a four-year letterman member of the Dakota Boys High School Varsity Team | |
| Chelsea Witwicke | Defenseman | Witwicke played for the Minnesota Jr. Whitecaps and was a four-year letterman in hockey at Roseville High School. She was an All-State and All-Conference selection during her junior and senior seasons |
| Overall | Conference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | |||
| #5 Mercyhurst†* | 27 | 22 | 5 | 0 | 44 | 144 | 54 | 11 | 11 | 0 | 0 | 61 | 15 | ||
| Niagara | 28 | 9 | 14 | 5 | 23 | 41 | 68 | 12 | 6 | 4 | 2 | 23 | 26 | ||
| Syracuse | 28 | 11 | 13 | 4 | 26 | 71 | 79 | 10 | 5 | 4 | 1 | 23 | 23 | ||
| Robert Morris | 29 | 5 | 19 | 5 | 15 | 59 | 117 | 13 | 2 | 8 | 3 | 26 | 49 | ||
| Wayne State | 26 | 8 | 16 | 2 | 18 | 51 | 70 | 12 | 1 | 9 | 2 | 19 | 39 | ||
| Championship: † indicates conference regular season champion * indicates conference tournament champion Current rankings: USCHO.com Division I women's poll | |||||||||||||||
| Date | Opponent | Location | Time | Score | Goal scorers | Record | Conf. Record |
| 10/1/2010 | QUINNIPIAC | NIAGARA UNIV., N.Y. | 7:00 PM | 0-3 | None | 0-1-0 | 0-0-0 |
| 10/2/2010 | QUINNIPIAC | NIAGARA UNIV., N.Y. | 12:00 PM | 1-3 | Natasha Fryer [6] | 0-2-0 | 0-0-0 |
| 10/8/2010 | at Minnesota State-Mankato | Mankato, Minn. | 7:00 PM | 2-3 | Kaleigh Chippy, Kristen Richards | 0-3-0 | 0-0-0 |
| 10/9/2010 | at Minnesota State-Mankato | Mankato, Minn. | 4:00 PM | 0-0 | None | 0-3-1 | 0-0-0 |
| 10/22/2010 | MAINE | NIAGARA UNIV., N.Y. | 7:00 PM | 1-3 | 0-4-1 | ||
| 10/23/2010 | MAINE | NIAGARA UNIV., N.Y. | 2:00 PM | 3-1 | 1-4-1 | ||
| 10/29/2010 | at New Hampshire | Durham, N.H. | 7:00 PM | 0-1 (OT) | 1-5-1 | ||
| 10/30/2010 | at New Hampshire | Durham, N.H. | 2:00 PM | 0-2 | 1-6-1 | ||
| 11/4/2010 | ST. LAWRENCE | NIAGARA UNIV., N.Y. | 7:00 PM | 2-4 | 1-7-1 | ||
| 11/12/2010 | at Mercyhurst | Hamilton, N.Y. | 3:00 PM | 4-3 | 2-7-1 | 1-0-0 | |
| 11/12/2010 | at Colgate | Hamilton, N.Y. | 3:00 PM | 2-1 | 3-7-1 | ||
| 11/13/2010 | at Colgate | Hamilton, N.Y. | 1:00 PM | 1-4 | 3-8-1 | ||
| 11/19/2010 | at RPI | Troy, N.Y. | 7:00 PM | 1-1 (OT) | 3-8-2 | ||
| 11/20/2010 | at RPI | Troy, N.Y. | 2:00 PM | 1-1 (OT) | 3-8-3 | ||
| 11/26/2010 | at Cornell | Ithaca, N.Y. | 7:00 PM | ||||
| 11/27/2010 | at Cornell | Ithaca, N.Y. | 2:00 PM | ||||
| 12/3/2010 | at Mercyhurst | Erie, Pa. | 7:00 PM | ||||
| 12/4/2010 | at Mercyhurst | Erie, Pa. | 2:00 PM | ||||
| 12/10/2010 | ROBERT MORRIS | NIAGARA UNIV., N.Y. | 7:00 PM | ||||
| 12/11/2010 | ROBERT MORRIS | NIAGARA UNIV., N.Y. | 2:00 PM | ||||
| 1/14/2011 | at Wayne State | Detroit, Mich. | 7:00 PM | ||||
| 1/15/2011 | at Wayne State | Detroit, Mich. | 2:00 PM | ||||
| 1/21/2011 | SYRACUSE | NIAGARA UNIV., N.Y. | 7:00 PM | ||||
| 1/22/2011 | SYRACUSE | NIAGARA UNIV., N.Y. | 2:00 PM | ||||
| 1/28/2011 | MERCYHURST | NIAGARA UNIV., N.Y. | 7:00 PM | ||||
| 1/29/2011 | MERCYHURST | NIAGARA UNIV., N.Y. | 2:00 PM | ||||
| 2/4/2011 | at Robert Morris | Moon Township, Pa. | 7:00 PM | ||||
| 2/5/2011 | at Robert Morris | Moon Township, Pa. | 2:00 PM | ||||
| 2/18/2011 | WAYNE STATE | NIAGARA UNIV., N.Y. | 7:00 PM | ||||
| 2/19/2011 | WAYNE STATE | NIAGARA UNIV., N.Y. | 2:00 PM | ||||
| 2/25/2011 | at Syracuse | Syracuse, N.Y. | 7:00 PM | ||||
| 2/26/2011 | at Syracuse | Syracuse, N.Y. | 2:00 PM |
| CHA school | Record |
| Mercyhurst | |
| Robert Morris | |
| Syracuse | |
| Wayne State |
| Date | Opponent | Location | Time | Score | Record | |
| 3/3/2011 | vs. First Round (2011 CHA Tournament) | Syracuse, N.Y. | TBA |