| 2010–11 New Hampshire Wildcats women's ice hockey season | |
|---|---|
| Conference | Hockey East |
| Record | |
| Coaches and captains | |
| Head coach | Brian McCloskey |
| Assistant coaches | Erin Whitten Jamie Wood |
| | This section is empty. You can help by adding to it. (January 2011) |
| Overall | Conference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | |||
| #4 Boston University† | 32 | 28 | 4 | 4 | 60 | 117 | 56 | 21 | 15 | 3 | 3 | 66 | 33 | ||
| #7 Boston College* | 31 | 20 | 6 | 5 | 45 | 92 | 56 | 21 | 13 | 4 | 4 | 55 | 32 | ||
| #9 Providence | 35 | 22 | 12 | 1 | 45 | 53 | 43 | 21 | 12 | 8 | 1 | 53 | 43 | ||
| Connecticut | 18 | 7 | 10 | 1 | 15 | 35 | 51 | 21 | 9 | 9 | 3 | 36 | 39 | ||
| Northeastern | 18 | 10 | 4 | 4 | 24 | 48 | 35 | 21 | 6 | 10 | 5 | 42 | 48 | ||
| Maine | 19 | 8 | 7 | 4 | 19 | 54 | 42 | 21 | 6 | 12 | 3 | 37 | 54 | ||
| New Hampshire | 19 | 9 | 10 | 0 | 18 | 33 | 40 | 21 | 7 | 13 | 1 | 35 | 50 | ||
| Vermont | 33 | 7 | 17 | 9 | 23 | 44 | 77 | 21 | 4 | 13 | 4 | 24 | 49 | ||
| Championship: Boston College † indicates conference regular season champion * indicates conference tournament champion Current rankings: USCHO.com Division I women's poll | |||||||||||||||
*Rankings based on number of wins in the conference
| Date | Opponent | Time | Score | Record |
| Sat Oct. 2 | at Connecticut * | 1:00 PM | ||
| Fri Oct. 8 | at Syracuse | 7:00 PM | ||
| Sat Oct. 9 | at Colgate | 4:00 PM | ||
| Fri Oct. 15 | at Rensselaer | 7:00 PM | ||
| Sat Oct. 16 | at Union | 4:00 PM | ||
| Fri Oct. 22 | Clarkson | 7:00 PM | ||
| Sat Oct. 23 | St. Lawrence | 5:00 PM | ||
| Fri Oct. 29 | Niagara | 7:00 PM | ||
| Sat Oct. 30 | Niagara | 2:00 PM | ||
| Sat Nov. 6 | Vermont * | 5:00 PM | ||
| Sun Nov. 7 | at Boston U. * | 4:00 PM | ||
| Sat Nov. 13 | Connecticut * | 2:00 PM | 0-1 | |
| Sun Nov. 14 | at Connecticut * | 1:00 PM | ||
| Tue Nov. 23 | at Maine (at Lewiston, Maine) | 7:30 PM | ||
| Sun Nov. 28 | Boston College * | 2:00 PM | ||
| Wed Dec. 1 | Northeastern * | 7:00 PM | ||
| Sat Dec. 4 | at Providence * | 1:00 PM | ||
| Thu Dec. 9 | Harvard | 7:00 PM | ||
| Sat Dec. 11 | Dartmouth | 2:00 PM | ||
| Sun Jan. 9 | Northeastern * | 2:00 PM | ||
| Fri Jan. 14 | Providence * | 7:00 PM | ||
| Sat Jan. 15 | at Providence * | 7:00 PM | ||
| Tue Jan. 18 | at Quinnipiac | 7:00 PM | ||
| Sat Jan. 22 | at Northeastern * | 2:00 PM | ||
| Sat Jan. 29 | Maine * | 2:00 PM | ||
| Sun Jan. 30 | Maine * | 2:00 PM | ||
| Thu Feb. 3 | at Boston U. * | 7:00 PM | ||
| Sat Feb. 5 | Boston U. * | 2:00 PM | ||
| Fri Feb. 11 | at Vermont * | 7:00 PM | ||
| Sat Feb. 12 | at Vermont * | 4:00 PM | ||
| Sat Feb. 19 | at Boston College * | 2:00 PM | ||
| Sun Feb. 20 | Boston College * | 2:00 PM | ||
| WCHA school | Record |
| Boston College | |
| Boston University | |
| Connecticut | |
| Maine | |
| Northeastern | |
| Providence | |
| Vermont |
| | This section is empty. You can help by adding to it. (January 2011) |
| | This section is empty. You can help by adding to it. (January 2011) |
{{cite web}}: CS1 maint: archived copy as title (link)