| 2009–10 Minnesota Duluth Bulldogs women's ice hockey season | |
|---|---|
| NCAA Frozen Four, National Champions | |
| Conference | WCHA |
| Rankings | |
| USA Today/USA Hockey Magazine | 1 |
| USCHO.com/CBS College Sports | 2 |
| Record | |
| Coaches and captains | |
| Head coach | Shannon Miller |
| Assistant coaches | Laura Schuler Michelle McAteer Brant Nicklin |
| Minnesota Duluth Bulldogs women's ice hockey seasons « 2008–09 2010–11 » | |
| Conference | Overall | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | SOW | PTS | GF | GA | GP | W | L | T | GF | GA | ||||
| Minnesota Duluth†* | 28 | 20 | 6 | 2 | 1 | 43 | 90 | 55 | 41 | 31 | 8 | 2 | 138 | 83 | |||
| Minnesota† | 28 | 18 | 6 | 4 | 3 | 43 | 91 | 49 | 40 | 26 | 9 | 5 | 129 | 74 | |||
| St. Cloud State | 28 | 11 | 11 | 6 | 4 | 32 | 70 | 77 | 37 | 15 | 14 | 8 | 96 | 103 | |||
| Wisconsin | 28 | 15 | 12 | 1 | 0 | 31 | 84 | 63 | 36 | 18 | 15 | 3 | 107 | 82 | |||
| Ohio State | 28 | 12 | 13 | 3 | 1 | 28 | 90 | 94 | 37 | 17 | 15 | 5 | 122 | 117 | |||
| Bemidji State | 28 | 9 | 12 | 7 | 3 | 28 | 47 | 64 | 38 | 12 | 19 | 7 | 65 | 98 | |||
| Minnesota State | 28 | 5 | 18 | 5 | 3 | 18 | 49 | 92 | 34 | 7 | 22 | 5 | 66 | 117 | |||
| North Dakota | 28 | 7 | 19 | 2 | 0 | 16 | 44 | 71 | 34 | 8 | 22 | 4 | 61 | 92 | |||
| Championship: † indicates conference regular season champion;* indicates conference tournament champion Updated July 21, 2024 | |||||||||||||||||
| Number | Name | Position | Height | Class |
| 3 | Jocelyne Larocque | D | 5–6 | Junior |
| 11 | Kacy Ambroz | F | 5–7 | Sophomore |
| 13 | Tara Gray | D | 5–10 | Junior |
| 14 | Libby Guzzo | F | 5–7 | Junior |
| 19 | Laura Fridfinnson | F | 5–8 | Junior |
| 22 | Sarah Murray | D | 5–3 | Senior |
| 23 | Saara Tuominen | F | 5–6 | Senior |
| 24 | Gina Dodge | F | 5-5 | Freshman |
| 26 | Heidi Pelttari | D | 5–5 | Senior |
| 29 | Justine Fisher | F | 5–4 | Sophomore |
| 31 | Lana Steck | G | 5–6 | Sophomore |
| 47 | Emmanuelle Blais | F | 5–4 | Senior |
| 51 | Pernilla Winberg | F | 5–5 | Sophomore |
| 72 | Elin Holmlov | F | 5–9 | Senior |
| 84 | Jenni Asserholt | D | 5–8 | Sophomore |
| 87 | Jennifer Harss | G | 5-7 | Freshman |
| 88 | Jaime Rasmussen | D | 5–8 | Senior |
| Date | Location | Opponent | Score | Record |
| Oct. 2 | Duluth, MN | Robert Morris | Win, 5–2 [10] | 1–0–0 |
| Oct. 3 | Duluth, MN | Robert Morris | Loss, 4–1 [11] | 1–1–0 |
| Oct. 10 | Duluth, MN | St. Cloud State | Win, 5–3 | 2–1–0 |
| Oct. 11 | Duluth, MN | St. Cloud State | Win, 2–0 | 3–1–0 |
| Oct. 16 | Minneapolis | Minnesota | Loss, 3–1 | 3–2–0 |
| Oct. 17 | Minneapolis | Minnesota | Loss, 3–0 | 3–3–0 |
| Oct. 23 | Duluth, MN | North Dakota | Win, 4–1 | 4–3–0 |
| Oct. 24 | Duluth, MN | North Dakota | Win, 3–1 | 5–3–0 |
| Oct. 30 | Erie, PA | Mercyhurst | Loss, 5–2 | 5–4–0 |
| Oct. 31 | Erie, PA | Mercyhurst | Win, 4–3 | 6–4–0 |
| Nov. 6 | St. Cloud, MN | St. Cloud State | Loss, 5–1 | 6–5–0 |
| Nov. 7 | St. Cloud, MN | St. Cloud State | Win, 5–0 | 7–5–0 |
| Nov. 13 | Columbus, OH | Ohio State | Win, 3–2 (OT) | 8–5–0 |
| Nov. 14 | Columbus, OH | Ohio State | Win, 5–3 | 9–5–0 |
| Dec. 12 | Duluth, MN | Bemidji State | Win, 4–1 | |
| Dec. 13 | Duluth, MN | Bemidji State | Tie, 2–2 | |
| Dec. 12 | Bemidji, MN | Bemidji State | Win, 5–2 | |
| Dec. 13 | Bemidji, MN | Bemidji State | Win, 3–0 | |
| = Indicates team leader |
| Player | Games | Goals | Assists | Points | Points/game | PIM | GWG | PPG | SHG |
| Emmanuelle Blais | 41 | 32 | 33 | 65 | 1.5854 | 40 | 10 | 12 | 2 |
| Laura Fridfinnson | 39 | 23 | 31 | 54 | 1.3846 | 44 | 5 | 4 | 1 |
| Katherine Wilson | 41 | 17 | 26 | 43 | 1.0488 | 48 | 6 | 3 | 0 |
| Jessica Wong | 41 | 15 | 16 | 31 | 0.7561 | 30 | 3 | 1 | 0 |
| Jaime Rasmussen | 41 | 8 | 22 | 30 | 0.7317 | 54 | 3 | 4 | 0 |
| Audrey Cournoyer | 41 | 9 | 18 | 27 | 0.6585 | 14 | 1 | 3 | 1 |
| Saara Tuominen | 31 | 9 | 14 | 23 | 0.7419 | 10 | 2 | 1 | 0 |
| Vanessa Thibault | 41 | 7 | 8 | 15 | 0.3659 | 30 | 0 | 2 | 1 |
| Jocelyne Larocque | 19 | 3 | 10 | 13 | 0.6842 | 0 | 0 | 2 | 0 |
| Tara Gray | 41 | 5 | 7 | 12 | 0.2927 | 56 | 0 | 2 | 0 |
| Mariia Posa | 31 | 2 | 6 | 8 | 0.2581 | 6 | 0 | 1 | 0 |
| Kacy Ambroz | 41 | 2 | 5 | 7 | 0.1707 | 14 | 0 | 0 | 0 |
| Sarah Murray | 41 | 2 | 4 | 6 | 0.1463 | 24 | 0 | 0 | 0 |
| Gina Dodge | 41 | 4 | 1 | 5 | 0.1220 | 24 | 1 | 2 | 0 |
| Kirsti Hakala | 39 | 0 | 2 | 2 | 0.0513 | 16 | 0 | 0 | 0 |
| Justine Fisher | 22 | 0 | 1 | 1 | 0.0455 | 2 | 0 | 0 | 0 |
| Jennifer Harss | 39 | 0 | 1 | 1 | 0.0256 | 0 | 0 | 0 | 0 |
| Stephanie Lenz | 38 | 0 | 0 | 0 | 0.0000 | 2 | 0 | 0 | 0 |
| Libby Guzzo | 41 | 0 | 0 | 0 | 0.0000 | 6 | 0 | 0 | 0 |
| Lana Steck | 5 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
| Player | Games | Wins | Losses | Ties | Goals against | Minutes | GAA | Shutouts | Saves | Save % |
| Lana Steck | 5 | 2 | 0 | 0 | 1 | 145 | 0.4134 | 1 | 47 | .979 |
| Jennifer Harss | 39 | 29 | 8 | 2 | 80 | 2387 | 2.0110 | 5 | 1138 | .934 |
Senior Emmanuelle Blais had 12 points over the last five games of the season, and ended her NCAA career on a five-game scoring streak. [13]
| Date | Location | Opponent | Score | Notes |
| Feb. 26 | Heritage Center | North Dakota | 6–2 | Emmanuelle Blais scores 4 goals [14] |
| Feb. 27 | Heritage Center | North Dakota | 3–1 | Sweep series |
Minnesota Duluth (28–8–2) is seeded Number 2 and the Bulldogs will host the New Hampshire Wildcats (19–8–5) on Saturday, March 13 at 2:00 pm central standard time. The Golden Gophers (25–8–5) are the number 3 seed, and will host the Clarkson Golden Eagles (23–11–5), on March 13 at 4:00 pm central standard time. Minnesota Duluth won the Frozen Four for the first three years that the tournament was held (2001, 2002 and 2003). The Golden Gophers proceeded to win the next two Frozen Four tournaments (2004 and 2005). [16] Neither team has won since.