| Tournament details | |||
|---|---|---|---|
| Host country | Ireland | ||
| City | Dublin | ||
| Dates | 14 – 20 August 2005 | ||
| Teams | 8 | ||
| Final positions | |||
| Champions | |||
| Runner-up | |||
| Third place | |||
| Tournament statistics | |||
| Matches played | 20 | ||
| Goals scored | 72 (3.6 per match) | ||
| Top scorer | | ||
| Best player | | ||
| Best goalkeeper | | ||
| |||
The 2005 Women's EuroHockey Nations Championship was the 7th edition of the women's field hockey championship organised by the European Hockey Federation. It was held from 14 to 20 August 2005 in Dublin, Ireland. [1]
The eight teams were split into two groups of four teams. The top two teams advanced to the semifinals in order to determine the winner in a knockout system. The bottom two teams played in a new group with the teams they did not play against in the group stage. The last two teams were relegated to the EuroHockey Nations Challenge.
All times were local (UTC+0).
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12 | 0 | +12 | 9 | Semifinals | |
| 2 | 3 | 1 | 1 | 1 | 6 | 3 | +3 | 4 | ||
| 3 | 3 | 1 | 1 | 1 | 1 | 4 | −3 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 12 | −12 | 0 |
|
|
|
|
|
|
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 13 | 0 | +13 | 9 | Semifinals | |
| 2 | 3 | 2 | 0 | 1 | 8 | 2 | +6 | 6 | ||
| 3 | 3 | 0 | 1 | 2 | 1 | 9 | −8 | 1 | ||
| 4 | 3 | 0 | 1 | 2 | 2 | 13 | −11 | 1 |
|
|
|
|
|
|
Points obtained in the preliminary round are carried over into Pool C.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | ||
| 2 | 3 | 1 | 1 | 1 | 4 | 6 | −2 | 4 | ||
| 3 | 3 | 1 | 1 | 1 | 7 | 4 | +3 | 4 | Relegated to EuroHockey Nations Challenge | |
| 4 | 3 | 0 | 0 | 3 | 1 | 8 | −7 | 0 |
|
|
|
|
| Semi-finals | Final | |||||
| 19 August 2005 | ||||||
| 2 | ||||||
| 20 August 2005 | ||||||
| 0 | ||||||
| 2 | ||||||
| 19 August 2005 | ||||||
| 1 | ||||||
| 2 | ||||||
| 1 | ||||||
| Third Place | ||||||
| 20 August 2005 | ||||||
| 4 | ||||||
| 0 | ||||||
|
|
|
|
| Rank | Team |
|---|---|
| | |
| | |
| | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |