| 10th FIH Women's World Cup Perth 2002 | |||
|---|---|---|---|
Official logo | |||
| Tournament details | |||
| Host country | Australia | ||
| City | Perth | ||
| Dates | 24 November – 8 December | ||
| Teams | 16 | ||
| Venue | Perth Hockey Stadium | ||
| Final positions | |||
| Champions | |||
| Runner-up | |||
| Third place | |||
| Tournament statistics | |||
| Matches played | 72 | ||
| Goals scored | 247 (3.43 per match) | ||
| Top scorer | | ||
| Best player | | ||
| |||
The 2002 Women's Hockey World Cup was the 10th edition of the Women's Hockey World Cup field hockey tournament. It was held from 24 November to 8 December 2002 in Perth, Western Australia.
Argentina won the tournament for the first time after defeating the Netherlands 4–3 in the final on penalty strokes after a 1–1 draw. China won the third place match by defeating defending champions Australia 2–0 to claim their first ever World Cup medal.
For this tournament, the participating nations were increased from the standard 12 (as in the 6 previous editions) to 16.
Each of the continental champions from five federations and the host nation received an automatic berth. The European federation received one extra quota based upon the FIH World Rankings. Spain and China qualified as 4th and 5th team in final ranking at the 2000 Summer Olympics, completing the final line-up alongside the six nations from the Qualifier.
After the United States could not attend the Qualifying Tournament due to the disruption of airline schedules after the September 11 attacks, the FIH organized a series of test-matches between that team and India (Seventh placed team in Qualifying Tournament) to ensure they had a chance to participate at the World Cup. The winner of the test-match series would qualify. [1] [2] [3]
| Dates | Event | Location | Qualifier(s) |
|---|---|---|---|
| Host nation | |||
| 7–11 November 1998 | 1998 Hockey African Cup for Nations | Harare, Zimbabwe | |
| 18–29 August 1999 | 1999 EuroHockey Nations Championship | Cologne, Germany | |
| 2–10 December 1999 | 1999 Hockey Asia Cup | New Delhi, India | |
| 8–18 March 2001 | 2001 Pan American Cup | Kingston, Jamaica | |
| 26–29 July 2001 | 2001 Oceania Cup | Wellington, Auckland, Hamilton, New Zealand | |
| 17–30 September 2001 | Qualifier | Amiens, Abbeville, France | |
| 22–25 June 2002 | Play-Off Competition | Cannock, England | |
| 16–29 September 2000 | 2000 Summer Olympics | Sydney, Australia | |
Below are the 18 umpires appointed by the International Hockey Federation:
All times are Western Standard Time (UTC+08:00)
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 17 | 2 | +15 | 21 | Semi-finals | |
| 2 | 7 | 5 | 1 | 1 | 14 | 5 | +9 | 16 | ||
| 3 | 7 | 4 | 2 | 1 | 20 | 7 | +13 | 14 | ||
| 4 | 7 | 4 | 0 | 3 | 17 | 10 | +7 | 12 | ||
| 5 | 7 | 2 | 0 | 5 | 8 | 12 | −4 | 6 | ||
| 6 | 7 | 2 | 0 | 5 | 8 | 21 | −13 | 6 | ||
| 7 | 7 | 1 | 2 | 4 | 11 | 23 | −12 | 5 | ||
| 8 | 7 | 0 | 1 | 6 | 6 | 21 | −15 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | 22 | 5 | +17 | 19 | Semi-finala | |
| 2 | 7 | 5 | 1 | 1 | 17 | 6 | +11 | 16 | ||
| 3 | 7 | 3 | 2 | 2 | 12 | 9 | +3 | 11 | ||
| 4 | 7 | 3 | 2 | 2 | 11 | 9 | +2 | 11 | ||
| 5 | 7 | 2 | 4 | 1 | 7 | 7 | 0 | 10 | ||
| 6 | 7 | 2 | 0 | 5 | 9 | 17 | −8 | 6 | ||
| 7 | 7 | 1 | 2 | 4 | 10 | 17 | −7 | 5 | ||
| 8 | 7 | 0 | 0 | 7 | 4 | 22 | −18 | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Crossover | Thirteenth Place | |||||
| 6 December 2002 | ||||||
| 4 | ||||||
| 7 December 2002 | ||||||
| 1 | ||||||
| 3 | ||||||
| 6 December 2002 | ||||||
| 1 | ||||||
| 4 | ||||||
| 3 | ||||||
| Fifteenth Place | ||||||
| 7 December 2002 | ||||||
| 0 | ||||||
| 1 | ||||||
|
|
|
|
| Crossover | Ninth Place | |||||
| 6 December 2002 | ||||||
| 3 | ||||||
| 7 December 2002 | ||||||
| 0 | ||||||
| 0 (2) | ||||||
| 6 December 2002 | ||||||
| 0 (4) | ||||||
| 0 | ||||||
| 1 | ||||||
| Eleventh Place | ||||||
| 7 December 2002 | ||||||
| 0 | ||||||
| 3 | ||||||
|
|
|
| ||||||||||||||
| Crossover | Fifth Place | |||||
| 6 December 2002 | ||||||
| 7 | ||||||
| 7 December 2002 | ||||||
| 2 | ||||||
| 3 (4) | ||||||
| 6 December 2002 | ||||||
| 3 (3) | ||||||
| 2 | ||||||
| 0 | ||||||
| Seventh Place | ||||||
| 7 December 2002 | ||||||
| 6 | ||||||
| 1 | ||||||
|
|
|
| ||||||||||||||
| Semi-finals | Final | |||||
| 6 December 2002 | ||||||
| 1 | ||||||
| 8 December 2002 | ||||||
| 0 | ||||||
| 1 (4) | ||||||
| 6 December 2002 | ||||||
| 1 (3) | ||||||
| 1 | ||||||
| 0 | ||||||
| Third Place | ||||||
| 8 December 2002 | ||||||
| 0 | ||||||
| 2 | ||||||
|
|
|
|
| Team details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player of the Tournament | Top Goalscorer | Fair Play Trophy |
|---|---|---|
| | |
As per statistical convention in field hockey, matches decided in extra time are counted as wins and losses, while matches decided by penalty shoot-outs are counted as draws.
| Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Final result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 9 | 8 | 1 | 0 | 19 | 3 | +16 | 25 | Gold Medal | ||
| B | 9 | 7 | 2 | 0 | 24 | 6 | +18 | 23 | Silver Medal | ||
| A | 9 | 6 | 1 | 2 | 16 | 6 | +10 | 19 | Bronze Medal | ||
| 4 | B | 9 | 5 | 1 | 3 | 17 | 9 | +8 | 16 | Fourth place | |
| 5 | B | 9 | 4 | 3 | 2 | 22 | 14 | +8 | 15 | Eliminated in group stage | |
| 6 | A | 9 | 5 | 3 | 1 | 25 | 10 | +15 | 18 | ||
| 7 | A | 9 | 5 | 0 | 4 | 25 | 18 | +7 | 15 | ||
| 8 | B | 9 | 3 | 2 | 4 | 12 | 17 | −5 | 11 | ||
| 9 | B | 9 | 3 | 1 | 5 | 10 | 17 | −7 | 10 | ||
| 10 | B | 9 | 3 | 5 | 1 | 10 | 7 | +3 | 14 | ||
| 11 | A | 9 | 3 | 0 | 6 | 11 | 13 | −2 | 9 | ||
| 12 | A | 9 | 2 | 0 | 7 | 8 | 27 | −19 | 6 | ||
| 13 | B | 9 | 3 | 2 | 4 | 17 | 19 | −2 | 11 | ||
| 14 | A | 9 | 2 | 2 | 5 | 16 | 29 | −13 | 8 | ||
| 15 | B | 9 | 1 | 0 | 8 | 8 | 26 | −18 | 3 | ||
| 16 | A | 9 | 0 | 1 | 8 | 7 | 26 | −19 | 1 |
There were 247 goals scored in 72 matches, for an average of 3.43 goals per match.
9 goals
8 goals
7 goals
6 goals
5 goals
4 goals
3 goals
2 goals
1 goal
Source: FIH