| 1997–98 New York Islanders | |
|---|---|
| Division | 4th Atlantic |
| Conference | 10th Eastern |
| 1997–98 record | 30–41–11 |
| Home record | 17–20–4 |
| Road record | 13–21–7 |
| Goals for | 212 |
| Goals against | 225 |
| Team information | |
| General manager | Mike Milbury |
| Coach | Rick Bowness (Oct.–Mar.) Mike Milbury (Mar.–Apr.) |
| Captain | Bryan McCabe (Oct.–Feb.) Trevor Linden (Feb.–Apr.) |
| Arena | Nassau Coliseum |
| Average attendance | 12,253 |
| Minor league affiliates | Utah Grizzlies Kentucky Thoroughblades Louisville RiverFrogs |
| Team leaders | |
| Goals | Zigmund Palffy (45) |
| Assists | Zigmund Palffy (42) |
| Points | Zigmund Palffy (87) |
| Penalty minutes | Rich Pilon (297) |
| Plus/minus | Mariusz Czerkawski (+11) |
| Wins | Tommy Salo (23) |
| Goals against average | Wade Flaherty (1.99) |
The 1997–98 New York Islanders season was the 26th season in the franchise's history. The Islanders missed the playoffs for the fourth consecutive year.
In June 1997, New York Islanders general manager Mike Milbury extended an invitation to Cammi Granato to attend Islanders training camp. [1] Granato eventually declined.
Defenseman Bryan McCabe was named team captain.
In February, Bryan McCabe was traded to the Vancouver Canucks in exchange for Trevor Linden, who's named the Islanders' new captain upon arrival.
The Islanders tied the Chicago Blackhawks, Florida Panthers and Pittsburgh Penguins for most short-handed goals allowed with 16. [2]
| No. | CR | GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | New Jersey Devils | 82 | 48 | 23 | 11 | 225 | 166 | 107 |
| 2 | 3 | Philadelphia Flyers | 82 | 42 | 29 | 11 | 242 | 193 | 95 |
| 3 | 4 | Washington Capitals | 82 | 40 | 30 | 12 | 219 | 202 | 92 |
| 4 | 10 | New York Islanders | 82 | 30 | 41 | 11 | 212 | 225 | 71 |
| 5 | 11 | New York Rangers | 82 | 25 | 39 | 18 | 197 | 231 | 68 |
| 6 | 12 | Florida Panthers | 82 | 24 | 43 | 15 | 203 | 256 | 63 |
| 7 | 13 | Tampa Bay Lightning | 82 | 17 | 55 | 10 | 151 | 269 | 44 |
| R | Div | GP | W | L | T | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey Devils | ATL | 82 | 48 | 23 | 11 | 225 | 166 | 107 |
| 2 | Pittsburgh Penguins | NE | 82 | 40 | 24 | 18 | 228 | 188 | 98 |
| 3 | Philadelphia Flyers | ATL | 82 | 42 | 29 | 11 | 242 | 193 | 95 |
| 4 | Washington Capitals | ATL | 82 | 40 | 30 | 12 | 219 | 202 | 92 |
| 5 | Boston Bruins | NE | 82 | 39 | 30 | 13 | 221 | 194 | 91 |
| 6 | Buffalo Sabres | NE | 82 | 36 | 29 | 17 | 211 | 187 | 89 |
| 7 | Montreal Canadiens | NE | 82 | 37 | 32 | 13 | 235 | 208 | 87 |
| 8 | Ottawa Senators | NE | 82 | 34 | 33 | 15 | 193 | 200 | 83 |
| 9 | Carolina Hurricanes | NE | 82 | 33 | 41 | 8 | 200 | 219 | 74 |
| 10 | New York Islanders | ATL | 82 | 30 | 41 | 11 | 212 | 225 | 71 |
| 11 | New York Rangers | ATL | 82 | 25 | 39 | 18 | 197 | 231 | 68 |
| 12 | Florida Panthers | ATL | 82 | 24 | 43 | 15 | 203 | 256 | 63 |
| 13 | Tampa Bay Lightning | ATL | 82 | 17 | 55 | 10 | 151 | 269 | 44 |
Divisions:ATL – Atlantic, NE – Northeast
bold – Qualified for playoffs
| 1997–98 regular season [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 5–5–2 (home: 2–3–0; road: 3–2–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November: 6–6–2 (home: 3–3–1; road: 3–3–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 4–9–1 (home: 3–4–0; road: 1–5–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 3–8–2 (home: 2–3–1; road: 1–5–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 2–2–1 (home: 1–2–1; road: 1–0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 4–8–2 (home: 2–4–1; road: 2–4–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 6–3–1 (home: 4–1–0; road: 2–2–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: W Win (2 points)L Loss (0 points)T Tie (1 point) |
| No. | Player | Pos | Regular season | |||||
|---|---|---|---|---|---|---|---|---|
| GP | G | A | Pts | +/- | PIM | |||
| 16 | Zigmund Palffy | RW | 82 | 45 | 42 | 87 | −2 | 34 |
| 21 | Robert Reichel | C | 82 | 25 | 40 | 65 | −11 | 32 |
| 34 | Bryan Berard | D | 75 | 14 | 32 | 46 | −32 | 59 |
| 20 | Bryan Smolinski | C | 81 | 13 | 30 | 43 | −16 | 34 |
| 29 | Kenny Jonsson | D | 81 | 14 | 26 | 40 | −2 | 58 |
| 14 | Tom Chorske | LW | 82 | 12 | 23 | 35 | 7 | 39 |
| 17 | Sergei Nemchinov | LW | 74 | 10 | 19 | 29 | 3 | 24 |
| 39 | Travis Green ‡ | C | 54 | 14 | 12 | 26 | −19 | 66 |
| 25 | Mariusz Czerkawski | RW | 68 | 12 | 13 | 25 | 11 | 23 |
| 13 | Claude Lapointe | C | 78 | 10 | 10 | 20 | −9 | 47 |
| 44 | Todd Bertuzzi ‡ | RW | 52 | 7 | 11 | 18 | −19 | 58 |
| 32 | Trevor Linden † | RW | 25 | 10 | 7 | 17 | −1 | 33 |
| 7 | Scott Lachance | D | 63 | 2 | 11 | 13 | −11 | 45 |
| 18 | Mike Hough | LW | 74 | 5 | 7 | 12 | −4 | 27 |
| 4 | Bryan McCabe ‡ | D | 56 | 3 | 9 | 12 | 9 | 145 |
| 24 | Paul Kruse ‡ | LW | 62 | 6 | 1 | 7 | −12 | 138 |
| 2 | Rich Pilon | D | 76 | 0 | 7 | 7 | 1 | 291 |
| 10 | Joe Sacco † | RW | 25 | 3 | 3 | 6 | 1 | 10 |
| 36 | J. J. Daigneault † | D | 18 | 0 | 6 | 6 | 1 | 21 |
| 33 | Ken Belanger | LW | 37 | 3 | 1 | 4 | 1 | 101 |
| 54 | Kip Miller † | C | 9 | 1 | 3 | 4 | −2 | 2 |
| 44 | Jason Dawe † | RW | 13 | 1 | 2 | 3 | −2 | 6 |
| 6 | Doug Houda ‡ | D | 31 | 1 | 2 | 3 | −6 | 47 |
| 28 | Dennis Vaske | D | 19 | 0 | 3 | 3 | 2 | 12 |
| 36 | Dane Jackson | RW | 8 | 1 | 1 | 2 | 1 | 4 |
| 55 | Vladimir Chebaturkin | D | 2 | 0 | 2 | 2 | −1 | 0 |
| 3 [a] | Zdeno Chara | D | 25 | 0 | 1 | 1 | 1 | 50 |
| 30 | Wade Flaherty | G | 16 | 0 | 1 | 1 | 0 | |
| 58 | John Namestnikov | D | 6 | 0 | 1 | 1 | −1 | 4 |
| 49 | Vladimir Orszagh | RW | 11 | 0 | 1 | 1 | −3 | 2 |
| 42 | Dan Plante | RW | 7 | 0 | 1 | 1 | −1 | 6 |
| 35 | Tommy Salo | G | 62 | 0 | 1 | 1 | 31 | |
| 60 | Ray Schultz | D | 13 | 0 | 1 | 1 | 3 | 45 |
| 43 | Jason Strudwick ‡ | D | 17 | 0 | 1 | 1 | 1 | 36 |
| 1 | Eric Fichaud | G | 17 | 0 | 0 | 0 | 0 | |
| 11 | Sean Haggerty | LW | 5 | 0 | 0 | 0 | −3 | 0 |
| 46 | Jason Holland ‡ | D | 8 | 0 | 0 | 0 | −4 | 4 |
| 12 | Mark Janssens †‡ | C | 12 | 0 | 0 | 0 | −3 | 34 |
| 52 | Mark Lawrence | RW | 2 | 0 | 0 | 0 | 0 | 2 |
| 37 | Jeff Libby | D | 1 | 0 | 0 | 0 | 0 | 0 |
| 48 | Warren Luhning | RW | 8 | 0 | 0 | 0 | −4 | 0 |
| 24 | Gino Odjick † | RW | 13 | 0 | 0 | 0 | 1 | 31 |
| 8 | Steve Webb | RW | 20 | 0 | 0 | 0 | −2 | 35 |
| No. | Player | Regular season | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | W | L | T | SA | GA | GAA | SV% | SO | TOI | ||
| 35 | Tommy Salo | 62 | 23 | 29 | 5 | 1617 | 152 | 2.64 | .906 | 4 | 3461 |
| 30 | Wade Flaherty | 16 | 4 | 4 | 3 | 309 | 23 | 1.99 | .926 | 3 | 694 |
| 1 | Eric Fichaud | 17 | 3 | 8 | 3 | 422 | 40 | 2.97 | .905 | 0 | 807 |
| Type | Award/honor | Recipient | Ref |
|---|---|---|---|
| League (in-season) | NHL All-Star Game selection | Zigmund Palffy | [5] |
| Team | Bob Nystrom Award | Rich Pilon | [6] |
| Milestone | Player | Date | Ref |
|---|---|---|---|
| First game | Warren Luhning | October 4, 1997 | [7] |
| Zdeno Chara | November 19, 1997 | ||
| Vladimir Orszagh | November 22, 1997 | ||
| Vladimir Chebaturkin | March 24, 1998 | ||
| Ray Schultz | |||
| Jeff Libby | March 26, 1998 |
New York's draft picks at the 1997 NHL entry draft held at the Civic Arena in Pittsburgh, Pennsylvania. [8]
| Round | # | Player | Nationality | College/Junior/Club team (League) |
|---|---|---|---|---|
| 1 | 4 | Roberto Luongo | Val-d'Or Foreurs (QMJHL) | |
| 1 | 5 | Eric Brewer | Prince George Cougars (WHL) | |
| 2 | 31 | Jeff Zehr | Windsor Spitfires (OHL) | |
| 3 | 59 | Jarrett Smith | Prince George Cougars (WHL) | |
| 3 | 79 | Robert Schnabel | Slavia Prague (Czech Republic) | |
| 4 | 85 | Petr Mika | Slavia Prague (Czech Republic) | |
| 5 | 115 | Adam Edinger | Bowling Green State University (CCHA) | |
| 6 | 139 | Bobby Leavins | Brandon Wheat Kings (WHL) | |
| 7 | 166 | Kris Knoblauch | Edmonton Ice (WHL) | |
| 8 | 196 | Jeremy Symington | Petrolia Jets (WOHL) | |
| 9 | 222 | Ryan Clark | Lincoln Stars (USHL) |