| Dates | 19 – 21 July 1989 |
|---|---|
| Cricket format | ODI (55-over) |
| Tournament format | Round-robin |
| Host | |
| Champions | |
| Participants | 4 |
| Matches | 6 |
| Player of the series | |
| Most runs | |
| Most wickets | |
The 1989 Women's European Cricket Cup was an international cricket tournament held in Denmark from 19 to 21 July 1989. It was the first edition of the Women's European Championship, and all matches at the tournament held One Day International (ODI) status.
Four teams participated, with the hosts, Denmark, joined by the three other European members of the International Women's Cricket Council (IWCC) – England, Ireland, and the Netherlands. Denmark was making its ODI debut. [1] The tournament was played using a round-robin format, with England finishing undefeated in its three matches. Two English players, Wendy Watson and Jo Chamberlain, led the tournament in runs and wickets, respectively. [2] [3] All matches were played at the Nykøbing Mors Cricket Club, located in the town of Nykøbing Mors. [4]
| Team | Pld | W | L | T | NR | Pts | RR |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 0 | 6 | 3.361 | |
| 3 | 1 | 2 | 0 | 0 | 2 | 2.286 | |
| 3 | 1 | 2 | 0 | 0 | 2 | 2.092 | |
| 3 | 1 | 2 | 0 | 0 | 2 | 2.019 | |
Source: CricketArchive
19 July Scorecard |
v | ||
20 July Scorecard |
v | ||
21 July Scorecard |
v | ||
The top five run scorers (total runs) are included in this table.
| Player | Team | Runs | Inns | Avg | Highest | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Wendy Watson | 124 | 2 | 124.00 | 90* | 0 | 1 | |
| Anne Murray | 104 | 3 | 52.00 | 60* | 0 | 1 | |
| Helen Plimmer | 85 | 3 | 28.33 | 54 | 0 | 1 | |
| Jane Powell | 77 | 3 | 25.66 | 32 | 0 | 0 | |
| Jet van Noortwijk | 73 | 3 | 36.50 | 46* | 0 | 0 |
Source: CricketArchive
The top five wicket takers are listed in this table, listed by wickets taken and then by bowling average.
| Player | Team | Overs | Wkts | Ave | SR | Econ | BBI |
|---|---|---|---|---|---|---|---|
| Jo Chamberlain | 27.4 | 10 | 4.50 | 16.60 | 1.62 | 5/18 | |
| Janni Jønsson | 32.0 | 7 | 11.85 | 27.42 | 2.59 | 4/38 | |
| Debra Maybury | 28.0 | 6 | 7.00 | 28.00 | 1.50 | 2/7 | |
| Ingrid Dulfer | 27.0 | 6 | 8.16 | 27.00 | 1.81 | 4/20 | |
| Lene Hansen | 31.4 | 6 | 18.33 | 31.66 | 3.47 | 4/27 |
Source: CricketArchive