These are the results of the 1956 South American Championships in Athletics which took place at the Estadio Nacional in Santiago, Chile, between 14 and 22 April. [1] Only the top 6 athletes have been reported for some finals.
Heats – 17 April
| Semifinals – 17 April
Final – 19 April
|
Heats – 14 April
| Final – 15 April
|
19 April [3]
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Ramón Sandoval | 1:49.0 | AR | ||
| Eduardo Balducci | 1:51.5 | NR | ||
| Argemiro Roque | 1:52.4 | NR | ||
| 4 | Waldo Sandoval | 1:52.4 | ||
| 5 | Eduardo Fontecilla | 1:54.0 | ||
| 6 | Sebastião Mendes | 1:54.3 | ||
| Odilon Dias Netto | NT | |||
| Albano Arízar | NT | |||
| Jorge O'Brien | NT | |||
| Juan López | NT | |||
| Orlando Arevalo | NT | |||
| Emir Miller | NT | |||
| Carlos Pereira | NT |
15 April
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Ramón Sandoval | 3:48.4 | AR | ||
| Eduardo Balducci | 3:53.4 | |||
| Waldo Sandoval | 3:54.5 | |||
| 4 | Sebastião Mendes | 3:55.2 | ||
| 5 | Eduardo Fontecilla | 3:57.6 | ||
| 6 | Antônio Roque | 4:01.3 | ||
| Albano Arízar | NT | |||
| Orlando Arevalo | NT | |||
| Juan Miranda | DNF |
14 April
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Osvaldo Suárez | 14:30.8 | CR | ||
| Jaime Correa | 14:47.8 | |||
| Walter Lemos | 14:51.7 | |||
| 4 | Santiago Novas | 15:10.4 | ||
| 5 | Luís Rodrigues | 15:11.8 | ||
| 6 | Jorge González | 15:17.4 | ||
| Juan Guerra | NT | |||
| Laudinor da Silva | NT | |||
| Edgar Freire | NT | |||
| Albérico Correa | NT | |||
| Segundo Torres | NT | |||
| Luis Paredes | NT | |||
| Wenceslao Bárzola | NT |
19 April
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Osvaldo Suárez | 30:12.2 | CR | ||
| Walter Lemos | 30:27.4 | |||
| Alfredo de Oliveira | 31:41.0 | |||
| 4 | João dos Santos | 31:47.2 | ||
| 5 | Armando Pino | 32:09.8 | ||
| 6 | Haroldo Gallardo | 32:26.2 | ||
| Armando Terán | NT | |||
| Segundo Torres | NT | |||
| Luis Paredes | NT | |||
| Wenceslao Bárzola | NT | |||
| Albérico Correa | NT | |||
| Jaime Correa | DNF | |||
| Jorge González | DNF |
22 April
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Osvaldo Suárez | 1:08:54 | CR | ||
| Walter Lemos | 1:09:00 | |||
| Juan Silva | 1:10:31 | |||
| 4 | Armando Pino | 1:10:57 | ||
| 5 | Alfredo de Oliveira | 1:11:06 | ||
| 6 | Luís Rodrigues | 1:12:32 | ||
| 7 | Alfonso Cornejo | NT | ||
| 8 | João dos Santos | NT | ||
| 9 | Luis Paredes | NT | ||
| 10 | Wenceslao Bárzola | NT | ||
| 11 | Segundo Torres | NT | ||
| 12 | Armando Terán | NT | ||
| 13 | José Elías Pérez | NT |
Heats – 15 April
| Final – 17 April
|
Heats – 19 April
| Final – 21 April
|
21 April [4]
| Rank | Name | Nationality | Time | Notes |
|---|---|---|---|---|
| Santiago Novas | 9:09.0 | AR | ||
| Sebastião Mendes | 9:17.4 | |||
| Guillermo Solá | 9:25.8 | |||
| 4 | Haroldo Gallardo | 9:32.2 | ||
| 5 | Edgar Freire | 9:58.4 | ||
| 6 | Viterbo Rivero | 10:02.6 | ||
| Rolando Subirós | NT | |||
| Armando Terán | NT |
Heats – 19 April [3]
| Rank | Lane | Nation | Competitors | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Luis Vienna, Roberto Ferrario, Gerardo Bönnhoff, Juan Carlos Acosta | 42.0 | Q | |
| 2 | 1 | Fermín Donazar, José Ravell, Óscar Nietzel, Carlos Pereira | 42.8 | Q | |
| 1 | Gerardo Salazar, Enrique Stewart, Guillermo Sebastiani, Wilfredo Sanguinetti | DQ | |||
| 1 | 2 | Teodoro Blaschke, Eduardo Bezanilla, Jorge Pérez, Patricio Letelier | 42.4 | Q | |
| 2 | 2 | Gilberto Truque, Constantin Fascie, Antonio Venegas, Aristipo Lerma | 42.4 | Q | |
| 3 | 2 | João Pires Sobrinho, Jorge de Barros, Paulo da Fonseca, Armando da Silva | 43.7 | Q | |
| 2 | Arturo Flores, Guillermo Martínez, Pedro Araguin, N. Alvarado | DQ |
Final – 21 April
| Rank | Nation | Competitors | Time | Notes |
|---|---|---|---|---|
| João Pires Sobrinho, Jorge de Barros, Paulo da Fonseca, Armando da Silva | 41.4 | |||
| Gerardo Bönnhoff, Luis Vienna, Roberto Ferrario, Juan Carlos Acosta | 41.5 | |||
| Gilberto Truque, Constantin Fascie, Antonio Venegas, Aristipo Lerma | 42.6 | |||
| 4 | Fermín Donazar, José Ravell, Óscar Nietzel, Carlos Pereira | 43.0 | ||
| DQ |
22 April
| Rank | Nation | Competitors | Time | Notes |
|---|---|---|---|---|
| Jaime Aparicio, Zados Guardiola, Carlos Sierra, Antonio Vanegas | 3:14.6 | AR | ||
| Argemiro Roque, Mário do Nascimento, Anubes da Silva, Armando da Silva | 3:16.1 | |||
| Rodolfo Beltrán, Juan Carlos Acosta, Gerardo Bönnhoff, Eduardo Balducci | 3:16.8 | |||
| 4 | Hugo Krauss, Waldo Sandoval, Ramón Sandoval, Pablo Eitel | 3:17.3 | ||
| 5 | Eulogio Gómez, Jorge O'Brien, José Laca, Juan López | 3:19.1 | ||
| 6 | José Ravell, Carlos Pereira, Heber Etcheverry, Emir Miller | 3:24.8 |
14 April
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| Oscar Bártoli | 1.93 | |||
| Ernesto Lagos | 1.90 | |||
| Juan Ruiz | 1.85 | |||
| Alberto Bacan | 1.85 | |||
| 5 | Horacio Martínez | 1.85 | ||
| 6 | Sergio Montes | 1.85 | ||
| 7 | H. Nakajima | 1.80 | ||
| 7 | Luis Huarcaya | 1.80 | ||
| 7 | Odilon Dias Netto | 1.80 | ||
| 10 | Roberto Vázquez | 1.75 | ||
| 11 | Carlos Guarderas | 1.70 | ||
| 11 | Martín Richtenberg | 1.70 |
17 April
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| José Luis Infante | 3.90 | |||
| Gonzalo Rojas | 3.90 | |||
| Fausto de Souza | 3.90 | |||
| 4 | Roberto Argachá | 3.90 | ||
| 5 | Cristián Raab | 3.80 | ||
| 6 | Carlos Oralde | 3.70 | ||
| 7 | César Santini | 3.70 | ||
| 8 | Octávio Mariotto | 3.60 | ||
| 9 | Itiro Takahashi | 3.50 |
15 April
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fermín Donazar | x | 7.23 | 7.23 | |||||||
| Ary de Sá | 7.14 | – | – | 6.94 | 6.83 | 6.94 | 7.14 | |||
| Luís Akuta | x | x | x | 7.10 | ||||||
| 4 | Ahylton da Conceiçao | 7.05 | ||||||||
| 5 | Albino Geist | 6.95 | ||||||||
| 6 | Carlos Vera | 6.79 |
19 April
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| Jorgely Figueira | 15.14 | |||
| Luis Huarcaya | 14.69 | |||
| Carlos Vera | 14.63 | |||
| 4 | Luís Akuta | 14.47 | ||
| 5 | Renato do Nascimento | 14.34 | ||
| 6 | Eugenio Muñoz | 14.10 |
15 April
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Alcides Dambrós | 14.52 | 14.77 | 14.97 | 14.72 | 14.77 | x | 14.97 | |||
| Rubén Scaraffia | 14.72 | 14.72 | ||||||||
| Günther Kruse | 13.97 | |||||||||
| 4 | Nadim Marreis | 13.82 | ||||||||
| 5 | Armin Nevermann | 13.80 | ||||||||
| 6 | Isolino Taborda | 13.78 | ||||||||
| Leonardo Kittsteiner | 13.5? | |||||||||
| Fernando Morales | 13.?? |
21 April
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Günther Kruse | 47.61 | 47.22 | 46.62 | 40.82 | 41.68 | 47.58 | 47.61 | CR | ||
| Hernán Haddad | 47.24 | 47.24 | ||||||||
| Pedro Ucke | 46.56 | |||||||||
| 4 | Eduardo Julve | 45.49 | ||||||||
| 5 | Elvio Porta | 44.17 | ||||||||
| 6 | Dieter Gevert | 42.43 | ||||||||
| 7 | Manuel Fernández | 41.56 | ||||||||
| 8 | Nadim Marreis | 41.39 | ||||||||
| 9 | Héctor Menacho | 40.03 | ||||||||
| 10 | Walter Yaeger | 39.63 | ||||||||
| 11 | Walter da Costa | 39.61 | ||||||||
| 12 | Enrique Vázquez | 37.91 |
17 April
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Alejandro Díaz | 52.88 | 52.88 | ||||||||
| Edmundo Zúñiga | x | 50.69 | 50.76 | 50.81 | 51.71 | 50.11 | 51.71 | |||
| Elvio Porta | 47.48 | 48.81 | 49.64 | x | 51.55 | 48.05 | 51.55 | |||
| 4 | Walter da Costa | 50.38 | 50.38 | |||||||
| 5 | Arturo Melcher | 49.58 | ||||||||
| 6 | Walter Kupper | 49.55 | ||||||||
| 7 | Enrique Vázquez | 44.59 | ||||||||
| 8 | Haroldo Guimarães | 43.46 | ||||||||
| 9 | Manuel Etchepare | 43.24 |
14 April – old model
| Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Ricardo Héber | 58.59 | 60.80 | 64.18 | 62.33 | 64.45 | 58.55 | 64.45 | |||
| Néstor Matteucci | 61.51 | 61.51 | ||||||||
| Carlos Monge | 59.20 | |||||||||
| 4 | Fernando Ceballos | 58.72 | 58.72 | |||||||
| 5 | Janis Stendzeniecks | 52.14 | 58.34 | x | 56.13 | 57.85 | 57.58 | 58.34 | ||
| 6 | Osmar Duque | 56.40 | ||||||||
| 7 | Manoel da Silva | 55.92 | ||||||||
| 8 | Mar Núñez | 55.87 | ||||||||
| 9 | Hans Hillmann | 54.71 | ||||||||
| 10 | Jorge Tostirelli | 54.65 | ||||||||
| 11 | Orlando Couto | 52.90 |
21–22 April – 1952 tables (1985 conversions given with *)
| Rank | Athlete | Nationality | 100m | LJ | SP | HJ | 400m | 110m H | DT | PV | JT | 1500m | Points | Conv. | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Héctor Menacho | 11.4 | 6.14 | 12.39 | 1.65 | 51.5 | 16.3 | 42.93 | 3.10 | 42.71 | 4:43.8 | 5671 | 6132* | |||
| Leonardo Kittsteiner | 11.7 | 6.11 | 14.19 | 1.67 | 52.4 | 16.3 | 33.73 | 3.00 | 51.57 | 4:54.3 | 5499 | 6007* | |||
| Aldo Ribeiro | 11.4 | 6.18 | 10.70 | 1.74 | 52.5 | 15.8 | 31.48 | 3.20 | 47.88 | 4:54.8 | 5401 | 5926* | |||
| 4 | Oscar Bártoli | 12.1 | 6.49 | 10.99 | 1.95 | 54.3 | 17.2 | 35.21 | 3.20 | 48.32 | 4:52.0 | 5364 | 5930* | ||
| 5 | Luís Fernandes | 11.6 | 6.05 | 9.77 | 1.65 | 52.5 | 16.2 | 31.34 | 3.20 | 42.15 | 4:26.2 | 5211 | 5777* | ||
| 6 | Ary de Sá | 11.0 | 6.88 | 10.04 | 1.72 | 54.7 | 16.0 | 28.20 | 3.00 | 43.07 | 5:20.2 | 5110 | 5674* | ||
| 7 | Roberto Vásquez | 12.3 | 6.16 | 11.33 | 1.87 | 54.9 | 17.2 | 35.28 | 3.20 | 43.68 | 5:05.8 | 4937 | 5597* | ||
| 8 | Emir Martínez | 11.6 | 6.19 | 12.14 | 1.65 | 1:01.1 | 17.9 | 37.61 | 3.20 | 45.37 | 4:43.7 | 4871 | 5512* | ||
| 9 | Raúl Osorio | 11.7 | 6.12 | 10.42 | 1.70 | 51.8 | 17.3 | 30.23 | 3.10 | 45.93 | DNF | 4630 | 5006* | ||
| Hernán Figueroa | 12.0 | 5.53 | 11.58 | 1.75 | 59.5 | ? | 33.72 | ? | – | – | DNF | – |
Heats – 14 April
| Final – 15 April
|
Heats – 17 April
| Final – 19 April
|
Heats – 21 April
| Final – 22 April
|
22 April
| Rank | Nation | Competitors | Time | Notes |
|---|---|---|---|---|
| Gladys Erbetta, Lilián Buglia, Edith Berg, Olga Bianchi | 48.6 | |||
| Marlene Hyslop, Eliana Gaete, Teresa Venegas, Patricia Rodoni | 49.3 | |||
| Wanda dos Santos, Maria José de Lima, Marlene Matos, Hannelore Poetscher | 49.4 | |||
| 4 | Elsa Campos, Gaby Donaire, Dora Sánchez, Martha Huby | 51.0 |
21 April
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| Nelly Gómez | 1.50 | |||
| Elizabeth Müller | 1.50 | |||
| María Cañas | 1.50 | |||
| Cleide Eloy | 1.50 | |||
| 5 | Ida Visentainer | 1.45 | ||
| 5 | Gladys Erbetta | 1.45 |
15 April
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| Gladys Erbetta | 5.88 | AR | ||
| Ada Brener | 5.41 | |||
| Olga Bianchi | 5.39 | |||
| 4 | Marlene Hyslop | 5.32 | ||
| 5 | Wanda dos Santos | 5.25 | ||
| 6 | Ida Visentainer | 5.04 |
19 April
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| Eliana Bahamondes | 11.95 | CR | ||
| Pradelia Delgado | 11.84 | |||
| Elizabeth Müller | 11.31 | |||
| 4 | Isabel Avellán | 11.20 | ||
| 5 | Julia Huapaya | 11.06 | ||
| 6 | Nelly Yugo | 10.57 | ||
| 7 | Ingeborg Mello | 10.45 | ||
| 8 | Lilian Poetzcher | 10.00 | ||
| 9 | Zulema Bonaparte | 9.18 |
14 April
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| Isabel Avellán | 44.08 | CR | ||
| Rosa Riveros | 38.22 | |||
| Ingeborg Mello | 38.08 | |||
| 4 | Daisy Hoffmann | 37.63 | ||
| 5 | Zulema Bonaparte | 37.02 | ||
| 6 | Pradelia Delgado | 36.97 | ||
| 7 | Lilian Poetzcher | 34.81 | ||
| 8 | Julia Huarpaya | 34.31 |
22 April – old model
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| Marlene Ahrens | 48.73 | AR | ||
| Carmen Venegas | 40.70 | |||
| Adriana Silva | 38.91 | |||
| 4 | Magdalena García | 37.47 | ||
| 5 | Dolly Molina | 35.86 |